Adkins Trak Timing - Contractor License               7/8/2013 - 10:44 AM
                  2013 USATF Region 12  JO Championship                   
                       Turner Stadium, Humble Texas                       
 
Event 318  Shot Put 6 lb. 13-14 Girls
==========================================================================
       Nat'l: N 15.88m  7/31/2010   Kennedy Blahnik, Unattached           
     JO Meet: J 15.88m  7/31/2010   Kennedy Blahnik, Unattached           
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Howell, Isis              99 26-Texas Thr,Dallas     11.96m   39-03.00
      10.48m  10.88m  11.24m  11.75m  11.96m  FOUL                        
  2 Pollard, Hailey           99 25-The Wings,Housto     11.84m   38-10.25
      10.13m  11.84m  10.27m  10.39m  10.88m  11.45m                      
  3 Austin, Shauntezz-marie   99 25-My Stars,Houston     10.13m   33-03.00
      10.13m  9.70m  9.01m  9.83m  9.73m  9.75m                           
  4 Gamble, Monecia           99 26-Lancaster,Lancas      9.86m   32-04.25
      9.83m  9.78m  8.37m  8.01m  9.13m  9.86m                            
  5 Cormier, Kyara            99 25-The Wings,Missou      9.00m   29-06.50
      9.00m  8.86m  7.92m  8.53m  8.11m  8.30m                            
  6 Mosby, DeMya              00 25-Track Hou,Richmo      8.98m   29-05.50
      8.62m  FOUL  8.15m  8.05m  8.98m  8.90m                             
  7 Haynes, Darielle          00 26-Texas Thr,Ferris      8.77m   28-09.25
      8.71m  8.18m  8.14m  8.58m  8.46m  8.77m                            
  8 Jander, Emily             00 Unattached,Lorena,       8.26m   27-01.25
      8.26m  7.52m  8.06m  7.41m  8.16m  7.78m                            
  9 Guevara, Carolina         99 Unattached,Port Isa      7.51m   24-07.75
      7.51m  7.50m  FOUL                                                  
 10 Gunter, Sierra            99 26-Club Vaul,Rowlet      7.50m   24-07.25
      7.50m  6.98m  7.11m                                                 
 11 Pertile, Myleaha          99 47-West Texa,Odessa      7.28m   23-10.75
      7.23m  7.04m  7.28m                                                 
 12 Allen, Jayla              99 26-Elite Of,Mesquit      7.24m   23-09.00
      FOUL  6.57m  7.24m                                                  
 13 Smith, Taea               99 43-South Aus,Austin      6.89m   22-07.25
      FOUL  6.65m  6.89m                                                  
 14 Kendricks, Alexis         00 47-Midland C,Midlan      4.12m   13-06.25
      4.07m  4.12m  4.09m                                                 
 -- Scott, Danesha            00 25-Cl Athlet,Housto       FOUL           
      FOUL  FOUL  FOUL