Adkins Trak Timing - Contractor License                            3/27/2017 - 5:04 PM
                    University of Tennessee Rust Buster - 3/25/2017                    
                          Outdoor Track & Field Invitational                           
                                    Tom Black Track                                    
 
Event 32  Men 200 Meter Dash
========================================================================               
    Name                    Year School                  Finals  Wind H#               
========================================================================               
Finals                                                                                 
  1       Davis, Aaron        SR Oakland                  21.25   1.2  1               
  2       Strother, Nathan    SR Tennessee                21.32   1.2  1               
  3       Walsh, Tahir        SR Mid. Tenn. State         21.32   1.5  2               
  4       Brooks, Josiah      SO Lee (Tenn.)              21.38   1.2  1               
  5       Parson, Josh        JR Tennessee Wesleyan       21.38   1.2  1               
  6       Cogdell, Ari        JR Tennessee                21.47   1.2  1               
  7       Bien-Aime, Daniel   JR Louisville               21.52   1.5  2               
  8       Brooks, Justin      SO Lee (Tenn.)              21.57   1.2  1               
  9       Adedamola, Adeniji  JR Mid. Tenn. State         21.67   0.7  3               
 10       Drake, Sheldon      FR Oakland                  21.71   0.7  3               
 11       Harris, Darryl      JR Tennessee                21.85   0.6  4               
 12       Massey, Brandon     FR Rio Grande               21.87   0.7  3               
 13       Allen, Jerin        JR Louisville               21.93   1.2  1               
 14       Wells, Lorenzo      JR Central Michigan         21.95   1.5  2               
 15       Balogun, Oluwatosi  SR Lincoln Memorial         21.97   0.7  3               
 16       Eady, Tim           JR Carson-Newman            22.12   1.3  6               
 17       France, Cameron     FR Mars Hill                22.13   0.4  5               
 18       Chambers, Stephen   SO Charlotte                22.26   1.3  6               
 19       Peck, Teague        JR Louisville               22.27   0.6  4               
 20       Allen, Marlon       JR Mars Hill                22.37   0.6  4               
 21       DeGrilla, Bruce     JR Tennessee                22.38   0.7  3               
 22       Joyce, Zack         SR Oakland                  22.40   0.4  5               
 23       Davis, Austin       SR Oakland                  22.41   0.4  5               
 24       Crandon, Anthony    SO Louisville               22.44   1.5  2               
 25       Maclin, Desmond     JR Unattached               22.49   0.6  4               
 26       Davis, Brandon      SO Oakland                  22.54   0.6  7               
 27       Matthew, Kerael     SR Milligan                 22.64   0.6  4               
 28       Medina-Artis, Marc  FR Montreat                 23.09   0.4  5               
 29       McCowan, Drake      FR Carson-Newman            23.19   1.1  9               
 30    10 Sholl, Chase        SO Tennessee                23.29   1.1  9               
 31       Lohr, Joel          JR Edinboro                 23.29   0.4  5               
 32       Koch, Michael       SR Mars Hill                23.37   0.6  7               
 33       Kizer, Patrick      SO Montreat                 23.54   0.4  5               
 34       Wilson, Sheldon     SR Tennessee Wesleyan       23.54   0.6  4               
 35       Williams, Kendrick  SO Mid. Tenn. State         23.55   1.1  8               
 36       Facemeyer, Daschle  SO Rio Grande               24.25   1.1  8               
 37       Shields, Adrian     JR Rio Grande               24.25   1.1  8               
 38       Christie, Kentwood  SR Taylor                   24.75   1.1  8               
 39       Hall, Eli           SO Montreat                 24.86   1.1  8               
 40       Price, Tekwan       FR Montreat                 25.23   1.1  9               
 41       Lattimore, Mark     FR Montreat                 25.60   1.1  8               
 42       Meleski, David      JR Taylor                   25.93   1.1  9               
 --       Simmons, Chaz       SO Mid. Tenn. State           DNF   1.3  6 DID NOT FINISH
 --       Dunkley, Arthur     SR Rio Grande                  DQ   0.6  7 LANE VIOLATION