Adkins Trak Timing - Contractor License                                        3/17/2017 - 7:44 PM
                          2017 Louisiana Classic - 3/17/2017 to 3/18/2017                          
                               University of Louisiana at Lafayette                                
                                 Cajuns Track and Soccer Facility                                  
 
Event 1  Women 200 Meter Dash
=================================================================================                  
     Stadium: S 23.50  3/28/1998   Debbie Parris, Unattached                                       
    Name                    Year School                  Seed     Finals  Wind H#                  
=================================================================================                  
Finals                                                                                             
  1   707 Blocker, Jasmine       Unattached             23.63      24.40   1.1  1                  
  2   544 Harewood, Maya         Tulane                 24.09      24.86   1.1  1                  
  3   710 Moore, Maegan          Unattached             24.28      24.90   1.1  1                  
  4   539 Duckett, Jessica       Tulane                 24.24      24.91   1.1  1                  
  5   284 Robinson, Mia          McNeese State          25.06      24.93   2.3  2                  
  6   376 Jackson, Aareion       SE Louisiana           24.54      25.02   1.1  1                  
  7   609 Thompson, Kayla        Ul-Lafayette           24.27      25.11   1.1  1                  
  8   387 Washington, Daijah     SE Louisiana           25.18      25.26   2.3  2                  
  9   344 Allen, Elexus          Nicholls State         25.69      25.30   1.4  3                  
 10   349 Crawford, Courtney     Nicholls State         24.40      25.38   1.1  1                  
 11   255 Allen, Taneisha        McNeese State          26.17      25.73   1.5  4                  
 12   484 Goree, Erin            Southern Arkansas      26.03      25.78   1.4  3                  
 13   265 Donald, Aleyah         McNeese State          26.49      25.79   1.5  4                  
 14     2 Antoine, Mohogany      Jackson State          25.66      25.80   2.3  2                  
 15   440 Hawkins, Camryn        Southern               25.01      25.84   2.3  2                  
 16   443 Mercadel, Terralic     Southern               25.07      25.90   2.3  2                  
 17   276 Lee, Diamond           McNeese State          25.44      26.08   2.3  2                  
 18   477 Byrd, Breanna          Southern Arkansas      25.89      26.09   1.4  3                  
 19   549 Hughes, Brandi         Tulane                 25.42      26.11   2.3  2                  
 20   348 Brown, Alondriah       Nicholls State         25.91      26.13   1.4  3                  
 21   444 Miles, Ashley          Southern               26.14      26.27   1.4  3                  
 22   354 Joseph, Maerys         Nicholls State                    26.35  -0.5  6                  
 23   475 Bridges, Victoria      Southern Arkansas      26.37      26.41   1.5  4                  
 24   606 Siegmund, Hannah       Ul-Lafayette                      26.42  -0.5  6                  
 25   383 Rolle, Kaziah          SE Louisiana           26.81      26.74   2.6  5                  
 26   147 Banks, Leah            Loyola-New Orleans     26.50      26.78   2.6  5                  
 27   291 Weeks, Ayanna          McNeese State          26.08      26.82   1.4  3                  
 28   151 Hebert, Meri           Loyola-New Orleans     26.17      26.88   1.5  4                  
 29     3 Brewster, Aniecia      Jackson State          26.38      27.10   1.5  4                  
 30   496 Taylor, Maya           Southern Arkansas      26.22      27.24   1.5  4                  
 31   588 Campbell, Amber        Ul-Lafayette                      27.32  -0.5  6                  
 32   604 Morrow, Alex           Ul-Lafayette           27.50      27.37   2.6  5                  
 33   491 Potts, Emily           Southern Arkansas      27.11      27.39   2.6  5                  
 34   152 Henderson, Tiera       Loyola-New Orleans     26.75      27.57   2.6  5                  
 35   451 Toney, Tessa           Southern                          27.74  -0.5  6                  
 36   347 Broussard, Markesh     Nicholls State         27.63      28.41   2.6  5                  
 37   355 Mccullum, Dasia        Nicholls State         26.62      28.91   2.6  5                  
 38   357 Scott, Mykia           Nicholls State         29.65      29.14  -0.5  6                  
 39   450 Thompson, Tradayah     Southern                          29.75  -0.5  6                  
 --   602 Mills, Kiera           Ul-Lafayette           26.38         FS   1.5  4                  
 --   157 Pearson, Diamond       Loyola-New Orleans     28.98         DQ  -0.5  6                  
 --   711 Sanchez, Juanita       Unattached             25.84         DQ   1.4  3 consec steps ln 2