Adkins Trak Timing - Contractor License                  4/22/2017 - 4:51 PM
               2017 GULF COAST ATHLETIC CONFERENCE - 4/22/2017               
                    Tad Gormley Stadium New Orleans, La.                     
 
Event 16  Men 800 Meter Run
=======================================================================      
  Conference: G 1:54.08  2004        O'Neil Williams, Xavier-Louis           
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1  5852 Saunders, Alex         Southern-NO            2:00.56   10         
   1:01.220 (1:01.220)       2:00.555 (59.335)                               
  2  5851 Richards, Danielle     Southern-NO            2:01.25    8         
   1:02.250 (1:02.250)       2:01.248 (58.999)                               
  3  5745 Arnold, Torren         Dillard                2:02.10    6         
   1:02.018 (1:02.018)     2:02.098 (1:00.080)                               
  4  5753 Dickerson, Charles     Dillard                2:02.53    4         
   1:01.635 (1:01.635)     2:02.522 (1:00.888)                               
  5  5847 Campbell, Acdane       Southern-NO            2:03.58    2         
   1:07.445 (1:07.445)       2:03.571 (56.127)                               
  6  5888 Wells, Oji             Xavier-Louisiana       2:03.59    1         
   1:03.131 (1:03.131)     2:03.586 (1:00.455)                               
  7  5755 gordon, lorenzo        Dillard                2:04.73              
   1:03.722 (1:03.722)     2:04.724 (1:01.002)                               
  8  5889 Williams, Ammiel       Xavier-Louisiana       2:07.00              
   1:03.455 (1:03.455)     2:06.996 (1:03.541)                               
  9  5829 Stevens, Solomon       Edward Waters          2:07.88              
   1:03.831 (1:03.831)     2:07.872 (1:04.041)                               
 10  5808 Forshee, Jordan        Edward Waters          2:10.10              
   1:03.925 (1:03.925)     2:10.095 (1:06.170)                               
 11  5752 Dailey, Connor         Dillard                2:10.30              
   1:03.552 (1:03.552)     2:10.293 (1:06.741)                               
 12  5824 Noltion, Michael       Edward Waters          2:15.98              
   1:04.339 (1:04.339)     2:15.971 (1:11.633)                               
=============================================================================
                          Men - Team Rankings - 20 Events Scored             
=============================================================================
    1) Edward Waters              303        2) Dillard                   149
    3) Southern-NO                120        4) Xavier-Louisiana           34