Adkins Trak Timing - Contractor License                  4/22/2017 - 4:51 PM
               2017 GULF COAST ATHLETIC CONFERENCE - 4/22/2017               
                    Tad Gormley Stadium New Orleans, La.                     
 
Event 2  Men 5000 Meter Run
=======================================================================      
  Conference: G 16:21.40  4/22/2011   Matt Pieri, Xavier Louisiana           
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1  5745 Arnold, Torren         Dillard               17:53.05   10         
       39.550 (39.550)     2:03.503 (1:23.953)     3:29.337 (1:25.834)       
   4:55.397 (1:26.060)     6:21.790 (1:26.393)     7:49.932 (1:28.142)       
   9:17.434 (1:27.502)    10:46.578 (1:29.144)    12:15.828 (1:29.250)       
  13:46.630 (1:30.802)    15:17.764 (1:31.134)    16:43.032 (1:25.268)       
  17:53.049 (1:10.017)                                                       
  2  5813 Grandison, Abraham     Edward Waters         18:00.03    8         
       39.770 (39.770)     2:03.923 (1:24.153)     3:29.564 (1:25.641)       
   4:55.612 (1:26.048)     6:21.161 (1:25.549)     7:49.967 (1:28.806)       
   9:17.452 (1:27.485)    10:46.608 (1:29.156)    12:15.821 (1:29.213)       
  13:46.621 (1:30.800)    15:17.679 (1:31.058)    16:42.934 (1:25.255)       
  18:00.024 (1:17.090)                                                       
  3  5829 Stevens, Solomon       Edward Waters         19:02.35    6         
       40.115 (40.115)     2:05.272 (1:25.157)     3:33.312 (1:28.040)       
   5:04.376 (1:31.064)     6:33.675 (1:29.299)     8:03.442 (1:29.767)       
   9:32.777 (1:29.335)    11:05.213 (1:32.436)    12:39.483 (1:34.270)       
  14:13.602 (1:34.119)    15:52.870 (1:39.268)    17:29.979 (1:37.109)       
  19:02.344 (1:32.365)                                                       
  4  5757 Hebert, Kyle           Dillard               19:39.94    4         
       39.482 (39.482)     2:03.593 (1:24.111)     3:29.425 (1:25.832)       
   4:55.445 (1:26.020)     6:25.592 (1:30.147)     7:57.920 (1:32.328)       
   9:36.509 (1:38.589)    11:16.789 (1:40.280)    12:59.371 (1:42.582)       
  14:41.123 (1:41.752)    16:26.362 (1:45.239)    18:10.330 (1:43.968)       
  19:39.940 (1:29.610)                                                       
  5  5890 Williams, Darrick      Xavier-Louisiana      20:09.99    2         
       39.538 (39.538)     2:03.904 (1:24.366)     3:30.485 (1:26.581)       
   5:01.508 (1:31.023)     6:37.408 (1:35.900)     9:56.302 (3:18.894)       
  11:40.770 (1:44.468)    13:31.182 (1:50.412)    15:13.372 (1:42.190)       
  16:57.243 (1:43.871)    18:40.626 (1:43.383)    20:09.981 (1:29.355)       
     20:09.981 (0.000)                                                       
  6  5821 Marshall, Jacob        Edward Waters         20:22.89    1         
       41.280 (41.280)     2:06.678 (1:25.398)     3:34.545 (1:27.867)       
   5:06.257 (1:31.712)     6:39.636 (1:33.379)     8:13.184 (1:33.548)       
   9:58.405 (1:45.221)    11:40.211 (1:41.806)    13:24.594 (1:44.383)       
  15:11.370 (1:46.776)    16:58.425 (1:47.055)    18:44.822 (1:46.397)       
  20:22.889 (1:38.067)                                                       
  7  5755 gordon, lorenzo        Dillard               21:39.49              
       42.460 (42.460)     2:07.506 (1:25.046)     3:40.453 (1:32.947)       
   5:16.717 (1:36.264)     7:00.732 (1:44.015)     8:48.807 (1:48.075)       
  10:38.558 (1:49.751)    12:29.828 (1:51.270)    14:23.121 (1:53.293)       
  16:13.794 (1:50.673)    18:16.359 (2:02.565)    20:13.719 (1:57.360)       
  21:39.484 (1:25.765)                                                       
  8  5825 Raade, Jarrett         Edward Waters         23:32.04              
       43.113 (43.113)     2:17.189 (1:34.076)     4:04.379 (1:47.190)       
   5:59.051 (1:54.672)     8:00.236 (2:01.185)       8:17.649 (17.413)       
  10:08.222 (1:50.573)    12:26.329 (2:18.107)    14:36.515 (2:10.186)       
  16:55.084 (2:18.569)    19:14.444 (2:19.360)    21:23.398 (2:08.954)       
  23:32.040 (2:08.642)                                                       
=============================================================================
                          Men - Team Rankings - 20 Events Scored             
=============================================================================
    1) Edward Waters              303        2) Dillard                   149
    3) Southern-NO                120        4) Xavier-Louisiana           34