Adkins Trak Timing - Contractor License                  4/22/2017 - 4:51 PM
               2017 GULF COAST ATHLETIC CONFERENCE - 4/22/2017               
                    Tad Gormley Stadium New Orleans, La.                     
 
Event 1  Women 5000 Meter Run
=======================================================================      
  Conference: G 19:50.14  4/12/2014   Catherine Fakler, Xavier-Louis         
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1  5870 Price, Taylor          Xavier-Louisiana      21:02.54   10         
       43.267 (43.267)     2:13.523 (1:30.256)     3:47.397 (1:33.874)       
   5:26.219 (1:38.822)     7:10.052 (1:43.833)     8:50.526 (1:40.474)       
  10:29.423 (1:38.897)    12:09.451 (1:40.028)    13:50.704 (1:41.253)       
  15:35.560 (1:44.856)    17:22.728 (1:47.168)    19:13.269 (1:50.541)       
  21:02.537 (1:49.268)                                                       
  2  5866 Love, Dionysia         Xavier-Louisiana      22:03.79    8         
       42.974 (42.974)     2:12.959 (1:29.985)     3:47.401 (1:34.442)       
   5:26.300 (1:38.899)     7:10.352 (1:44.052)     8:55.304 (1:44.952)       
  10:43.635 (1:48.331)    12:34.766 (1:51.131)    14:29.672 (1:54.906)       
  16:28.615 (1:58.943)    18:26.636 (1:58.021)    20:20.541 (1:53.905)       
  22:03.790 (1:43.249)                                                       
  3  5869 Pace, Brianna          Xavier-Louisiana      22:14.58    6         
       42.585 (42.585)     2:14.017 (1:31.432)     3:50.688 (1:36.671)       
   5:33.163 (1:42.475)     7:21.541 (1:48.378)     9:11.861 (1:50.320)       
  11:04.644 (1:52.783)    12:57.642 (1:52.998)    14:52.398 (1:54.756)       
  16:48.538 (1:56.140)    18:45.121 (1:56.583)    20:36.223 (1:51.102)       
  22:14.572 (1:38.349)                                                       
  4  5876 Vaughan, Maliya        Xavier-Louisiana      22:39.99    4         
       42.247 (42.247)     2:13.108 (1:30.861)     3:47.388 (1:34.280)       
   5:28.829 (1:41.441)     7:20.014 (1:51.185)     9:11.489 (1:51.475)       
  11:04.308 (1:52.819)    12:57.426 (1:53.118)    14:52.199 (1:54.773)       
  16:48.190 (1:55.991)    18:44.968 (1:56.778)    20:42.822 (1:57.854)       
  22:39.990 (1:57.168)                                                       
  5  5794 Pereira, Larissa       Edward Waters         24:00.58    2         
       43.915 (43.915)     2:15.560 (1:31.645)     3:55.552 (1:39.992)       
   5:43.860 (1:48.308)     7:34.284 (1:50.424)     9:28.442 (1:54.158)       
  11:18.813 (1:50.371)    13:17.304 (1:58.491)    15:15.686 (1:58.382)       
  17:28.197 (2:12.511)    19:47.026 (2:18.829)    21:58.208 (2:11.182)       
  24:00.579 (2:02.371)                                                       
  6  5788 Maguirae, Marina       Edward Waters         24:35.60    1         
       43.434 (43.434)     2:20.535 (1:37.101)     4:13.090 (1:52.555)       
   6:09.290 (1:56.200)     8:08.540 (1:59.250)    10:08.719 (2:00.179)       
  12:08.822 (2:00.103)    14:12.327 (2:03.505)    16:18.727 (2:06.400)       
  18:28.447 (2:09.720)    20:35.210 (2:06.763)    22:45.239 (2:10.029)       
  24:35.595 (1:50.356)                                                       
=============================================================================
                        Women - Team Rankings - 20 Events Scored             
=============================================================================
    1) Xavier-Louisiana           183        2) Edward Waters             177
    3) Southern-NO                124        4) Dillard                   118
    5) Philander Smith              2