Adkins Trak Timing - Contractor License            2/11/2017 - 2:13 PM
     2017 Clemson Tiger Paw Invitational - 2/10/2017 to 2/11/2017      
                   Clemson University Indoor Complex                   
 
Event 36  Women 3000 Meter Run
=======================================================================
    Facility: F 9:15.01  2007        Brie Felnagie, North Carolina     
     Clemson: C 9:15.04  1987        Ute Jamrozy, Clemson              
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Parris, Alison               Greenville T           9:46.13        
         35.67 (35.67)         1:12.70 (37.03)         1:50.69 (37.99) 
       2:28.05 (37.36)         3:06.07 (38.02)         3:44.82 (38.75) 
       4:23.83 (39.01)         5:03.76 (39.93)         5:44.05 (40.29) 
       6:24.62 (40.57)         7:05.60 (40.98)         7:46.01 (40.41) 
       8:26.25 (40.24)         9:07.48 (41.23)        9:46.124 (38.65) 
  2 Clahane, Mady             FR North Carolina         9:52.70        
         36.11 (36.11)         1:13.31 (37.20)         1:52.11 (38.80) 
      2:30.841 (38.74)         3:10.60 (39.76)         3:50.92 (40.32) 
       4:30.28 (39.36)         5:10.08 (39.80)         5:50.02 (39.94) 
      6:30.427 (40.41)         7:11.42 (41.00)         7:52.76 (41.34) 
       8:34.20 (41.44)         9:15.35 (41.15)        9:52.696 (37.35) 
  3 Okeago, Janet             FR Hampton                9:53.02        
       37.692 (37.692)         1:13.79 (36.10)         1:51.77 (37.98) 
      2:29.951 (38.19)         3:10.15 (40.20)         3:50.98 (40.83) 
       4:30.44 (39.46)         5:10.22 (39.78)         5:50.27 (40.05) 
       6:30.82 (40.55)         7:11.54 (40.72)         7:53.03 (41.49) 
      8:34.001 (40.98)       9:13.873 (39.873)       9:53.017 (39.145) 
  4 Reiser, Mary              JR South Carolina        10:06.36        
         36.68 (36.68)         1:14.41 (37.73)         1:54.19 (39.78) 
       2:34.33 (40.14)        3:16.190 (41.87)         3:57.17 (40.98) 
       4:38.01 (40.84)         5:18.19 (40.18)         5:59.61 (41.42) 
       6:41.30 (41.69)         7:23.66 (42.36)         8:05.55 (41.89) 
       8:47.66 (42.11)         9:28.80 (41.14)       10:06.352 (37.56) 
  5 Deakins, Haley            JR Texas A&M             10:06.40        
         37.34 (37.34)         1:15.17 (37.83)         1:54.84 (39.67) 
       2:34.96 (40.12)         3:16.31 (41.35)         3:57.50 (41.19) 
       4:38.19 (40.69)         5:18.58 (40.39)         5:59.24 (40.66) 
       6:40.51 (41.27)         7:21.98 (41.47)         8:03.77 (41.79) 
       8:45.84 (42.07)         9:28.08 (42.24)       10:06.393 (38.32) 
  6 Nelson, Anna              SR Auburn                10:09.47        
         37.08 (37.08)         1:14.76 (37.68)         1:54.34 (39.58) 
       2:34.76 (40.42)         3:16.02 (41.26)         3:57.32 (41.30) 
       4:37.50 (40.18)         5:16.45 (38.95)         5:56.89 (40.44) 
       6:38.96 (42.07)         7:21.19 (42.23)         8:03.62 (42.43) 
       8:46.22 (42.60)         9:27.51 (41.29)       10:09.464 (41.96) 
  7 Givens, Susan Rachel      SR Auburn                10:10.68        
         36.59 (36.59)         1:14.69 (38.10)         1:54.04 (39.35) 
       2:34.59 (40.55)         3:15.89 (41.30)         3:57.00 (41.11) 
       4:37.79 (40.79)         5:18.10 (40.31)         5:59.57 (41.47) 
       6:40.89 (41.32)         7:23.05 (42.16)         8:05.27 (42.22) 
       8:47.34 (42.07)         9:29.26 (41.92)       10:10.673 (41.42) 
  8 Keitany, Faith            FR Hampton               10:14.70        
       37.376 (37.376)         1:13.94 (36.57)         1:52.63 (38.69) 
       2:31.89 (39.26)         3:12.18 (40.29)         3:53.57 (41.39) 
       4:34.91 (41.34)         5:17.21 (42.30)         5:59.21 (42.00) 
       6:43.58 (44.37)         7:27.03 (43.45)         8:10.95 (43.92) 
       8:54.10 (43.15)         9:35.80 (41.70)       10:14.691 (38.90) 
  9 Bartolomeo, Rachel        SO North Carolina St.    10:29.24        
         36.82 (36.82)         1:14.97 (38.15)         1:54.92 (39.95) 
       2:36.24 (41.32)         3:18.14 (41.90)         4:00.46 (42.32) 
       4:42.71 (42.25)        5:24.513 (41.81)         6:07.36 (42.85) 
       6:50.73 (43.37)         7:34.63 (43.90)         8:18.95 (44.32) 
       9:03.73 (44.78)         9:47.01 (43.28)       10:29.238 (42.24) 
 10 Higgins, Alycia           FR Hampton               11:14.37        
         38.06 (38.06)         1:15.47 (37.41)         1:55.44 (39.97) 
       2:37.48 (42.04)         3:21.06 (43.58)        4:05.726 (44.67) 
     4:51.215 (45.489)       5:37.503 (46.289)       6:24.756 (47.254) 
     7:12.487 (47.731)         8:00.56 (48.08)         8:48.23 (47.67) 
       9:35.66 (47.43)       10:19.398 (43.75)      11:14.363 (54.965) 
 11 Johnson, Asia             FR Hampton               11:39.55        
         38.32 (38.32)         1:16.47 (38.15)         1:57.26 (40.79) 
       2:40.71 (43.45)         3:26.53 (45.82)         4:13.50 (46.97) 
       5:00.47 (46.97)         5:47.56 (47.09)         6:35.00 (47.44) 
       7:23.82 (48.82)         8:14.19 (50.37)         9:06.46 (52.27) 
       9:58.22 (51.76)        10:49.82 (51.60)       11:39.541 (49.73)