Adkins Trak Timing - Contractor License                      1/7/2017 - 5:27 PM
              Clemson Orange and Purple Indoor Classic - 1/7/2017               
                          Track and Field Invitational                          
                               Clemson University                               
                              Last Completed Event                              
 
Event 37  Men 3000 Meter Run
================================================================================
    Facility: F 8:15.20  2014        Isaac Presson, North Carolina              
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Vaughn, Sid               JR Georgia                         8:25.58        
       34.395 (34.395)       1:09.409 (35.014)       1:43.280 (33.871)          
     2:16.792 (33.512)       2:50.160 (33.368)       3:23.737 (33.577)          
     3:57.681 (33.944)       4:31.604 (33.923)       5:05.219 (33.615)          
     5:38.967 (33.748)       6:13.642 (34.675)       6:48.292 (34.650)          
     7:23.033 (34.741)       7:56.114 (33.081)       8:25.575 (29.461)          
  2 Kamau, Bryan              JR Georgia                         8:25.83        
       33.963 (33.963)       1:08.910 (34.947)       1:43.366 (34.456)          
     2:16.876 (33.510)       2:50.190 (33.314)       3:23.774 (33.584)          
     3:57.454 (33.680)       4:31.394 (33.940)       5:05.014 (33.620)          
     5:39.163 (34.149)       6:13.704 (34.541)       6:48.101 (34.397)          
     7:22.795 (34.694)       7:56.053 (33.258)       8:25.826 (29.773)          
  3 Ivonkovic, Andre             Unattached           8:09.00    8:25.95        
       33.481 (33.481)       1:08.221 (34.740)       1:43.056 (34.835)          
     2:17.112 (34.056)       2:50.531 (33.419)       3:23.996 (33.465)          
     3:57.857 (33.861)       4:31.894 (34.037)       5:05.420 (33.526)          
     5:39.416 (33.996)       6:13.915 (34.499)       6:48.434 (34.519)          
     7:23.101 (34.667)       7:56.310 (33.209)       8:25.941 (29.631)          
  4 Moses, Jon                JR Georgia              8:35.00    8:31.37        
       34.522 (34.522)       1:09.551 (35.029)       1:43.691 (34.140)          
     2:17.536 (33.845)       2:51.361 (33.825)       3:25.570 (34.209)          
     3:59.524 (33.954)       4:33.463 (33.939)       5:07.060 (33.597)          
     5:41.091 (34.031)       6:14.974 (33.883)       6:49.426 (34.452)          
     7:24.460 (35.034)       7:58.641 (34.181)       8:31.364 (32.723)          
  5 Navarro, Daniel           SO Georgia              8:35.00    8:42.51        
       33.916 (33.916)       1:09.014 (35.098)       1:43.618 (34.604)          
     2:17.215 (33.597)       2:51.129 (33.914)       3:25.306 (34.177)          
     3:59.714 (34.408)       4:33.885 (34.171)       5:08.273 (34.388)          
     5:43.660 (35.387)       6:19.594 (35.934)       6:55.459 (35.865)          
     7:31.649 (36.190)       8:07.690 (36.041)       8:42.506 (34.816)          
  6 Haughey, Gabriel             Portland             8:20.00    8:45.30        
       35.044 (35.044)       1:09.866 (34.822)       1:43.248 (33.382)          
     2:17.438 (34.190)       2:51.517 (34.079)       3:24.479 (32.962)          
     3:58.888 (34.409)       4:34.339 (35.451)       5:10.463 (36.124)          
     5:46.904 (36.441)       6:23.699 (36.795)       7:00.587 (36.888)          
     7:38.037 (37.450)       8:09.206 (31.169)       8:45.291 (36.085)          
  7 Reilly, Michael           FR Georgia Tech         8:44.00    8:45.49        
       35.610 (35.610)       1:10.714 (35.104)       1:45.454 (34.740)          
     2:20.187 (34.733)       2:55.102 (34.915)       3:30.212 (35.110)          
     4:05.880 (35.668)       4:41.695 (35.815)       5:17.044 (35.349)          
     5:52.794 (35.750)       6:28.875 (36.081)       7:05.247 (36.372)          
     7:41.395 (36.148)       8:15.674 (34.279)       8:45.483 (29.809)          
  8 Matson, Andrew            FR Georgia Tech         8:44.00    8:47.77        
       35.175 (35.175)       1:10.131 (34.956)       1:44.907 (34.776)          
     2:19.557 (34.650)       2:54.496 (34.939)       3:29.582 (35.086)          
     4:05.146 (35.564)       4:40.757 (35.611)       5:16.256 (35.499)          
     5:52.114 (35.858)       6:28.236 (36.122)       7:04.571 (36.335)          
     7:40.841 (36.270)       8:15.960 (35.119)       8:47.769 (31.809)          
  9 Peck, Ryan                FR Georgia Tech         8:40.00    8:47.90        
       35.357 (35.357)       1:10.470 (35.113)       1:45.096 (34.626)          
     2:19.807 (34.711)       2:54.767 (34.960)       3:29.885 (35.118)          
     4:05.568 (35.683)       4:41.353 (35.785)       5:16.725 (35.372)          
     5:52.463 (35.738)       6:28.376 (35.913)       7:04.839 (36.463)          
     7:41.104 (36.265)       8:16.135 (35.031)       8:47.894 (31.759)          
 10 McBrien, Matt             SO Georgia Tech         8:38.00    8:48.01        
       34.782 (34.782)       1:09.693 (34.911)       1:44.141 (34.448)          
     2:18.149 (34.008)       2:52.314 (34.165)       3:26.616 (34.302)          
     4:01.450 (34.834)       4:36.594 (35.144)       5:12.534 (35.940)          
     5:48.484 (35.950)       6:25.138 (36.654)       7:02.142 (37.004)          
     7:39.517 (37.375)       8:15.659 (36.142)       8:48.001 (32.342)          
 11 White, Darren             SR N. Carolina A&T      8:53.22    8:48.83        
       34.223 (34.223)       1:09.174 (34.951)       1:43.819 (34.645)          
     2:17.696 (33.877)       2:51.702 (34.006)       3:26.202 (34.500)          
     4:00.399 (34.197)       4:35.265 (34.866)       5:10.396 (35.131)          
     5:46.224 (35.828)       6:23.231 (37.007)       7:00.038 (36.807)          
     7:36.596 (36.558)       8:14.364 (37.768)       8:48.821 (34.457)          
 12 Mustafaa, Hakeem          SO N. Carolina A&T      8:58.50   10:05.70        
       34.965 (34.965)       1:10.094 (35.129)       1:45.783 (35.689)          
     2:22.486 (36.703)       2:59.751 (37.265)       3:37.947 (38.196)          
     4:17.638 (39.691)       4:58.216 (40.578)       5:37.940 (39.724)          
     6:20.280 (42.340)       7:04.789 (44.509)       7:50.458 (45.669)          
     8:32.787 (42.329)       9:19.026 (46.239)      10:05.696 (46.670)