Adkins Trak Timing - Contractor License                      1/7/2017 - 7:31 PM
              Clemson Orange and Purple Indoor Classic - 1/7/2017               
                          Track and Field Invitational                          
                               Clemson University                               
 
Event 14  Men 5000 Meter Run
================================================================================
    Facility: F 14:00.96  2007        Andrew Lemoncello, Florida State          
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Costa, Sam                FR Georgia Tech        15:20.00   15:13.22        
       36.948 (36.948)       1:13.662 (36.714)       1:50.086 (36.424)          
     2:26.528 (36.442)       3:02.467 (35.939)       3:38.014 (35.547)          
     4:13.864 (35.850)       4:49.768 (35.904)       5:25.657 (35.889)          
     6:02.460 (36.803)       6:39.147 (36.687)       7:15.409 (36.262)          
     7:51.955 (36.546)       8:28.528 (36.573)       9:05.814 (37.286)          
     9:43.624 (37.810)      10:20.946 (37.322)      10:58.150 (37.204)          
    11:35.728 (37.578)      12:13.383 (37.655)      12:51.191 (37.808)          
    13:28.965 (37.774)      14:06.986 (38.021)      14:43.499 (36.513)          
    15:13.216 (29.717)                                                          
  2 Estime, Terrell           SO Georgia             15:00.00   15:16.50        
       36.700 (36.700)       1:13.280 (36.580)       1:49.637 (36.357)          
     2:25.843 (36.206)       3:01.966 (36.123)       3:37.501 (35.535)          
     4:13.334 (35.833)       4:49.205 (35.871)       5:25.110 (35.905)          
     6:02.042 (36.932)       6:38.582 (36.540)       7:14.696 (36.114)          
     7:51.225 (36.529)       8:28.254 (37.029)       9:05.534 (37.280)          
     9:43.091 (37.557)      10:20.503 (37.412)      10:57.726 (37.223)          
    11:35.365 (37.639)      12:12.851 (37.486)      12:50.749 (37.898)          
    13:28.600 (37.851)      14:06.586 (37.986)      14:43.173 (36.587)          
    15:16.495 (33.322)                                                          
  3 Martinez, Stephen         FR Georgia             15:00.00   15:18.97        
       36.694 (36.694)       1:13.416 (36.722)       1:49.790 (36.374)          
     2:26.215 (36.425)       3:02.206 (35.991)       3:37.750 (35.544)          
     4:13.608 (35.858)       4:49.500 (35.892)       5:25.375 (35.875)          
     6:02.233 (36.858)       6:38.840 (36.607)       7:15.114 (36.274)          
     7:51.717 (36.603)       8:28.788 (37.071)       9:06.119 (37.331)          
     9:43.460 (37.341)      10:20.702 (37.242)      10:57.844 (37.142)          
    11:35.370 (37.526)      12:13.043 (37.673)      12:50.928 (37.885)          
    13:29.209 (38.281)      14:07.393 (38.184)      14:44.342 (36.949)          
    15:18.968 (34.626)                                                          
  4 Millson, Sam              SO Georgia Tech        15:26.00   15:40.31        
       37.739 (37.739)       1:15.565 (37.826)       1:52.359 (36.794)          
     2:29.071 (36.712)       3:06.130 (37.059)       3:43.850 (37.720)          
     4:20.743 (36.893)       4:58.044 (37.301)       5:35.765 (37.721)          
     6:13.184 (37.419)       6:51.621 (38.437)       7:29.666 (38.045)          
     8:07.398 (37.732)       8:45.187 (37.789)       9:23.870 (38.683)          
    10:02.436 (38.566)      10:40.837 (38.401)      11:18.756 (37.919)          
    11:57.778 (39.022)      12:37.079 (39.301)      13:16.785 (39.706)          
    13:55.195 (38.410)      14:32.110 (36.915)      15:08.854 (36.744)          
    15:40.302 (31.448)                                                          
  5 Miller, Ryan              JR Georgia Tech        15:19.37   15:40.75        
       37.953 (37.953)       1:15.782 (37.829)       1:52.731 (36.949)          
     2:29.469 (36.738)       3:06.462 (36.993)       3:44.129 (37.667)          
     4:21.087 (36.958)       4:58.476 (37.389)       5:36.031 (37.555)          
     6:12.726 (36.695)       6:51.200 (38.474)       7:29.277 (38.077)          
     8:06.510 (37.233)       8:44.615 (38.105)       9:23.182 (38.567)          
    10:01.679 (38.497)      10:39.990 (38.311)      11:17.907 (37.917)          
    11:56.588 (38.681)      12:35.276 (38.688)      13:14.388 (39.112)          
    13:53.233 (38.845)      14:31.430 (38.197)      15:07.693 (36.263)          
    15:40.747 (33.054)                                                          
  6 Cabean, Perry             SR N. Carolina A&T     15:08.93   15:57.71        
       37.476 (37.476)       1:15.379 (37.903)       1:52.540 (37.161)          
     2:29.218 (36.678)       3:06.243 (37.025)       3:43.945 (37.702)          
     4:20.873 (36.928)       4:58.278 (37.405)       5:35.714 (37.436)          
     6:12.964 (37.250)       6:51.414 (38.450)       7:29.491 (38.077)          
     8:06.762 (37.271)       8:44.873 (38.111)       9:23.572 (38.699)          
    10:02.025 (38.453)      10:40.994 (38.969)      11:20.178 (39.184)          
    11:59.668 (39.490)      12:42.009 (42.341)      13:20.868 (38.859)          
    14:01.285 (40.417)      14:41.825 (40.540)      15:21.856 (40.031)          
    15:57.710 (35.854)                                                          
  7 Nix, Witt                 SR Georgia Tech        15:32.00   16:21.62        
       38.282 (38.282)       1:16.188 (37.906)       1:53.745 (37.557)          
     2:31.305 (37.560)       3:08.699 (37.394)       3:46.791 (38.092)          
     4:25.497 (38.706)       5:04.245 (38.748)       5:42.850 (38.605)          
     6:21.344 (38.494)       7:00.372 (39.028)       7:39.819 (39.447)          
     8:19.451 (39.632)       8:58.493 (39.042)       9:38.524 (40.031)          
    10:18.843 (40.319)      10:59.254 (40.411)      11:39.681 (40.427)          
    12:20.327 (40.646)      13:01.378 (41.051)      13:42.449 (41.071)          
    14:22.998 (40.549)      15:03.603 (40.605)      15:43.081 (39.478)          
    16:21.615 (38.534)                                                          
  8 Newton, Tyree             SR Alabama State       16:45.00   16:43.10        
       37.460 (37.460)       1:15.138 (37.678)       1:52.754 (37.616)          
     2:29.992 (37.238)       3:07.327 (37.335)       3:45.459 (38.132)          
     4:24.084 (38.625)       5:04.845 (40.761)       5:45.350 (40.505)          
     6:26.489 (41.139)       7:07.875 (41.386)       7:49.422 (41.547)          
     8:30.850 (41.428)       9:12.274 (41.424)       9:53.998 (41.724)          
    10:36.671 (42.673)      11:18.824 (42.153)      12:00.399 (41.575)          
    12:40.088 (39.689)      13:24.085 (43.997)      14:06.429 (42.344)          
    14:47.389 (40.960)      15:27.981 (40.592)      16:06.542 (38.561)          
    16:43.094 (36.552)                                                          
  9 Coicou, Andrew            JR Alabama State       16:25.14   17:44.29        
       37.257 (37.257)       1:15.071 (37.814)       1:52.566 (37.495)          
     2:29.943 (37.377)       3:07.641 (37.698)       3:45.857 (38.216)          
     4:24.792 (38.935)       5:07.575 (42.783)       5:50.977 (43.402)          
     6:34.110 (43.133)       7:16.724 (42.614)       8:01.226 (44.502)          
     8:46.107 (44.881)       9:30.306 (44.199)      10:15.063 (44.757)          
    10:59.369 (44.306)      11:45.211 (45.842)      12:30.307 (45.096)          
    13:15.219 (44.912)      13:57.451 (42.232)      14:43.592 (46.141)          
    15:30.384 (46.792)      16:16.895 (46.511)      17:01.457 (44.562)          
    17:44.285 (42.828)