Adkins Trak Timing - Contractor License            2/17/2017 - 6:06 PM
           2017 Clemson Last Chance Invitational - 2/17/2017           
                   Clemson University Indoor Complex                   
 
Event 36  Women 3000 Meter Run
=======================================================================
    Facility: F 9:15.01  2007        Brie Felnagie, North Carolina     
     Clemson: C 9:15.04  1987        Ute Jamrozy, Clemson              
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Ruck, Kimberly               Greenville T           9:33.07        
       36.741 (36.741)       1:15.393 (38.652)       1:53.501 (38.109) 
     2:31.609 (38.109)       3:09.892 (38.283)       3:48.201 (38.310) 
     4:26.452 (38.251)       5:04.455 (38.004)       5:42.790 (38.335) 
     6:21.448 (38.658)       6:59.900 (38.453)       7:38.561 (38.661) 
     8:17.056 (38.495)       8:55.800 (38.745)       9:33.062 (37.262) 
  2 Parris, Alison               Greenville T           9:44.18        
       36.392 (36.392)       1:15.160 (38.769)       1:53.283 (38.123) 
     2:31.383 (38.100)       3:09.678 (38.295)       3:47.982 (38.305) 
     4:26.748 (38.766)       5:05.591 (38.844)       5:45.286 (39.695) 
     6:25.189 (39.904)       7:05.615 (40.426)       7:45.738 (40.124) 
     8:25.739 (40.001)       9:05.300 (39.561)       9:44.172 (38.872) 
  3 Dodds, Katie                 Greenville T           9:56.94        
       37.743 (37.743)       1:16.148 (38.405)       1:54.578 (38.431) 
     2:33.541 (38.963)       3:12.612 (39.071)       3:51.983 (39.372) 
     4:31.688 (39.705)       5:11.460 (39.773)       5:51.858 (40.399) 
     6:32.543 (40.685)       7:13.618 (41.075)       7:55.146 (41.529) 
     8:36.598 (41.453)       9:17.655 (41.057)       9:56.939 (39.285) 
  4 Morris, Logan                Unattached             9:59.59        
       37.547 (37.547)       1:16.622 (39.075)       1:56.118 (39.497) 
     2:35.206 (39.088)       3:15.043 (39.838)       3:54.565 (39.522) 
     4:34.918 (40.353)       5:15.213 (40.296)       5:56.404 (41.191) 
     6:37.098 (40.694)       7:18.458 (41.361)       7:59.236 (40.778) 
     8:40.193 (40.957)       9:20.709 (40.517)       9:59.581 (38.872) 
  5 Sillivant, Angel          SO Alabama-Huntsville    10:42.52        
       36.153 (36.153)       1:15.935 (39.782)       1:56.464 (40.530) 
     2:36.045 (39.581)       3:18.407 (42.362)       4:00.844 (42.438) 
     4:43.604 (42.760)       5:26.545 (42.941)       6:10.867 (44.322) 
     6:55.136 (44.270)       7:40.546 (45.410)       8:26.374 (45.829) 
     9:12.650 (46.276)       9:58.894 (46.245)      10:42.512 (43.618) 
  6 Bozarth, Abby             SO Anderson (S.C.)       10:57.34        
       36.020 (36.020)       1:17.384 (41.365)       1:59.126 (41.742) 
     2:41.698 (42.573)       3:25.383 (43.685)       4:09.915 (44.533) 
     4:54.088 (44.173)       5:39.042 (44.955)       6:24.482 (45.440) 
     7:09.906 (45.425)       7:55.733 (45.828)       8:41.283 (45.550) 
     9:27.828 (46.546)      10:13.986 (46.158)      10:57.333 (43.347)