Adkins Trak Timing - Contractor License               2/17/2017 - 6:06 PM
            2017 Clemson Last Chance Invitational - 2/17/2017             
                    Clemson University Indoor Complex                     
 
Event 24  Women 400 Meter Dash
==========================================================================
    Facility: F 51.53  2/10/2017   Shakima Wimbley, Miami                 
     Clemson: C 52.21  2012        Marlena Wesh, Clemson                  
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Jenkins, Tovea            SR Johnson C. Smith         53.23   1       
       25.353 (25.353)         53.227 (27.875)                            
  2 Haith, Briana             SR South Carolina           55.22   1       
       25.316 (25.316)         55.216 (29.900)                            
  3 Farrow, Ersula            SO Clemson                  55.47   1       
       25.952 (25.952)         55.470 (29.518)                            
  4 Clarke, Kendra            SO Johnson C. Smith         55.58   2       
       26.549 (26.549)         55.579 (29.030)                            
  5 Luckett, Alexis           JR Alabama-Huntsville       56.06   2       
       25.886 (25.886)         56.057 (30.172)                            
  6 Ransby, Micaiah           FR Georgia                  57.11   2       
       24.961 (24.961)         57.109 (32.148)                            
  7 Pollard, Kianje           JR Johnson C. Smith         57.17   6       
       27.493 (27.493)         57.167 (29.674)                            
  8 Gale, Marissa                St. Augustine            57.26   3       
       26.040 (26.040)         57.252 (31.212)                            
  9 Robinson, Iris               St. Augustine            57.36   3       
       27.262 (27.262)         57.353 (30.091)                            
 10 Zoller, Chelsea           FR Georgia                  57.50   3       
       26.199 (26.199)         57.497 (31.299)                            
 11 McGowan, Imani            SO Clemson                  57.68   3       
       27.028 (27.028)         57.680 (30.652)                            
 12 Culbreath, Jocelyn        JR Campbell                 58.00   4       
       26.683 (26.683)         57.994 (31.311)                            
 13 Maydew, Dana              SO Clemson                  58.74   3       
       27.998 (27.998)         58.734 (30.736)                            
 14 Johnson, Sarah            SR Citadel                  59.50   5       
       27.547 (27.547)         59.492 (31.945)                            
 15 Ways, Chloe               FR Shorter                  59.61   5       
       26.965 (26.965)         59.607 (32.642)                            
 16 Ardley, Shantel           FR Charleston Southern      59.64   5       
       27.889 (27.889)         59.634 (31.745)                            
 17 Little, Emani             SR Citadel                  59.67   5       
       28.200 (28.200)         59.662 (31.462)                            
 18 Little, Destinie          FR Charleston Southern    1:01.54   6       
       28.487 (28.487)       1:01.535 (33.049)                            
 19 Scott, Janai              FR Campbell               1:02.29   4       
       28.169 (28.169)       1:02.281 (34.113)                            
 20 Harris, Ty                JR Citadel                1:02.35   6       
       28.679 (28.679)       1:02.348 (33.670)                            
 -- Wolfe, Tatiana            JR Campbell                   DNF   4       
       27.145 (27.145)