Adkins Trak Timing - Contractor License            1/14/2017 - 7:11 PM
                   Clemson Invitational - 1/14/2017                    
                   Clemson University Indoor Complex                   
 
Event 37  Men 3000 Meter Run
=======================================================================
    Facility: F 8:15.20  2014        Isaac Presson, North Carolina     
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Kelley, Bryce             JR Florida State          8:27.49        
       33.492 (33.492)       1:06.597 (33.105)       1:38.946 (32.349) 
     2:12.314 (33.368)       2:47.136 (34.822)       3:22.272 (35.136) 
     3:56.289 (34.017)       4:29.794 (33.505)       5:03.646 (33.852) 
     5:37.606 (33.960)       6:12.160 (34.554)       6:46.430 (34.270) 
     7:20.402 (33.972)       7:54.730 (34.328)       8:27.487 (32.757) 
  2 Perkins, Noah             FR North Florida          8:31.76        
       33.819 (33.819)       1:07.436 (33.617)       1:40.961 (33.525) 
     2:14.963 (34.002)       2:48.844 (33.881)       3:23.430 (34.586) 
     3:57.639 (34.209)       4:31.453 (33.814)       5:05.615 (34.162) 
     5:40.175 (34.560)       6:14.576 (34.401)       6:49.523 (34.947) 
     7:24.352 (34.829)       7:59.031 (34.679)       8:31.757 (32.726) 
  3 Leverone, Rob             FR North Florida          8:51.42        
       34.305 (34.305)       1:08.662 (34.357)       1:43.477 (34.815) 
     2:18.601 (35.124)       2:53.736 (35.135)       3:28.666 (34.930) 
     4:03.948 (35.282)       4:39.882 (35.934)       5:15.813 (35.931) 
     5:51.619 (35.806)       6:28.077 (36.458)       7:04.188 (36.111) 
     7:40.878 (36.690)       8:16.669 (35.791)       8:51.414 (34.745) 
  4 Lile, Christopher         JR Gardner-Webb           9:11.16        
       34.181 (34.181)       1:09.056 (34.875)       1:44.794 (35.738) 
     2:21.296 (36.502)       2:57.834 (36.538)       3:33.809 (35.975) 
     4:10.355 (36.546)       4:47.872 (37.517)       5:25.243 (37.371) 
     6:03.186 (37.943)       6:41.832 (38.646)       7:20.385 (38.553) 
     7:58.462 (38.077)       8:35.129 (36.667)       9:11.152 (36.023) 
  5 Boerma, Ben               SR Anderson (S.C.)        9:36.67        
       34.551 (34.551)       1:09.836 (35.285)       1:47.269 (37.433) 
     2:25.301 (38.032)       3:03.417 (38.116)       3:40.850 (37.433) 
     4:19.093 (38.243)       4:57.994 (38.901)       5:36.416 (38.422) 
     6:15.466 (39.050)       6:55.466 (40.000)       7:35.847 (40.381) 
     8:17.257 (41.410)       8:57.460 (40.203)       9:36.666 (39.206) 
  6 Kennedy, Ned              SR Anderson (S.C.)       10:11.64        
       34.886 (34.886)       1:10.736 (35.850)       1:48.412 (37.676) 
     2:27.889 (39.477)       3:08.380 (40.491)       3:47.829 (39.449) 
     4:28.829 (41.000)       5:10.137 (41.308)       5:52.130 (41.993) 
     6:35.174 (43.044)       7:18.079 (42.905)       8:01.033 (42.954) 
     8:44.395 (43.362)       9:28.707 (44.312)      10:11.634 (42.927) 
  7 Crosby, Baxley            SR Charleston Southern   10:21.68        
       34.824 (34.824)       1:10.300 (35.476)       1:47.834 (37.534) 
     2:27.066 (39.232)       3:07.643 (40.577)       3:48.404 (40.761) 
     4:29.125 (40.721)       5:10.997 (41.872)       5:53.138 (42.141) 
     6:36.901 (43.763)       7:21.445 (44.544)       8:06.449 (45.004) 
     8:52.331 (45.882)       9:37.760 (45.429)      10:21.679 (43.919) 
 -- Magee, Matthew            SR Florida State              DNF        
       33.454 (33.454)       1:06.336 (32.882)       1:38.643 (32.307) 
     2:12.086 (33.443)       2:46.897 (34.811)       3:22.014 (35.117) 
     3:56.501 (34.487)       4:30.153 (33.652)