Adkins Trak Timing - Contractor License               1/14/2017 - 7:11 PM
                     Clemson Invitational - 1/14/2017                     
                    Clemson University Indoor Complex                     
 
Event 36  Women 3000 Meter Run
==========================================================================
    Facility: F 9:15.01  2007        Brie Felnagie, North Carolina        
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Meyer, Eden               JR North Florida          9:47.40   1       
       45.276 (45.276)       1:24.680 (39.404)       2:01.779 (37.099)    
     2:39.944 (38.165)       3:18.337 (38.393)       3:56.429 (38.092)    
     4:35.138 (38.709)       5:14.358 (39.220)       5:53.404 (39.046)    
     6:32.982 (39.578)       7:12.222 (39.240)       7:52.040 (39.818)    
     8:31.494 (39.454)       9:10.309 (38.815)       9:47.394 (37.085)    
  2 Morris, Logan                Unattached            10:16.33   1       
       44.366 (44.366)       1:25.537 (41.171)       2:06.566 (41.029)    
     2:47.426 (40.860)       3:27.869 (40.443)       4:08.767 (40.898)    
     4:50.073 (41.306)       5:31.196 (41.123)       6:12.851 (41.655)    
     6:54.057 (41.206)       7:34.771 (40.714)       8:15.475 (40.704)    
     8:56.581 (41.106)       9:37.220 (40.639)      10:16.329 (39.109)    
  3 Rooney, Tara              JR Florida State         10:27.58   1       
       44.631 (44.631)       1:26.164 (41.533)       2:05.307 (39.143)    
     2:46.179 (40.872)       3:26.920 (40.741)       4:08.324 (41.404)    
     4:50.553 (42.229)       5:32.999 (42.446)       6:15.318 (42.319)    
     6:57.926 (42.608)       7:40.708 (42.782)       8:22.894 (42.186)    
     9:05.801 (42.907)       9:47.694 (41.893)      10:27.580 (39.886)    
  4 West, Courteney           SR Florida State         10:28.38   1       
       45.478 (45.478)       1:26.470 (40.992)       2:05.698 (39.228)    
     2:46.107 (40.409)       3:26.543 (40.436)       4:07.702 (41.159)    
     4:49.367 (41.665)       5:31.559 (42.192)       6:13.554 (41.995)    
     6:56.878 (43.324)       7:40.471 (43.593)       8:23.604 (43.133)    
     9:07.817 (44.213)       9:50.996 (43.179)      10:28.377 (37.381)    
  5 Dawson, Elizabeth         SO Clemson               10:29.65   1       
       44.745 (44.745)       1:25.825 (41.080)       2:06.829 (41.004)    
     2:47.695 (40.866)       3:28.433 (40.738)       4:09.279 (40.846)    
     4:50.640 (41.361)       5:32.456 (41.816)       6:14.822 (42.366)    
     6:57.637 (42.815)       7:40.721 (43.084)       8:23.708 (42.987)    
     9:07.228 (43.520)       9:50.567 (43.339)      10:29.647 (39.080)    
  6 Gardner, Olivia           SR Anderson (S.C.)       10:37.92   1       
       45.120 (45.120)       1:26.293 (41.173)       2:07.154 (40.861)    
     2:47.962 (40.808)       3:28.731 (40.769)       4:10.237 (41.506)    
     4:52.207 (41.970)       5:35.070 (42.863)       6:18.174 (43.104)    
     7:01.806 (43.632)       7:45.988 (44.182)       8:30.249 (44.261)    
   9:56.624 (1:26.375)      10:37.918 (41.294)                            
  7 Carpenter, Audrey         SO North Florida         10:44.76   1       
       44.842 (44.842)       1:25.862 (41.020)       2:06.886 (41.024)    
     2:47.089 (40.203)       3:28.384 (41.295)       4:09.901 (41.517)    
     4:52.132 (42.231)       5:34.935 (42.803)       6:18.130 (43.195)    
     7:01.864 (43.734)       7:45.865 (44.001)       8:33.162 (47.297)    
     9:18.614 (45.452)      10:02.831 (44.217)      10:44.752 (41.921)    
  8 McLaughlin, Erin          FR Clemson               10:49.63   1       
       45.727 (45.727)       1:27.193 (41.466)       2:08.413 (41.220)    
     2:50.410 (41.997)       3:33.792 (43.382)       4:17.299 (43.507)    
     5:01.302 (44.003)       5:45.358 (44.056)       6:29.803 (44.445)    
     7:13.523 (43.720)       7:57.407 (43.884)       8:41.249 (43.842)    
     9:24.773 (43.524)      10:08.446 (43.673)      10:49.626 (41.180)    
  9 Love, Haylee              JR Anderson (S.C.)       10:56.23   1       
       45.109 (45.109)       1:26.487 (41.378)       2:07.313 (40.826)    
     2:48.544 (41.231)       3:30.091 (41.547)       4:13.964 (43.873)    
     4:57.343 (43.379)       5:43.022 (45.679)       6:29.199 (46.177)    
     7:14.996 (45.797)       7:59.182 (44.186)       8:45.796 (46.614)    
     9:32.118 (46.322)      10:17.059 (44.941)      10:56.221 (39.162)    
 10 Coleman, Martha           SO Anderson (S.C.)       10:58.48   2       
       38.085 (38.085)       1:19.359 (41.274)       2:02.340 (42.981)    
     2:46.484 (44.144)       3:30.987 (44.503)       4:15.939 (44.952)    
     5:01.066 (45.127)       5:46.285 (45.219)       6:31.962 (45.677)    
     7:17.564 (45.602)       8:02.928 (45.364)       8:47.915 (44.987)    
     9:32.800 (44.885)      10:17.574 (44.774)      10:58.472 (40.898)    
 11 Kuhn, Katherine           FR Florida State         11:09.63   1       
       45.344 (45.344)       1:26.155 (40.811)       2:06.350 (40.195)    
     2:46.799 (40.449)       3:28.185 (41.386)       4:10.777 (42.592)    
     4:54.645 (43.868)       5:40.171 (45.526)       6:26.329 (46.158)    
     7:12.829 (46.500)       8:00.220 (47.391)       8:48.289 (48.069)    
     9:36.520 (48.231)       9:47.683 (11.163)    11:09.627 (1:21.944)    
 12 Buddenberg, Maddie        SO Anderson (S.C.)       11:34.56   2       
       40.956 (40.956)       1:25.471 (44.515)       2:11.227 (45.756)    
     2:57.455 (46.228)       3:44.097 (46.642)       4:31.072 (46.975)    
     5:18.792 (47.720)       6:06.629 (47.837)       6:54.275 (47.646)    
     7:41.567 (47.292)       8:29.106 (47.539)       9:17.159 (48.053)    
    10:05.069 (47.910)      10:52.002 (46.933)      11:34.552 (42.550)    
 13 Lemon, Sarah              SO Coastal Carolina      11:41.62   2       
       44.018 (44.018)       1:28.620 (44.602)       2:14.592 (45.972)    
     3:02.050 (47.458)       3:51.283 (49.233)       4:39.125 (47.842)    
     5:25.781 (46.656)       6:12.362 (46.581)       6:58.780 (46.418)    
     7:45.550 (46.770)       8:32.753 (47.203)       9:20.209 (47.456)    
    10:08.119 (47.910)      10:55.709 (47.590)      11:41.619 (45.910)    
 14 Creagh, Taylor            SO Coastal Carolina      11:58.64   2       
       43.477 (43.477)       1:28.639 (45.162)       2:14.914 (46.275)    
     3:02.268 (47.354)       3:51.601 (49.333)       4:39.484 (47.883)    
     5:26.953 (47.469)       6:14.663 (47.710)       7:03.476 (48.813)    
     7:52.600 (49.124)       8:42.364 (49.764)       9:32.817 (50.453)    
    10:23.111 (50.294)      11:12.974 (49.863)      11:58.638 (45.664)    
 15 Carpenter, Alexis         FR Coastal Carolina      12:00.80   2       
       43.889 (43.889)       1:28.964 (45.075)       2:15.085 (46.121)    
     3:02.277 (47.192)       3:51.906 (49.629)       4:39.827 (47.921)    
     5:27.284 (47.457)       6:15.367 (48.083)       7:04.481 (49.114)    
     7:54.320 (49.839)       8:44.995 (50.675)       9:35.896 (50.901)    
    10:27.354 (51.458)      11:19.426 (52.072)      12:00.799 (41.373)    
 16 Leone, Giovanna           FR Coastal Carolina      12:07.17   2       
       43.913 (43.913)       1:29.001 (45.088)       2:15.189 (46.188)    
     3:02.644 (47.455)       3:51.999 (49.355)       4:40.138 (48.139)    
     5:28.174 (48.036)       6:17.659 (49.485)       7:07.752 (50.093)    
     7:59.556 (51.804)       8:51.049 (51.493)       9:43.032 (51.983)    
    10:34.391 (51.359)      11:24.887 (50.496)      12:07.168 (42.281)    
 17 Williams, Michaela        JR Gardner-Webb          12:11.46   2       
       43.249 (43.249)       1:28.191 (44.942)       2:14.537 (46.346)    
     3:02.302 (47.765)       3:51.676 (49.374)       4:40.518 (48.842)    
     5:28.571 (48.053)       6:18.735 (50.164)       7:10.212 (51.477)    
     8:01.508 (51.296)       8:52.098 (50.590)       9:42.448 (50.350)    
    10:33.791 (51.343)      11:23.944 (50.153)      12:11.454 (47.510)    
 -- Davis, Sydney             JR Gardner-Webb               DNF   2       
       42.302 (42.302)       1:27.020 (44.718)       2:14.072 (47.052)    
     3:02.003 (47.931)       3:51.346 (49.343)       4:40.349 (49.003)    
     5:28.947 (48.598)                                                    
 -- Grantges, Emma            FR North Florida              DNF   1       
       45.591 (45.591)       1:26.864 (41.273)       2:07.823 (40.959)    
     2:50.024 (42.201)     3:56.420 (1:06.396)                            
 -- Murphy, Emma-Lisa         SR Charleston Southern        DNF   1       
       44.492 (44.492)       1:25.260 (40.768)       2:03.239 (37.979)    
     2:44.891 (41.652)       3:28.120 (43.229)       4:11.569 (43.449)    
     4:58.224 (46.655)       5:46.712 (48.488)       6:33.098 (46.386)    
     7:20.929 (47.831)     9:13.689 (1:52.760)                            
 -- Moses, Katie              JR Clemson                    DNF   1       
       44.516 (44.516)       1:26.059 (41.543)       2:07.057 (40.998)    
     2:47.832 (40.775)       3:28.560 (40.728)       4:09.481 (40.921)    
 -- Sullivan, Molly           SR Clemson                    DNF   1       
       44.669 (44.669)       1:25.620 (40.951)       2:06.618 (40.998)    
     2:47.445 (40.827)       3:28.178 (40.733)       4:09.474 (41.296)