Adkins Trak Timing - Contractor License                           1/14/2017 - 7:11 PM
                           Clemson Invitational - 1/14/2017                           
                          Clemson University Indoor Complex                           
 
Event 14  Men 5000 Meter Run
=======================================================================               
    Facility: F 14:00.96  2007        Andrew Lemoncello, Florida State                
    Name                    Year School                  Finals  Points               
=======================================================================               
Finals                                                                                
  1 Hort, Brad                SR North Florida         14:46.19                       
         34.56 (34.56)         1:10.88 (36.32)         1:47.07 (36.19)                
       2:22.08 (35.01)         2:56.39 (34.31)         3:30.51 (34.12)                
       4:04.55 (34.04)         4:38.64 (34.09)         5:12.67 (34.03)                
       5:47.31 (34.64)         6:22.31 (35.00)         6:56.93 (34.62)                
       7:32.13 (35.20)         8:07.20 (35.07)         8:42.70 (35.50)                
       9:18.45 (35.75)         9:54.85 (36.40)        10:31.78 (36.93)                
      11:08.61 (36.83)        11:45.30 (36.69)        12:22.54 (37.24)                
      12:59.49 (36.95)        13:36.32 (36.83)        14:12.47 (36.15)                
     14:46.187 (33.73)                                                                
  2 Velasquez, Manny          SO North Florida         15:25.78                       
         35.32 (35.32)         1:12.40 (37.08)         1:49.50 (37.10)                
       2:26.03 (36.53)         3:01.93 (35.90)         3:38.67 (36.74)                
       4:15.88 (37.21)         4:53.46 (37.58)         5:31.18 (37.72)                
       6:09.08 (37.90)         6:47.02 (37.94)         7:24.74 (37.72)                
       8:02.38 (37.64)         8:40.03 (37.65)         9:17.84 (37.81)                
       9:54.43 (36.59)        10:32.18 (37.75)        11:09.07 (36.89)                
      11:47.54 (38.47)        12:26.15 (38.61)        13:04.08 (37.93)                
      13:42.08 (38.00)        14:19.36 (37.28)        14:54.52 (35.16)                
     15:25.771 (31.26)                                                                
  3 Strom, Carson             SO South Carolina        15:28.48                       
         34.40 (34.40)         1:10.68 (36.28)         1:46.66 (35.98)                
       2:22.59 (35.93)         2:58.05 (35.46)         3:35.00 (36.95)                
       4:12.06 (37.06)         4:48.71 (36.65)         5:25.43 (36.72)                
       6:02.07 (36.64)         6:39.13 (37.06)         7:16.36 (37.23)                
       7:53.81 (37.45)         8:30.97 (37.16)         9:08.80 (37.83)                
       9:46.42 (37.62)        10:24.18 (37.76)        11:02.05 (37.87)                
      11:39.31 (37.26)        12:18.39 (39.08)        12:57.56 (39.17)                
      13:36.68 (39.12)        14:15.32 (38.64)        14:53.20 (37.88)                
     15:28.476 (35.29)                                                                
  5 Evans, Chad               FR South Carolina        16:30.49                       
         34.60 (34.60)         1:11.23 (36.63)         1:47.45 (36.22)                
       2:24.45 (37.00)         3:02.20 (37.75)         3:40.17 (37.97)                
       4:18.62 (38.45)         4:56.91 (38.29)         5:36.64 (39.73)                
       6:15.81 (39.17)         6:55.79 (39.98)         7:35.73 (39.94)                
       8:16.58 (40.85)         8:57.47 (40.89)         9:38.88 (41.41)                
      10:19.79 (40.91)        10:59.84 (40.05)        11:40.10 (40.26)                
      12:21.20 (41.10)        13:03.23 (42.03)        13:44.74 (41.51)                
      14:27.27 (42.53)        15:09.78 (42.51)        15:51.41 (41.63)                
     16:30.486 (39.09)                                                                
  6 Hovis, Brooks             FR Anderson (S.C.)       16:52.00                       
         35.40 (35.40)         1:12.52 (37.12)         1:49.81 (37.29)                
       2:26.70 (36.89)         3:03.58 (36.88)         3:41.43 (37.85)                
       4:20.47 (39.04)         5:01.02 (40.55)         5:42.66 (41.64)                
       6:23.84 (41.18)         7:04.65 (40.81)         7:47.18 (42.53)                
       8:29.67 (42.49)         9:09.76 (40.09)         9:50.88 (41.12)                
      10:33.94 (43.06)        11:16.52 (42.58)        11:59.90 (43.38)                
      12:42.51 (42.61)        13:24.43 (41.92)        14:07.76 (43.33)                
      14:50.87 (43.11)        15:33.28 (42.41)        16:13.86 (40.58)                
     16:51.996 (38.15)                                                                
  7 Drummond, John            JR Anderson (S.C.)       16:55.84                       
         35.90 (35.90)         1:13.24 (37.34)         1:50.46 (37.22)                
       2:27.57 (37.11)         3:05.38 (37.81)         3:45.40 (40.02)                
       4:25.81 (40.41)         5:06.15 (40.34)         5:46.37 (40.22)                
       6:27.36 (40.99)         7:08.99 (41.63)         7:50.06 (41.07)                
       8:31.06 (41.00)         9:13.15 (42.09)         9:54.43 (41.28)                
      10:36.86 (42.43)        11:18.34 (41.48)        12:00.56 (42.22)                
      12:42.93 (42.37)        13:24.46 (41.53)        14:09.05 (44.59)                
      14:51.98 (42.93)        15:34.38 (42.40)        16:16.71 (42.33)                
     16:55.839 (39.14)                                                                
  4 Horne, Luke               FR Anderson (S.C.)            DNF   Finished a lap short
         35.72 (35.72)         1:12.87 (37.15)         1:50.13 (37.26)                
       2:26.17 (36.04)         3:02.94 (36.77)         3:40.66 (37.72)                
       4:19.06 (38.40)         4:57.38 (38.32)         5:37.26 (39.88)                
       6:16.41 (39.15)         6:56.38 (39.97)         7:36.28 (39.90)                
       8:17.29 (41.01)         8:57.98 (40.69)         9:39.31 (41.33)                
      10:20.17 (40.86)        10:59.35 (39.18)        11:36.91 (37.56)                
      12:15.44 (38.53)        12:54.96 (39.52)        13:35.24 (40.28)                
      14:14.62 (39.38)        14:53.90 (39.28)        15:32.19 (38.29)                
      15:32.251 (0.07)                                                                
 -- Dominy, Trevor            FR Charleston Southern        DNF                       
       35.947 (35.947)         1:12.64 (36.69)         1:49.47 (36.83)                
       2:25.69 (36.22)         3:02.63 (36.94)         3:40.66 (38.03)                
       4:18.89 (38.23)         4:57.25 (38.36)         5:37.15 (39.90)                
       6:16.31 (39.16)         6:56.40 (40.09)         7:36.02 (39.62)                
       8:17.24 (41.22)         8:57.95 (40.71)         9:39.21 (41.26)                
      10:20.27 (41.06)        10:59.26 (38.99)        11:39.40 (40.14)                
      12:20.56 (41.16)        13:02.65 (42.09)        13:44.42 (41.77)