Adkins Trak Timing - Contractor License            1/14/2017 - 7:11 PM
                   Clemson Invitational - 1/14/2017                    
                   Clemson University Indoor Complex                   
 
Event 13  Women 5000 Meter Run
=======================================================================
    Facility: F 15:57.24  2007        Michelle Sikas, Wake Forest      
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Meyer, Grace              JR North Florida         17:55.96        
         42.49 (42.49)         1:24.70 (42.21)         2:06.87 (42.17) 
       2:49.30 (42.43)         3:31.09 (41.79)         4:13.72 (42.63) 
       4:56.12 (42.40)         5:38.77 (42.65)         6:21.61 (42.84) 
       7:04.75 (43.14)         7:47.58 (42.83)         8:30.97 (43.39) 
       9:15.26 (44.29)         9:59.33 (44.07)        10:43.40 (44.07) 
      11:27.17 (43.77)        12:10.70 (43.53)        12:54.57 (43.87) 
      13:38.73 (44.16)        14:23.60 (44.87)       15:08.381 (44.79) 
      15:52.63 (44.25)        16:35.80 (43.17)        17:18.26 (42.46) 
     17:55.959 (37.70)                                                 
  2 Jaffer, Fatema            SO Florida State         18:05.17        
         41.99 (41.99)         1:24.44 (42.45)         2:06.53 (42.09) 
       2:48.73 (42.20)         3:30.68 (41.95)         4:13.07 (42.39) 
       4:55.52 (42.45)         5:38.19 (42.67)         6:21.22 (43.03) 
       7:04.36 (43.14)         7:47.39 (43.03)         8:30.66 (43.27) 
       9:15.19 (44.53)         9:59.22 (44.03)        10:43.25 (44.03) 
      11:27.13 (43.88)        12:10.53 (43.40)        12:54.41 (43.88) 
      13:38.66 (44.25)        14:23.22 (44.56)        15:08.51 (45.29) 
      15:52.37 (43.86)        16:36.68 (44.31)        17:21.20 (44.52) 
     18:05.170 (43.98)                                                 
  3 Openshaw, Colleen         FR South Carolina        18:31.03        
         42.99 (42.99)         1:25.92 (42.93)         2:07.77 (41.85) 
       2:50.33 (42.56)        3:33.067 (42.74)         4:16.81 (43.75) 
       5:00.37 (43.56)         5:44.41 (44.04)         6:27.98 (43.57) 
       7:11.89 (43.91)         7:55.81 (43.92)         8:40.44 (44.63) 
       9:25.49 (45.05)        10:10.59 (45.10)        10:55.78 (45.19) 
      11:41.29 (45.51)        12:27.50 (46.21)        13:13.02 (45.52) 
      13:59.30 (46.28)      15:32.03 (1:32.73)        16:17.63 (45.60) 
      17:03.33 (45.70)        17:48.39 (45.06)       18:31.028 (42.64) 
       18:31.18 (0.16)                                                 
  4 Poole, Bella              JR Florida State         18:49.23        
       42.854 (42.854)         1:26.25 (43.40)         2:09.49 (43.24) 
       2:52.71 (43.22)         3:36.06 (43.35)         4:19.39 (43.33) 
       5:02.66 (43.27)         5:47.22 (44.56)         6:32.06 (44.84) 
       7:16.54 (44.48)         8:01.73 (45.19)         8:47.99 (46.26) 
       9:34.44 (46.45)        10:20.82 (46.38)        11:07.20 (46.38) 
      11:53.74 (46.54)        12:40.19 (46.45)        13:26.83 (46.64) 
      14:14.72 (47.89)        15:02.42 (47.70)        15:48.34 (45.92) 
      16:33.99 (45.65)        17:21.51 (47.52)        18:07.31 (45.80) 
     18:49.223 (41.92)                                                 
  5 Ford, Leah                FR South Carolina        18:52.69        
       42.074 (42.074)       1:25.192 (43.118)         2:08.04 (42.85) 
       2:51.31 (43.27)         3:34.77 (43.46)         4:18.21 (43.44) 
      5:01.905 (43.70)       5:46.905 (45.000)       6:32.248 (45.343) 
     7:17.788 (45.540)       8:04.610 (46.822)       8:51.623 (47.013) 
     9:38.271 (46.648)      10:25.029 (46.758)      11:11.686 (46.657) 
    11:58.895 (47.209)      12:45.266 (46.371)      13:31.748 (46.482) 
    14:18.696 (46.948)      15:05.931 (47.235)      15:53.017 (47.086) 
    16:40.301 (47.284)      17:27.395 (47.094)      18:14.009 (46.614) 
    18:52.681 (38.672)                                                 
  6 Buechler, Megan           FR South Carolina        18:53.32        
         42.84 (42.84)         1:25.87 (43.03)         2:08.72 (42.85) 
       2:51.77 (43.05)         3:35.28 (43.51)         4:18.70 (43.42) 
       5:02.35 (43.65)         5:47.10 (44.75)         6:31.86 (44.76) 
       7:17.05 (45.19)         8:03.02 (45.97)         8:49.45 (46.43) 
       9:35.85 (46.40)        10:21.94 (46.09)        11:08.48 (46.54) 
      11:55.41 (46.93)        12:42.39 (46.98)        13:28.93 (46.54) 
      14:16.51 (47.58)        15:02.77 (46.26)        15:49.38 (46.61) 
      16:37.48 (48.10)        17:25.56 (48.08)        18:13.92 (48.36) 
     18:53.313 (39.40)                                                 
  7 Cortese, Gabby            JR Gardner-Webb          18:54.15        
         42.57 (42.57)         1:26.13 (43.56)         2:09.75 (43.62) 
       2:53.10 (43.35)         3:36.92 (43.82)         4:20.76 (43.84) 
       5:05.02 (44.26)         5:49.90 (44.88)         6:35.25 (45.35) 
       7:21.05 (45.80)         8:07.29 (46.24)         8:53.45 (46.16) 
       9:39.45 (46.00)        10:25.93 (46.48)        11:12.80 (46.87) 
      11:59.36 (46.56)        12:46.06 (46.70)        13:32.91 (46.85) 
      14:19.02 (46.11)        15:06.27 (47.25)        15:52.84 (46.57) 
      16:39.98 (47.14)        17:27.30 (47.32)        18:13.35 (46.05) 
     18:54.148 (40.80)                                                 
  8 Cates, Claire             SR Gardner-Webb          18:59.04        
         43.29 (43.29)         1:26.43 (43.14)         2:09.87 (43.44) 
       2:53.42 (43.55)         3:37.21 (43.79)         4:21.07 (43.86) 
       5:05.48 (44.41)         5:50.19 (44.71)         6:35.57 (45.38) 
       7:21.45 (45.88)         8:07.52 (46.07)         8:53.71 (46.19) 
       9:39.58 (45.87)        10:25.99 (46.41)        11:12.01 (46.02) 
      11:58.54 (46.53)        12:44.04 (45.50)        13:30.16 (46.12) 
      14:17.39 (47.23)        15:04.73 (47.34)        15:51.93 (47.20) 
      16:39.48 (47.55)        17:27.04 (47.56)        18:13.89 (46.85) 
     18:59.036 (45.15)                                                 
  9 Aguilar, Marianne         JR Florida State         19:04.64        
         42.32 (42.32)         1:25.38 (43.06)         2:08.22 (42.84) 
       2:50.97 (42.75)         3:34.36 (43.39)         4:17.69 (43.33) 
       5:01.09 (43.40)         5:44.95 (43.86)         6:28.80 (43.85) 
       7:13.09 (44.29)         7:58.05 (44.96)         8:43.58 (45.53) 
       9:29.73 (46.15)        10:16.26 (46.53)        11:03.19 (46.93) 
      11:50.30 (47.11)        12:37.94 (47.64)        13:25.61 (47.67) 
      14:14.58 (48.97)        15:03.36 (48.78)        15:52.62 (49.26) 
      16:41.45 (48.83)        17:30.74 (49.29)        18:19.53 (48.79) 
     19:04.639 (45.11)                                                 
 10 Lonas, Jessica            SO Florida State         19:06.44        
         42.36 (42.36)         1:24.65 (42.29)         2:06.78 (42.13) 
       2:49.07 (42.29)         3:30.89 (41.82)         4:13.37 (42.48) 
       4:55.87 (42.50)         5:38.54 (42.67)         6:21.49 (42.95) 
       7:05.03 (43.54)         7:48.89 (43.86)         8:34.25 (45.36) 
       9:20.67 (46.42)        10:07.59 (46.92)        10:56.15 (48.56) 
      11:45.08 (48.93)        12:34.75 (49.67)        13:24.68 (49.93) 
      14:14.45 (49.77)        15:03.69 (49.24)        15:53.09 (49.40) 
      16:42.56 (49.47)        17:32.22 (49.66)        18:20.33 (48.11) 
     19:06.435 (46.11)                                                 
 11 Adams, Morgan             FR South Carolina        19:59.03        
         43.14 (43.14)         1:26.05 (42.91)         2:09.23 (43.18) 
       2:52.43 (43.20)         3:36.40 (43.97)         4:20.62 (44.22) 
       5:06.07 (45.45)         5:52.66 (46.59)         6:39.76 (47.10) 
       7:26.77 (47.01)         8:14.99 (48.22)         9:04.33 (49.34) 
       9:54.26 (49.93)        10:43.78 (49.52)        11:34.14 (50.36) 
      12:24.87 (50.73)        13:15.61 (50.74)        14:06.36 (50.75) 
      14:57.51 (51.15)        15:49.36 (51.85)        16:40.92 (51.56) 
      17:32.06 (51.14)        18:22.27 (50.21)        19:13.30 (51.03) 
     19:59.027 (45.73)                                                 
 12 Swierzs, Mia              SR Anderson (S.C.)       20:10.17        
         44.12 (44.12)         1:28.03 (43.91)         2:11.68 (43.65) 
       2:56.84 (45.16)         3:42.85 (46.01)         4:29.76 (46.91) 
       5:17.28 (47.52)         6:05.02 (47.74)         6:52.74 (47.72) 
       7:40.80 (48.06)         8:29.57 (48.77)         9:19.29 (49.72) 
      10:09.56 (50.27)        10:59.04 (49.48)        11:49.42 (50.38) 
      12:39.51 (50.09)        13:28.99 (49.48)        14:18.63 (49.64) 
      15:08.11 (49.48)        15:57.40 (49.29)        16:47.31 (49.91) 
      17:38.48 (51.17)        18:29.88 (51.40)        19:20.96 (51.08) 
     20:10.163 (49.21)                                                 
 13 Sanford, Hannah           JR Anderson (S.C.)       20:13.98        
         43.46 (43.46)         1:27.63 (44.17)         2:10.71 (43.08) 
       2:55.83 (45.12)         3:40.34 (44.51)         4:25.99 (45.65) 
       5:13.99 (48.00)         6:02.54 (48.55)         6:51.54 (49.00) 
       7:40.71 (49.17)         8:29.26 (48.55)         9:19.34 (50.08) 
      10:09.52 (50.18)        10:59.37 (49.85)        11:49.85 (50.48) 
      12:40.00 (50.15)        13:29.37 (49.37)        14:17.95 (48.58) 
      15:08.47 (50.52)        15:58.24 (49.77)        16:48.48 (50.24) 
      17:40.76 (52.28)        18:32.65 (51.89)        19:23.39 (50.74) 
     20:13.973 (50.59)                                                 
 14 Gerlock, Grace            SR Anderson (S.C.)       20:24.09        
         43.30 (43.30)         1:27.43 (44.13)         2:10.63 (43.20) 
       2:55.49 (44.86)         3:41.69 (46.20)         4:28.37 (46.68) 
       5:15.88 (47.51)         6:03.82 (47.94)         6:51.95 (48.13) 
       7:40.27 (48.32)         8:29.09 (48.82)         9:19.02 (49.93) 
      10:09.06 (50.04)        10:59.17 (50.11)        11:49.52 (50.35) 
      12:39.66 (50.14)        13:29.89 (50.23)        14:19.85 (49.96) 
      15:10.45 (50.60)        16:01.96 (51.51)        16:54.10 (52.14) 
      17:46.91 (52.81)        18:39.15 (52.24)        19:31.20 (52.05) 
     20:24.088 (52.89)                                                 
 15 Thornhill, Bethany        FR Charleston Southern   20:51.99        
       43.818 (43.818)         1:27.95 (44.14)         2:12.09 (44.14) 
       2:57.68 (45.59)         3:44.51 (46.83)         4:32.12 (47.61) 
       5:20.52 (48.40)         6:09.53 (49.01)         6:58.99 (49.46) 
       7:49.07 (50.08)         8:40.00 (50.93)         9:31.05 (51.05) 
      10:22.69 (51.64)        11:15.12 (52.43)        12:08.05 (52.93) 
      13:00.59 (52.54)        13:52.98 (52.39)        14:45.65 (52.67) 
      15:38.66 (53.01)        16:30.71 (52.05)        17:23.70 (52.99) 
      18:15.95 (52.25)        19:10.73 (54.78)        20:02.72 (51.99) 
     20:51.988 (49.27)                                                 
 16 Jones, Breck              FR Anderson (S.C.)       21:04.26        
         43.31 (43.31)         1:27.21 (43.90)         2:10.37 (43.16) 
       2:54.70 (44.33)         3:40.64 (45.94)         4:27.03 (46.39) 
       5:15.20 (48.17)         6:03.49 (48.29)         6:52.46 (48.97) 
       7:41.37 (48.91)         8:31.66 (50.29)         9:23.42 (51.76) 
      10:16.05 (52.63)        11:08.60 (52.55)        12:01.23 (52.63) 
      12:55.32 (54.09)        13:49.57 (54.25)        14:43.49 (53.92) 
      15:37.97 (54.48)        16:32.56 (54.59)        17:27.62 (55.06) 
      18:22.34 (54.72)        19:18.96 (56.62)        20:13.12 (54.16) 
     21:04.259 (51.14)                                                 
 17 White, Rachel             JR Gardner-Webb          21:36.45        
         44.32 (44.32)         1:28.48 (44.16)         2:13.38 (44.90) 
       3:00.01 (46.63)         3:49.70 (49.69)         4:40.41 (50.71) 
       5:30.83 (50.42)         6:21.83 (51.00)         7:13.44 (51.61) 
       8:05.81 (52.37)         8:57.67 (51.86)         9:50.68 (53.01) 
      10:44.62 (53.94)        11:36.63 (52.01)        12:28.82 (52.19) 
      13:22.51 (53.69)        14:16.11 (53.60)        15:09.37 (53.26) 
      16:03.84 (54.47)        16:59.99 (56.15)        17:55.94 (55.95) 
      18:53.36 (57.42)        19:48.99 (55.63)        20:42.78 (53.79) 
     21:36.444 (53.67)