Adkins Trak Timing - Contractor License               1/28/2017 - 2:06 PM
             2017 Bob Pollock Invite - 1/27/2017 to 1/28/2017             
                    Clemson University Indoor Complex                     
 
Event 37  Men 3000 Meter Run
==========================================================================
    Facility: F 8:15.20  2014        Isaac Presson, North Carolina        
     Clemson: C 7:54.11  2007        Itay Magidi, Clemson                 
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Steagall, Austin             Unattached             8:04.45F  1       
       31.297 (31.297)       1:04.022 (32.725)       1:37.385 (33.364)    
     2:10.621 (33.236)       2:43.525 (32.905)       3:15.958 (32.433)    
     3:48.097 (32.140)       4:21.037 (32.940)       4:53.877 (32.840)    
     5:26.406 (32.530)       5:59.214 (32.809)       6:31.783 (32.569)    
     7:04.141 (32.359)       7:34.765 (30.625)       8:04.449 (29.685)    
  2 Chelanga, Alfred          JR Alabama                8:06.79F  1       
       31.593 (31.593)       1:03.614 (32.022)       1:36.282 (32.668)    
     2:09.728 (33.447)       2:42.891 (33.163)       3:15.198 (32.307)    
     3:47.363 (32.166)       4:20.247 (32.884)       4:53.183 (32.937)    
     5:25.888 (32.705)       5:58.320 (32.433)       6:31.578 (33.259)    
     7:04.463 (32.885)       7:35.992 (31.530)       8:06.783 (30.791)    
  3 Quattlebaum, James           Unattached             8:08.71F  1       
       31.106 (31.106)       1:03.690 (32.585)       1:36.983 (33.293)    
     2:10.293 (33.311)       2:43.438 (33.145)       3:15.757 (32.320)    
     3:47.884 (32.128)       4:20.826 (32.942)       4:53.681 (32.855)    
     5:26.194 (32.514)       5:58.976 (32.782)       6:32.126 (33.150)    
     7:05.387 (33.261)       7:37.933 (32.547)       8:08.701 (30.768)    
  4 Kosgei, Antibahs          SR Alabama                8:09.33F  1       
       31.835 (31.835)       1:03.867 (32.032)       1:36.588 (32.721)    
     2:09.988 (33.400)       2:43.193 (33.205)       3:15.494 (32.302)    
     3:47.610 (32.116)       4:20.547 (32.937)       4:53.377 (32.830)    
     5:25.683 (32.306)       5:58.574 (32.892)       6:31.365 (32.791)    
     7:04.726 (33.361)       7:37.068 (32.342)       8:09.321 (32.254)    
  5 Cross, Steven             FR Florida State          8:13.66F  1       
       30.880 (30.880)       1:03.444 (32.565)       1:36.818 (33.374)    
     2:10.466 (33.649)       2:43.879 (33.414)       3:16.452 (32.573)    
     3:48.955 (32.504)       4:22.070 (33.115)       4:54.738 (32.669)    
     5:27.745 (33.007)       6:00.159 (32.415)       6:33.202 (33.043)    
     7:07.089 (33.888)       7:40.560 (33.471)       8:13.658 (33.099)    
  6 Thompson, Conner          JR Alabama                8:15.09F  1       
       31.830 (31.830)       1:04.520 (32.690)       1:37.791 (33.271)    
     2:11.408 (33.617)       2:45.010 (33.603)       3:17.732 (32.722)    
     3:50.379 (32.648)       4:23.182 (32.803)       4:56.353 (33.171)    
     5:29.888 (33.535)       6:03.348 (33.460)       6:37.825 (34.478)    
     7:11.865 (34.040)       7:44.905 (33.040)       8:15.088 (30.183)    
  7 Sheehan, Patrick          SO North Carolina St.     8:15.90   1       
       30.592 (30.592)       1:02.885 (32.294)       1:37.086 (34.201)    
     2:10.689 (33.604)       2:44.216 (33.527)       3:16.959 (32.744)    
     3:49.311 (32.352)       4:22.672 (33.361)       4:56.125 (33.454)    
     5:29.423 (33.298)       6:03.044 (33.622)       6:37.952 (34.908)    
     7:12.178 (34.226)       7:45.402 (33.225)       8:15.898 (30.496)    
  8 Leininger, Mark              Unattached             8:16.02   1       
       31.205 (31.205)       1:04.286 (33.081)       1:37.593 (33.307)    
     2:11.164 (33.572)       2:44.762 (33.598)       3:17.615 (32.854)    
     3:50.150 (32.535)       4:22.938 (32.788)       4:55.904 (32.967)    
     5:29.571 (33.667)       6:03.264 (33.694)       6:37.645 (34.381)    
     7:11.688 (34.043)       7:44.762 (33.075)       8:16.017 (31.255)    
  9 Barrett, Ben              FR North Carolina St.     8:23.95   1       
       31.048 (31.048)       1:03.921 (32.874)       1:37.282 (33.361)    
     2:10.943 (33.662)       2:44.518 (33.575)       3:17.439 (32.922)    
     3:49.923 (32.484)       4:23.417 (33.495)       4:56.988 (33.572)    
     5:31.275 (34.287)       6:05.808 (34.533)       6:41.643 (35.836)    
     7:16.853 (35.210)       7:50.381 (33.528)       8:23.948 (33.567)    
 10 Emery, Andrew                Unattached             8:25.91   1       
       31.806 (31.806)       1:05.425 (33.620)       1:38.117 (32.692)    
     2:11.731 (33.615)       2:45.397 (33.666)       3:18.684 (33.288)    
     3:51.919 (33.235)       4:25.513 (33.595)       4:59.670 (34.157)    
     5:34.305 (34.635)       6:08.792 (34.487)       6:43.581 (34.790)    
     7:19.056 (35.475)       7:53.856 (34.800)       8:25.910 (32.055)    
 11 Garrett, Stephen          SO Duke                   8:26.70   1       
       32.176 (32.176)       1:05.628 (33.453)       1:38.752 (33.124)    
     2:12.047 (33.295)       2:45.812 (33.765)       3:19.279 (33.468)    
     3:52.938 (33.660)       4:26.835 (33.897)       5:00.872 (34.037)    
     5:35.742 (34.870)       6:10.200 (34.459)       6:45.253 (35.053)    
     7:20.923 (35.670)       7:55.267 (34.345)       8:26.695 (31.429)    
 12 Kent, Andrew                 Unattached             8:39.23   1       
       32.073 (32.073)       1:05.655 (33.582)       1:39.008 (33.354)    
     2:12.384 (33.376)       2:46.376 (33.992)       3:20.063 (33.688)    
     3:54.177 (34.114)       4:29.227 (35.050)       5:04.239 (35.013)    
     5:40.022 (35.783)       6:15.972 (35.950)       6:52.410 (36.439)    
     7:29.253 (36.844)       8:05.642 (36.389)       8:39.228 (33.586)    
 13 Langston, Zack            SO North Carolina St.     8:39.38   2       
       33.633 (33.633)       1:08.362 (34.729)       1:41.988 (33.627)    
     2:16.001 (34.013)       2:50.040 (34.040)       3:24.609 (34.570)    
     3:59.532 (34.924)       4:34.212 (34.680)       5:08.977 (34.765)    
     5:44.182 (35.205)       6:19.401 (35.220)       6:54.670 (35.270)    
     7:29.285 (34.615)       8:04.542 (35.258)       8:39.377 (34.835)    
 14 Costa, Sam                FR Georgia Tech           8:41.51   2       
       35.191 (35.191)       1:10.876 (35.685)       1:44.363 (33.488)    
     2:18.324 (33.961)       2:52.888 (34.565)       3:27.982 (35.095)    
     4:02.922 (34.940)       4:37.771 (34.850)       5:12.847 (35.076)    
     5:48.921 (36.075)       6:24.697 (35.776)       7:00.487 (35.790)    
     7:36.303 (35.817)       8:10.903 (34.600)       8:41.503 (30.600)    
 15 Dayoub, Miles             JR Georgia Tech           8:42.77   2       
       34.543 (34.543)       1:10.374 (35.831)       1:43.902 (33.528)    
     2:17.735 (33.834)       2:52.292 (34.558)       3:27.382 (35.090)    
     4:02.620 (35.239)       4:38.146 (35.526)       5:13.337 (35.191)    
     5:49.424 (36.088)       6:25.257 (35.834)       7:00.790 (35.533)    
     7:36.047 (35.257)       8:11.044 (34.998)       8:42.761 (31.717)    
 16 Brinyark, James           FR Alabama                8:42.82   2       
       34.525 (34.525)       1:10.633 (36.109)       1:44.171 (33.538)    
     2:18.024 (33.854)       2:52.582 (34.558)       3:27.639 (35.058)    
     4:02.423 (34.785)       4:37.461 (35.038)       5:12.545 (35.085)    
     5:48.648 (36.104)       6:23.941 (35.293)       6:58.850 (34.910)    
     7:34.657 (35.807)       8:09.753 (35.097)       8:42.815 (33.062)    
 17 Hoff, Cole                FR Duke                   8:43.45   1       
       32.288 (32.288)       1:05.923 (33.636)       1:39.285 (33.362)    
     2:12.652 (33.367)       2:46.725 (34.074)       3:20.485 (33.760)    
     3:54.879 (34.395)       4:30.019 (35.140)       5:05.415 (35.396)    
     5:41.439 (36.025)       6:18.082 (36.643)       6:55.035 (36.954)    
     7:32.514 (37.480)       8:09.173 (36.659)       8:43.449 (34.277)    
 18 Matson, Andrew            FR Georgia Tech           8:44.98   2       
       35.037 (35.037)       1:10.183 (35.147)       1:43.614 (33.431)    
     2:17.459 (33.845)       2:52.014 (34.555)       3:26.995 (34.981)    
     4:02.002 (35.007)       4:37.135 (35.134)       5:12.261 (35.126)    
     5:48.359 (36.099)       6:24.274 (35.915)       6:59.487 (35.213)    
     7:35.420 (35.934)       8:11.481 (36.061)       8:44.972 (33.491)    
 19 Fator, Zainelabdin        JR Florida State          8:49.16   2       
       34.326 (34.326)       1:10.124 (35.799)       1:44.452 (34.328)    
     2:18.622 (34.170)       2:53.187 (34.565)       3:28.219 (35.033)    
     4:03.439 (35.220)       4:38.401 (34.962)       5:13.410 (35.010)    
     5:49.199 (35.790)       6:24.990 (35.791)       7:00.573 (35.584)    
     7:36.814 (36.241)       8:13.052 (36.239)       8:49.156 (36.104)    
 20 Goodwin, Jackson             Unattached             8:53.43   2       
       34.852 (34.852)       1:11.445 (36.593)       1:45.812 (34.368)    
     2:20.677 (34.865)       2:56.590 (35.914)       3:33.309 (36.720)    
     4:09.576 (36.267)       4:45.427 (35.852)       5:22.624 (37.197)    
     6:00.784 (38.160)       6:37.285 (36.501)       7:13.784 (36.500)    
     7:49.512 (35.728)       8:23.918 (34.407)       8:53.426 (29.508)    
 21 Mullen, Ryan                 Unattached             8:54.82   2       
       34.876 (34.876)       1:11.097 (36.222)       1:45.477 (34.380)    
     2:20.928 (35.452)       2:56.832 (35.905)       3:33.457 (36.625)    
     4:08.741 (35.285)       4:45.077 (36.336)       5:22.412 (37.335)    
     6:00.487 (38.076)       6:36.747 (36.260)       7:13.221 (36.474)    
     7:49.658 (36.438)       8:24.392 (34.735)       8:54.812 (30.420)    
 22 Tinsley, Matthew             Unattached             8:55.87   2       
       35.180 (35.180)       1:11.744 (36.565)       1:46.111 (34.367)    
     2:21.214 (35.104)       2:57.128 (35.915)       3:33.704 (36.576)    
     4:09.847 (36.143)       4:45.826 (35.980)       5:22.887 (37.062)    
     6:00.922 (38.035)       6:37.610 (36.688)       7:14.036 (36.426)    
     7:49.936 (35.900)       8:24.618 (34.683)       8:55.862 (31.244)    
 23 Haight, Alex                 Unattached             9:02.61   2       
       35.327 (35.327)       1:12.006 (36.679)       1:46.504 (34.499)    
     2:21.582 (35.079)       2:57.420 (35.838)       3:33.823 (36.404)    
     4:10.013 (36.190)       4:46.278 (36.265)       5:23.210 (36.932)    
     6:00.662 (37.453)       6:37.008 (36.346)       7:13.503 (36.495)    
     7:50.206 (36.703)       8:26.954 (36.749)       9:02.609 (35.655)    
 24 Penman, Isaac             SO Georgia Tech           9:14.20   2       
       35.635 (35.635)       1:11.935 (36.300)       1:45.650 (33.715)    
     2:20.351 (34.701)       2:55.781 (35.430)       3:32.184 (36.404)    
     4:08.386 (36.202)       4:44.886 (36.500)       5:22.327 (37.441)    
     6:00.515 (38.189)       6:38.571 (38.056)       7:17.678 (39.108)    
     7:57.275 (39.597)       8:37.182 (39.908)       9:14.198 (37.016)    
 25 Capuano, Jared               Unattached             9:19.46   2       
       35.432 (35.432)       1:11.864 (36.432)       1:46.335 (34.471)    
     2:21.951 (35.616)       2:57.802 (35.852)       3:34.328 (36.526)    
     4:11.081 (36.753)       4:48.487 (37.406)       5:26.717 (38.230)    
     6:05.891 (39.175)       6:45.127 (39.236)       7:24.549 (39.423)    
     8:04.167 (39.618)       8:42.752 (38.586)       9:19.454 (36.702)    
 -- Baldwin, Tanis            FR North Carolina St.         DNF   1       
       30.161 (30.161)       1:01.848 (31.688)       1:35.099 (33.251)    
     2:08.933 (33.835)       2:42.224 (33.291)       3:15.063 (32.839)    
 -- Short, Josh               SO Alabama                    DNF   1       
       30.323 (30.323)       1:02.322 (31.999)       1:35.987 (33.665)    
     2:09.471 (33.485)       2:42.648 (33.178)       3:14.827 (32.179)    
     3:46.370 (31.544)       4:19.188 (32.819)