Adkins Trak Timing - Contractor License               1/28/2017 - 2:06 PM
             2017 Bob Pollock Invite - 1/27/2017 to 1/28/2017             
                    Clemson University Indoor Complex                     
 
Event 36  Women 3000 Meter Run
==========================================================================
    Facility: F 9:15.01  2007        Brie Felnagie, North Carolina        
     Clemson: C 9:15.04  1987        Ute Jamrozy, Clemson                 
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Blaney, Anne-Marie        SR Ucf                    9:22.30   1       
       35.657 (35.657)       1:13.684 (38.028)       1:51.722 (38.038)    
     2:28.725 (37.004)       3:06.857 (38.133)       3:45.533 (38.676)    
     4:23.173 (37.640)       5:01.017 (37.844)       5:38.578 (37.562)    
     6:16.323 (37.745)       6:54.224 (37.901)       7:32.072 (37.849)    
     8:10.356 (38.284)       8:47.590 (37.235)       9:22.299 (34.710)    
  2 Kramer, Kaitlyn           SR North Carolina St.     9:30.13   1       
       35.975 (35.975)       1:13.727 (37.753)       1:51.838 (38.111)    
     2:28.862 (37.025)       3:07.093 (38.231)       3:46.118 (39.025)    
     4:23.599 (37.481)       5:01.292 (37.694)       5:39.141 (37.849)    
     6:17.107 (37.967)       6:56.112 (39.005)       7:35.491 (39.379)    
     8:14.903 (39.413)       8:54.062 (39.160)       9:30.122 (36.060)    
  3 Henes, Elly               FR North Carolina St.     9:31.63   1       
       36.462 (36.462)       1:14.358 (37.896)       1:52.528 (38.170)    
     2:29.416 (36.888)       3:07.329 (37.914)       3:46.377 (39.048)    
     4:24.207 (37.831)       5:01.993 (37.786)       5:40.046 (38.053)    
     6:18.580 (38.535)       6:57.702 (39.123)       7:36.902 (39.200)    
     8:16.344 (39.442)       8:55.426 (39.082)       9:31.628 (36.203)    
  4 Mircheva, Militsa         JR Florida State          9:43.45   1       
       37.261 (37.261)       1:15.804 (38.544)       1:54.591 (38.787)    
     2:33.586 (38.995)       3:12.991 (39.405)       3:51.553 (38.563)    
     4:30.674 (39.121)       5:09.852 (39.178)       5:49.953 (40.102)    
     6:29.362 (39.410)       7:09.628 (40.266)       7:49.933 (40.305)    
     8:29.006 (39.073)       9:06.944 (37.939)       9:43.442 (36.499)    
  5 Gardner, Nicole           SO Alabama                9:45.08   1       
       36.109 (36.109)       1:14.019 (37.910)       1:52.391 (38.372)    
     2:30.350 (37.960)       3:09.517 (39.167)       3:49.292 (39.775)    
     4:29.877 (40.586)       5:09.696 (39.819)       5:49.731 (40.035)    
     6:29.142 (39.411)       7:09.388 (40.247)       7:49.657 (40.270)    
     8:29.732 (40.075)       9:09.149 (39.417)       9:45.074 (35.925)    
  6 Morris, Logan                Unattached             9:46.13   1       
       36.748 (36.748)       1:15.440 (38.692)       1:53.613 (38.174)    
     2:32.775 (39.162)       3:12.183 (39.409)       3:51.432 (39.250)    
     4:31.028 (39.596)       5:10.812 (39.785)       5:50.401 (39.589)    
     6:30.159 (39.759)       7:09.853 (39.695)       7:49.803 (39.950)    
     8:29.464 (39.661)       9:08.695 (39.231)       9:46.127 (37.432)    
  7 Buteau, Rebecca           FR Alabama                9:49.98   1       
       36.422 (36.422)       1:14.292 (37.871)       1:52.648 (38.356)    
     2:30.790 (38.142)       3:09.747 (38.958)       3:49.475 (39.728)    
     4:30.104 (40.630)       5:10.135 (40.031)       5:50.205 (40.070)    
     6:30.334 (40.130)       7:10.254 (39.920)       7:50.602 (40.348)    
     8:30.487 (39.886)       9:10.357 (39.870)       9:49.979 (39.623)    
  8 Bishop, Bianca            SO North Carolina St.     9:51.60   1       
       36.882 (36.882)       1:15.591 (38.710)       1:54.382 (38.791)    
     2:33.382 (39.000)       3:13.192 (39.811)       3:51.982 (38.790)    
     4:30.912 (38.930)       5:10.338 (39.427)       5:50.087 (39.750)    
     6:29.899 (39.812)       7:09.932 (40.034)       7:50.234 (40.302)    
     8:30.841 (40.607)       9:11.895 (41.055)       9:51.598 (39.704)    
  9 Greengrass, Rebekah       SO North Carolina St.     9:55.13   1       
       36.248 (36.248)       1:14.820 (38.572)       1:53.881 (39.061)    
     2:32.972 (39.092)       3:12.981 (40.009)       3:52.551 (39.570)    
     4:32.026 (39.475)       5:11.803 (39.778)       5:51.905 (40.102)    
     6:32.574 (40.670)       7:13.814 (41.240)       7:54.723 (40.910)    
     8:36.293 (41.570)       9:17.472 (41.179)       9:55.121 (37.650)    
 10 Vaughn, Megan             FR North Carolina St.     9:58.43   1       
       36.484 (36.484)       1:14.889 (38.405)       1:53.443 (38.555)    
     2:32.290 (38.847)       3:11.593 (39.304)       3:51.182 (39.590)    
     4:31.207 (40.025)       5:10.996 (39.789)       5:50.975 (39.980)    
     6:31.967 (40.992)       7:13.007 (41.040)       7:55.067 (42.061)    
     8:37.220 (42.153)       9:18.597 (41.377)       9:58.430 (39.834)    
 11 Danis, Lizzy              FR Alabama               10:09.51   1       
       36.593 (36.593)       1:14.617 (38.024)       1:53.725 (39.109)    
     2:32.995 (39.270)       3:13.147 (40.152)       3:54.179 (41.033)    
     4:35.117 (40.939)       5:17.607 (42.490)       5:59.376 (41.770)    
     6:40.722 (41.347)       7:22.041 (41.319)       8:05.174 (43.134)    
     8:46.554 (41.380)       9:28.524 (41.970)      10:09.507 (40.984)    
 12 Gray, Jessica             JR Alabama               10:10.90   1       
       36.720 (36.720)       1:15.102 (38.383)       1:53.949 (38.847)    
     2:33.102 (39.154)       3:12.494 (39.392)       3:52.194 (39.700)    
     4:32.452 (40.258)       5:13.573 (41.122)       5:56.012 (42.440)    
     6:38.976 (42.964)       7:22.482 (43.506)       8:05.468 (42.987)    
     8:48.941 (43.473)       9:31.755 (42.815)      10:10.899 (39.145)    
 13 Haughey, Sinead              Unattached            10:12.94   1       
       36.304 (36.304)       1:14.142 (37.838)       1:52.295 (38.154)    
     2:30.201 (37.906)       3:09.283 (39.083)       3:49.172 (39.889)    
     4:29.784 (40.613)       5:10.602 (40.819)       5:51.597 (40.995)    
     6:33.515 (41.919)       7:16.619 (43.105)       8:00.635 (44.016)    
     8:45.448 (44.814)       9:29.529 (44.081)      10:12.937 (43.408)    
 14 Rooney, Tara              JR Florida State         10:20.02   2       
       40.891 (40.891)       1:21.283 (40.392)       2:02.137 (40.855)    
     2:43.012 (40.875)       3:23.852 (40.840)       4:05.611 (41.760)    
     4:47.484 (41.873)       5:29.637 (42.154)       6:11.708 (42.071)    
     6:54.184 (42.477)       7:37.099 (42.915)       8:18.262 (41.164)    
     9:00.804 (42.542)       9:41.589 (40.785)      10:20.017 (38.429)    
 15 West, Courteney           SR Florida State         10:22.31   2       
       41.105 (41.105)       1:21.670 (40.565)       2:02.464 (40.795)    
     2:43.238 (40.774)       3:24.104 (40.867)       4:05.929 (41.825)    
     4:47.775 (41.846)       5:29.807 (42.032)       6:11.946 (42.140)    
     6:54.318 (42.372)       7:36.949 (42.631)       8:18.771 (41.823)    
     9:01.060 (42.290)       9:44.187 (43.127)      10:22.303 (38.116)    
 16 Hewitt, Althea            JR Florida State         10:23.13   2       
       41.542 (41.542)       1:22.075 (40.534)       2:03.555 (41.480)    
     2:44.879 (41.325)       3:25.791 (40.912)       4:07.105 (41.315)    
     4:48.629 (41.524)       5:30.469 (41.841)       6:12.145 (41.676)    
     6:54.463 (42.318)       7:37.237 (42.775)       8:18.327 (41.090)    
     9:01.409 (43.082)       9:44.537 (43.129)      10:23.124 (38.587)    
 17 Mooney, Megan             FR Florida State         10:25.51   1       
       37.027 (37.027)       1:15.633 (38.607)       1:54.277 (38.645)    
     2:33.886 (39.609)       3:13.844 (39.959)       3:53.952 (40.109)    
     4:35.520 (41.568)       5:18.022 (42.503)       6:00.957 (42.935)    
     6:45.660 (44.703)       7:30.934 (45.275)       8:15.830 (44.896)    
     9:00.556 (44.726)       9:43.802 (43.246)      10:25.502 (41.700)    
 18 Forrester, Kalleigh       JR Ucf                   10:26.67   2       
       41.510 (41.510)       1:22.221 (40.711)       2:02.787 (40.566)    
     2:43.587 (40.800)       3:24.583 (40.996)       4:06.394 (41.812)    
     4:48.349 (41.955)       5:30.239 (41.890)       6:12.627 (42.388)    
     6:55.163 (42.536)       7:38.014 (42.851)       8:20.795 (42.782)    
     9:03.916 (43.121)       9:47.143 (43.227)      10:26.666 (39.524)    
 19 Jung, Victoria            FR Ucf                   10:28.40   2       
       41.783 (41.783)       1:22.839 (41.057)       2:03.744 (40.905)    
     2:44.690 (40.946)       3:26.099 (41.409)       4:07.797 (41.699)    
     4:50.199 (42.402)       5:33.017 (42.819)       6:16.195 (43.179)    
     6:58.896 (42.701)       7:42.174 (43.279)       8:25.299 (43.125)    
     9:08.557 (43.258)       9:51.165 (42.609)      10:28.400 (37.235)    
 20 Gill, Brittany            FR Ucf                   10:28.87   2       
       40.092 (40.092)       1:21.981 (41.890)       2:03.226 (41.245)    
     2:44.379 (41.154)       3:25.990 (41.611)       4:07.748 (41.758)    
     4:49.938 (42.190)       5:32.709 (42.771)       6:15.805 (43.097)    
     6:58.651 (42.846)       7:41.966 (43.315)       8:25.106 (43.140)    
     9:07.930 (42.825)       9:50.453 (42.523)      10:28.863 (38.410)    
 21 Flood, Ellen              FR Georgia Tech          10:34.52   2       
       40.290 (40.290)       1:22.680 (42.390)       2:04.669 (41.989)    
     2:46.829 (42.160)       3:29.608 (42.780)       4:11.776 (42.169)    
     4:52.814 (41.039)       5:34.528 (41.714)       6:16.025 (41.498)    
     6:58.389 (42.364)       7:41.757 (43.369)       8:25.361 (43.605)    
     9:08.594 (43.233)       9:52.302 (43.709)      10:34.517 (42.215)    
 22 Stumvoll, Haley           SO Georgia Tech          10:34.54   2       
       40.197 (40.197)       1:22.544 (42.348)       2:04.571 (42.027)    
     2:46.729 (42.158)       3:29.556 (42.828)       4:12.611 (43.055)    
     4:55.806 (43.195)       5:38.889 (43.083)       6:22.309 (43.421)    
     7:04.840 (42.531)       7:48.507 (43.667)       8:32.021 (43.515)    
     9:15.731 (43.710)       9:58.969 (43.238)      10:34.533 (35.565)    
 23 Bowles, Sarah             JR Georgia Tech          10:40.06   2       
       42.086 (42.086)       1:23.114 (41.028)       2:04.894 (41.781)    
     2:47.196 (42.302)       3:29.895 (42.700)       4:12.522 (42.627)    
     4:54.659 (42.138)       5:37.184 (42.525)       6:19.938 (42.755)    
     7:02.641 (42.704)       7:45.642 (43.001)       8:29.140 (43.499)    
     9:13.419 (44.279)       9:57.769 (44.351)      10:40.057 (42.288)    
 24 Petit, Hannah             FR Georgia Tech          10:46.16   2       
       40.575 (40.575)       1:22.853 (42.278)       2:04.871 (42.019)    
     2:47.006 (42.135)       3:29.821 (42.815)       4:12.877 (43.056)    
     4:55.982 (43.105)       5:39.184 (43.203)       6:22.659 (43.475)    
     7:05.551 (42.893)       7:49.724 (44.174)       8:34.081 (44.357)    
     9:18.989 (44.909)      10:04.180 (45.191)      10:46.157 (41.977)    
 25 Aguilar, Marianne         JR Florida State         10:51.39   2       
       41.100 (41.100)       1:21.565 (40.465)       2:02.418 (40.853)    
     2:43.361 (40.944)       3:24.294 (40.933)       4:06.173 (41.880)    
     4:48.159 (41.987)       5:30.787 (42.628)       6:14.210 (43.424)    
     6:58.914 (44.705)       7:43.537 (44.623)       8:29.326 (45.790)    
     9:16.146 (46.820)      10:04.029 (47.883)      10:51.390 (47.362)    
 26 Strickler, Claire            Unattached            10:56.11   2       
       41.922 (41.922)       1:23.338 (41.416)       2:05.211 (41.874)    
     2:47.472 (42.261)       3:29.455 (41.984)       4:12.583 (43.128)    
     4:56.189 (43.607)       5:39.477 (43.288)       6:23.479 (44.002)    
     7:08.086 (44.608)       7:53.565 (45.480)       8:39.599 (46.035)    
     9:25.322 (45.723)      10:12.158 (46.836)      10:56.110 (43.953)    
 27 Kuhn, Katherine           FR Florida State         11:03.52   2       
       39.958 (39.958)       1:21.799 (41.841)       2:02.654 (40.856)    
     2:43.648 (40.994)       3:25.672 (42.025)       4:08.756 (43.085)    
     4:53.327 (44.571)       5:38.668 (45.341)       6:24.698 (46.030)    
     7:11.101 (46.404)       7:58.134 (47.033)       8:44.987 (46.854)    
     9:31.985 (46.999)      10:18.795 (46.810)      11:03.520 (44.725)    
 28 Johnson, Anna             FR Clemson               11:16.70   2       
       42.165 (42.165)       1:23.329 (41.164)       2:05.189 (41.861)    
     2:46.210 (41.021)       3:29.012 (42.802)       4:12.299 (43.287)    
     4:56.311 (44.013)       5:40.827 (44.516)       6:26.904 (46.078)    
     7:14.414 (47.510)       8:03.096 (48.683)       8:51.729 (48.634)    
     9:40.621 (48.892)      10:29.237 (48.616)      11:16.694 (47.458)    
 -- York, Kaitlin             SO Alabama                    DNF   1       
       35.886 (35.886)       1:13.920 (38.035)       1:52.042 (38.123)    
     2:29.187 (37.145)       3:07.749 (38.563)       3:46.882 (39.133)    
     4:26.847 (39.966)       5:07.586 (40.739)       5:49.938 (42.353)    
     6:31.486 (41.548)       7:13.878 (42.393)       7:55.483 (41.605)    
 -- Korsmit, Laura            JR Ucf                        DNF   2       
       41.710 (41.710)       1:22.569 (40.859)       2:03.699 (41.131)    
     2:45.044 (41.345)       3:27.066 (42.023)       4:09.674 (42.609)    
     4:53.309 (43.635)       5:37.378 (44.070)       6:21.889 (44.512)    
     7:06.845 (44.956)                                                    
 -- Neeley, Bethany           JR North Carolina St.         DNF   1       
       35.394 (35.394)       1:13.422 (38.029)       1:51.418 (37.996)    
     2:28.429 (37.011)       3:06.884 (38.455)       3:45.858 (38.975)    
     4:23.918 (38.060)       5:01.970 (38.052)