Adkins Trak Timing - Contractor License 1/28/2017 - 2:06 PM
2017 Bob Pollock Invite - 1/27/2017 to 1/28/2017
Clemson University Indoor Complex
Event 24 Women 400 Meter Dash
==========================================================================
Facility: F 52.99 2006 Ashlee Kidd, Georgia Tech
Clemson: C 52.21 2012 Marlena Wesh, Clemson
Name Year School Finals H# Points
==========================================================================
Finals
1 Williams, Domonique SR Alabama 54.17 1
25.504 (25.504) 54.170 (28.667)
2 Hooper, Gloria Italy 54.28 1
24.952 (24.952) 54.280 (29.329)
3 Gholston, Alex SR Alabama 54.45 1
24.565 (24.565) 54.443 (29.878)
4 Price, Madeline JR Duke 54.79 2
25.311 (25.311) 54.782 (29.471)
5 Kopp, Madeline SR Duke 54.83 2
25.464 (25.464) 54.827 (29.363)
6 Darius, Symone FR Alabama 55.62 3
25.958 (25.958) 55.619 (29.662)
7 Thomas, Markeeta SO Clemson 55.82 4
25.263 (25.263) 55.819 (30.557)
8 Bush, Arlicia FR Virginia Tech 56.17 2
26.349 (26.349) 56.167 (29.818)
9 Kerr, MacKenzie SO Duke 56.27 3
26.713 (26.713) 56.270 (29.558)
10 Alexander, Niata JR Troy 56.52 4
25.655 (25.655) 56.515 (30.860)
11 Crawford, Amanda FR Alabama 56.82 3
26.039 (26.039) 56.816 (30.777)
12 Macon, Asya FR N. Carolina A&T 56.85 4
26.252 (26.252) 56.842 (30.590)
13 Hall, Domonique JR Georgia Tech 56.96 5
25.296 (25.296) 56.956 (31.660)
14 Gundran, Jada SR Virginia Tech 57.61 7
26.692 (26.692) 57.609 (30.917)
15 Pollard, Kianje JR Johnson C. Smith 57.92 7 57.913
26.179 (26.179) 57.913 (31.735)
16 Fagan, Vendia FR Ucf 57.92 5 57.917
26.029 (26.029) 57.917 (31.889)
17 Patillo, Tiana SR North Carolina St. 57.99 5
25.766 (25.766) 57.983 (32.218)
18 Cunningham, Kimmie FR Florida State 58.00 5
25.626 (25.626) 57.998 (32.373)
19 Walker, Kaitlin JR Alabama 58.36 6
27.664 (27.664)
20 Julius-Williams, Domeniq SR Johnson C. Smith 58.41 7
27.194 (27.194) 58.409 (31.215)
21 Woode, Denise FR Georgia Tech 58.58 7
26.584 (26.584) 58.580 (31.997)
22 Williams, Shermaine Unattached 58.87 6
26.396 (26.396)
23 Hayden, Brianna FR Georgia Tech 59.60 6
26.373 (26.373)
24 Campbell, Crystal SR Johnson C. Smith 59.70 7 59.692
26.985 (26.985) 59.692 (32.707)
25 Maydew, Dana SO Clemson 59.70 8 59.697
27.530 (27.530) 59.697 (32.168)
26 Otaluka, Michele Unattached 1:00.00 8
27.338 (27.338) 59.996 (32.658)
27 Thomas, Kayla SO Florida State 1:00.11 8
27.703 (27.703) 1:00.104 (32.401)
28 Williams, Adriana FR Troy 1:00.20 8
27.161 (27.161) 1:00.194 (33.034)
29 Jackson, Jada SO Alabama 1:01.09 8
27.101 (27.101) 1:01.081 (33.980)
-- Simmons, Paisley SR North Carolina St. DQ 6