Adkins Trak Timing - Contractor License           12/11/2016 - 4:23 PM
                             Veterans Park                             
 
Event 12  5000 Meter Run Individual Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men 15-16                                                    
  1 Ramos Leyva, Kevin        01 15 So Cal Ro          15:47.43        
  2 Spychalski, Patrick       00 04 Mt. Pleas          16:12.86        
  3 Shaw, Ian                 00 07 Indiana Track A    16:15.25        
  4 Rivera, Samuel            01 07 Windy Cit          16:21.64        
  5 Ikenberry, Jack           00 03 Richmond           16:29.51        
  6 Harkabus, Kyle            01 04 Arrowhead Racing   16:31.81        
  7 Gonzalez, Nicholas        01 10 El Paso Flames     16:32.19        
  8 Crow, Devan               00 04 Lanier Running A   16:33.96        
  9 Segura, Anthony           00 15 O'Brien's Army A   16:39.50        
 10 Crossley, Curt            00 11 34-Unattached      16:46.58        
 11 Upton, Lucas              01 07 Team Eagles        16:47.59        
 12 Zinkan, Wilson            00 07 Indiana Track A    16:58.11        
 13 Daos, Keanu               00 13 Tri City Thunder   16:58.87        
 14 Duran, Alek               00 10 Border United      16:59.28        
 15 Ioanidis, Ryan            00 14 38-Unattached      17:00.43        
 16 Herbst, Alexander         00 07 Team Eagles        17:01.84        
 17 Boykin, Samuel            00 04 Mt. Pleas          17:02.05        
 18 Aldana, Jesus             00 10 Glendale Flash A   17:02.10        
 19 Lopez Jr, Alberto         01 15 Pacific C          17:03.80        
 20 Nagao, Soichiro           01 15 O'Brien's Army A   17:04.39        
 21 Mahoney, Sheamus          00 13 Spokane M          17:05.16        
 22 Martinez, Jessie          00 04 45-Unattached      17:05.92        
 23 Sachs, Adam               00 03 Richmond           17:07.08        
 24 Wilson-Cook, Oliver       01 03 12-Unattached      17:08.91        
 25 Alexander-Macias, Elijah  01 12 26-Unattached      17:09.36        
 26 Herbst, Nathaniel         00 07 Team Eagles        17:10.91        
 27 Abrahim, Kenneth          01 02 04-Unattached      17:11.21        
 28 Thomasson, Robbie         01 05 Team Kent          17:12.57        
 29 Sharlow, Samuel           01 01 03-Unattached      17:15.84        
 30 Zangara, Alexander        01 09 23-Unattached      17:16.04        
 31 Ruan, Jack                00 15 O'Brien's Army A   17:16.66        
 32 Kawanishi, Matthew        00 07 Indiana Track A    17:16.81        
 33 Romero, Andres            00 15 33-Unattached      17:17.03        
 34 Defreitas, Nolan          01 01 New York           17:18.87        
 35 Lyon, Nicholas            00 04 Junior Wo          17:19.44        
 36 Crook, Michael            00 07 16-Unattached      17:22.13        
 37 Flores, Isaac             00 10 Border United      17:22.55        
 38 Horn, Cody                00 05 Team Kent          17:22.75        
 39 Mitchell, Hunter          00 05 Team Kent          17:23.88        
 40 Crowe, DeShawn            00 05 Team Kent          17:24.41        
 41 Sutphin, Patrick          00 03 Richmond           17:25.25        
 42 Mitchell, Jonah           01 05 Team Kent          17:27.04        
 43 Salazar, David            01 15 Pacific C          17:27.87        
 44 McAndrew, Patrick         00 03 Richmond           17:28.99        
 45 Lopez, Kevin              00 15 Pacific C          17:29.54        
 46 Caraccio, Stone           01 02 Aerators           17:29.62        
 47 Lara, Javier              00 10 Border United      17:30.06        
 48 Miner, Les                00 05 Grand Rap          17:30.57        
 49 Gonzalez, Melecio         00 14 McFarland Track    17:31.26        
 50 Baines, Ben               01 07 Carmel Di          17:31.69        
 51 Arambula, Rene            01 10 Border United      17:32.45        
 52 Cionelo, Nehemiah         00 New Mexico R          17:33.72        
 53 Leak, Carter              01 07 Indiana T          17:34.38        
 54 Worthen, Miles            01 14 Oak Hill Racing    17:35.58        
 55 Summa, Wondu              01 01 Green Mou          17:35.70        
 56 Rendon, Moises            00 15 Pacific C          17:39.71        
 57 Lukee, Deion              00 10 Acoma Running      17:39.74        
 58 Villa, Rafael             00 11 YMCA Team Idaho    17:43.11        
 59 Paragas, Spencer          01 01 New Haven          17:43.65        
 60 Berarardi, Alex           01 05 Boro Runn          17:44.35        
 61 Fleury, Victor            01 01 02-Unattached      17:46.19        
 62 Deffke, Ethan             00 03 13-Unattached      17:46.31        
 63 Milton, Nate              00 10 Team Run           17:47.37        
 64 Gordon, Carter            01 13 North Ida          17:47.41        
 65 Andrews, Clancy           00 13 35-Unattached      17:47.50        
 66 Lewis, Ryan               00 11 Grand Cou          17:48.58        
 67 Kutcher, Joshua           00 15 South Ora          17:49.43        
 68 Wisniewski, Jacob         00 07 Indiana Track B    17:51.85        
 69 Coniaris, Lucas           00 07 Indiana Track A    17:52.18        
 70 Johnston, Reilly          01 01 Sentinel           17:52.96        
 71 Baltazar, Garcia          00 14 Fast Track La      17:53.78        
 72 Archuleta, Jason          00 10 Glendale Flash A   17:55.18        
 73 Greenwood, Garrett        01 03 Potomac V          17:55.23        
 74 Dahlin, Drew              01 08 20-Unattached      17:56.40        
 75 Ellison, Evan             01 11 Grand Cou          17:58.12        
 76 Ranck, Devon              01 15 South Ora          17:58.59        
 77 Mann, Carter              00 03 Richmond           17:58.92        
 78 Cantu, Andrew             01 15 Pacific C          17:59.62        
 79 Wainer, Devon             00 04 Lanier Running B   18:02.99        
 80 Dougherty, Thomas         01 09 28-Unattached      18:03.75        
 81 Hendrix, Alexander        00 07 Indiana T          18:03.78        
 82 Lewis, Michael            01 13 Rain City Flyers   18:05.05        
 83 Jackson Jr, Scott         00 07 Southeast          18:05.83        
 84 Sledge, Dalton            00 05 Team Kent          18:08.02        
 85 Brockman, Jack            00 16 09-Unattached      18:08.25        
 86 Reilly, Joshua            01 10 Aftershoc          18:08.90        
 87 Cafaro, Blake             01 01 Sentinel           18:08.99        
 88 Cicoria, Joseph           01 02 Shore Athletic     18:09.39        
 89 Adames, Benjamin          00 10 Glendale Flash B   18:09.57        
 90 Merickel, Nicholas        01 10 Go the Distance    18:10.27        
 91 Richter, Aidan            01 04 Mt. Pleas          18:11.47        
 92 Robinson, Carter          00 04 Lanier Running A   18:12.43        
 93 Phillips, Seth            00 02 Juniata V          18:12.52        
 94 Morris, Alan              01 07 Indiana Track A    18:12.63        
 95 Paolucci, John            01 02 Aerators           18:13.74        
 96 Verdirame, Anthony        00 04 Junior Wo          18:15.07        
 97 Tyler, Cade               01 03 Potomac V          18:15.43        
 98 Stanton, Micah            01 10 Team Run           18:16.23        
 99 Taliman, Taylor           01 10 Team Run           18:17.27        
100 Witherow, Avery           00 03 Richmond           18:18.12        
101 Baughman, Aden            01 09 Revolutio          18:18.83        
102 Petersen, Alex            00 10 Team Run           18:19.37        
103 Johnson, Lyle             01 04 Mt. Pleas          18:19.82        
104 Clos, Noah                00 07 16-Unattached      18:20.30        
105 Bourne, Robert            01 06 24-Unattached      18:20.36        
106 Raso, Braham              00 03 Richmond           18:20.86        
107 Vasquez-Tilley, Octavio   01 06 24-Unattached      18:21.23        
108 Kishpaugh, Borru          01 07 Team Eagles        18:21.42        
109 Harrington, Caleb         00 07 Team Eagles        18:21.43        
110 Morgan, Carter            01 03 Richmond           18:21.91        
111 Stafford, Trenton         01 10 Aftershoc          18:22.14        
112 Whitinger, Andrew         01 07 Team Eagles        18:24.79        
113 Beam, Joshua              01 13 Cascade Striders   18:25.60        
114 Amaya, Edwin              01 04 Lanier Running A   18:26.11        
115 Pauldine, John            01 04 Mt. Pleas          18:26.21        
116 Williams, Jacob           01 05 Team Kent          18:27.61        
117 Harrington, Elliott       01 15 33-Unattached      18:29.14        
118 Kishpaugh, Negesse        00 07 Team Eagles        18:29.85        
119 Macartney, Alec           01 09 Triple Th          18:30.73        
120 Cruz, Eduardo             01 15 O'Brien's Army B   18:32.95        
121 Miller, Davin             00 07 Indiana Track A    18:34.36        
122 Kearney, Brian            01 03 Potomac V          18:34.51        
123 Brown, Lukas              01 13 Spokane M          18:36.80        
124 Hawn, Matthew             01 04 Lanier Running B   18:38.10        
125 Cabral, Andrew            01 01 Sentinel           18:38.85        
126 Parknow, Brandon          00 03 Richmond           18:39.12        
127 Gonsalves, Dryden         00 15 O'Brien's Army B   18:41.78        
128 Crowley, Devin            00 01 02-Unattached      18:41.87        
129 Mayse, Smith              00 08 20-Unattached      18:42.45        
130 Opperman, Cayden          00 06 Capitol Track      18:42.66        
131 Willard, Aiden            01 06 24-Unattached      18:42.95        
132 Lezotte, Walker           01 03 Fit 180 A          18:44.05        
133 Frattaroli, Anthony       01 04 55-Unattached      18:44.12        
134 Pfister, Ethan            00 06 15-Unattached      18:45.63        
135 Kroeger, Zachary          01 06 Capitol Track      18:46.42        
136 Wilkins III, Stephen      01 02 Aerators           18:50.54        
137 Abeyagunawardene, Hashan  00 09 Triple Th          18:51.87        
138 Ardis, Garrett            01 07 Southeast          18:53.32        
139 Damle, Jaideep            00 03 Richmond           18:56.32        
140 DeChamplain, Samuel       00 04 45-Unattached      18:58.70        
141 Cota, Paul                00 10 Glendale Flash B   18:59.90        
142 Darst, Anthony            00 05 Team Kent          19:00.53        
143 Million, Eric             01 07 Indiana T          19:01.54        
144 Beam, Joshua              01 04 Carrollton Track   19:03.61        
145 Ear, Thomas               01 15 So Cal Ro          19:07.83        
146 Guialdo, Raiden           01 Chelsea Greyhounds    19:11.16        
147 Ellyson, Roger            01 07 16-Unattached      19:11.35        
148 Goldberg, Ashton          00 04 Mt. Pleas          19:11.70        
149 Boyd, Josh                00 16 09-Unattached      19:12.52        
150 McCloud, Nathan           01 05 Boro Runn          19:13.21        
151 Kilgore, Cole             00 04 Lanier Running A   19:21.21        
152 Gasper, Jason             00 07 Indiana T          19:21.25        
153 Melle, Benjamin           01 02 Aerators           19:26.87        
154 Ward, Braxton             00 05 Team Kent          19:26.98        
155 Miller, Shaun             00 04 45-Unattached      19:27.22        
156 Ford, Ryan                00 01 New Haven          19:28.19        
157 Nguyen, Jared             01 03 Potomac V          19:28.95        
158 Keating, Graham           01 01 Litchfield Track   19:34.51        
159 Heller, Connor            01 07 16-Unattached      19:35.63        
160 Smith, Austyn             01 09 28-Unattached      19:36.54        
161 Alvarez, Adrian           01 15 Pacific C          19:37.35        
162 Pollard, Logan            01 09 Triple Th          19:39.58        
163 Maynard, Justin           01 04 Junior Wo          19:41.16        
164 Jeralds, Caleb            01 01 Chatham G          19:43.84        
165 Richardson, Thomas        00 07 16-Unattached      19:44.51        
166 Barrentine, Christopher   00 16 09-Unattached      19:45.84        
167 Lewis, Jacob              01 13 Spokane M          19:45.95        
168 Burford, Andrew           00 01 New Haven          19:50.49        
169 Navarro, Manuel           00 10 Glendale Flash B   19:50.70        
170 Dunhom, Andrew            00 01 Nashua PA          19:51.39        
171 Devany, Yosef             00 12 Katy Expr          19:56.10        
172 McCauley, Sean            01 03 10-Unattached      19:56.41        
173 Martinez, Ethan           00 15 Pacific C          20:05.34        
174 Collins, Alex             00 01 Sentinel           20:05.82        
175 Astry, Hayden             00 09 Ejc Track          20:06.32        
176 Pierce, Braxten           00 11 Grand Cou          20:06.68        
177 Zachgo, Alex              01 09 Ejc Track          20:07.11        
178 Hernandez, Sebastian      01 12 West Texas Track   20:09.33        
179 Gossett, John             00 04 Junior Wo          20:10.76        
180 Janson, Ryan              00 06 Montgomery         20:14.74        
181 Munoz, Josh               01 04 Mt. Pleas          20:16.76        
182 Bachman, Austin           01 16 The Thund          20:16.83        
183 Bedell, William           00 04 Walton Yo          20:22.69        
184 Bryson, Armando           00 15 Pacific C          20:23.38        
185 Escajeda, Connor          01 09 Triple Th          20:27.42        
186 Perkins, Adam             01 04 Great Strides      20:34.45        
187 Palazzo, Liam             01 01 New Haven          20:38.35        
188 Cotton, Nicholas          00 13 Tri City Thunder   20:39.42        
189 Moazzam, Usman            00 13 Cascade Striders   20:43.32        
190 May, Thaddeus             00 02 Team Prefo         20:46.77        
191 Chin, Jason               01 14 Mount Dia          20:47.89        
192 Young, Simon              00 16 The Thund          20:49.82        
193 Jefferson, Collin         01 05 Team Kent          20:51.32        
194 Fitchett, Matthew         01 03 Richmond           20:51.74        
195 Shadoff, Evan             01 04 Great Strides      20:52.76        
196 Gibson Jr, Shariff        00 01 New Haven          21:00.72        
197 Burke, Zwy                00 09 Ejc Track          21:11.75        
198 Brennan, Dylan            01 04 Great Strides      21:17.25        
199 Fountain, James           01 12 Beaumont Track     21:18.44        
200 Munos, Frank              01 10 Glendale Flash B   21:19.18        
201 Lipeles, Jacob            01 02 Aerators           21:21.44        
202 White, Cameron            00 16 The Thund          21:22.50        
203 Sabaquie, Byron           01 10 Walatowa Running   21:28.77        
204 Chaput, Reuben            01 06 15-Unattached      21:51.95        
205 LaRocca, Gavin            01 02 Aerators           21:54.45        
206 Carter, Rodney            01 06 United South       22:04.93        
207 Hernandez, Deven          01 14 Oak Hill Racing    22:25.81        
208 Davenport, Ahmir          00 03 Durham St          22:26.79        
209 Lam, Alan                 01 04 Junior Wo          23:47.42        
210 Pena, Chris               01 12 Family Po          25:13.67        
211 Whorton, Jackson          00 16 The Thund          25:28.13        
212 Melton, Jacob             01 06 15-Unattached      26:07.39        
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men 17-18                                                    
  1 Gonzalez, Erik            99 15 So Cal Ro          15:41.35        
  2 Kennedy, Chase            98 04 East Jackson       15:58.39        
  3 England, Jacob            99 05 Team Kent          16:17.02        
  4 Sharma, Ravi              98 15 O'Brien's Army A   16:21.59        
  5 Wehrli, Christian         99 15 South Ora          16:22.66        
  6 Ramirez, Michael          99 15 So Cal Ro          16:25.41        
  7 Jenkins, Gavin            98 03 Richmond           16:27.75        
  8 Wells, Timothy            99 15 O'Brien's Army A   16:28.19        
  9 Vasquez, Joseph           99 15 O'Brien's Army A   16:28.76        
 10 Richards III, Wayne       99 15 Pacific C          16:29.86        
 11 Hamilton, Jacob           98 05 Team Kent          16:31.34        
 12 Delira, Joshua            99 10 Border United      16:33.65        
 13 DeLaTorre, Carlos         99 15 So Cal Ro          16:34.93        
 14 Pagliaro, John            98 01 Sentinel           16:43.87        
 15 Cantu, Alexander          99 15 Pacific C          16:45.02        
 16 Johnston III, Thomas      99 04 Lanier Running A   16:52.44        
 17 Martin, Ivan              98 04 Lanier Running A   17:00.37        
 18 Frankel, Max              99 03 Richmond           17:00.80        
 19 Hargrove, Ethan           98 04 Lanier Running A   17:01.66        
 20 Coogan, Nathan            99 01 Sentinel           17:05.41        
 21 Contreras, Michael        98 10 Border United      17:10.43        
 22 Richland, Asher           99 15 South Ora          17:11.34        
 23 Vinacco, Matthew          99 01 Sentinel           17:11.89        
 24 Madrigal, Isaiah          99 15 Pacific C          17:12.79        
 25 Chaisson, Ethridge        98 04 East Jackson       17:13.31        
 26 O'Brien, Matthew          99 01 Nashua PA          17:13.32        
 27 Campbell, Noah            99 03 Richmond           17:14.60        
 28 Barajas, Edgar            98 10 Glendale Flash A   17:17.58        
 29 Haney, Cooper             98 13 Spokane M          17:18.23        
 30 Sanders, Franklin         99 07 Indiana T          17:18.36        
 31 Beers, Alec               99 16 09-Unattached      17:20.98        
 32 Devany, William           99 12 Katy Expr          17:24.17        
 33 Solomon-Messier, Andre    99 01 Sentinel           17:24.76        
 34 Serrano, Albert           99 12 26-Unattached      17:25.09        
 35 Guzman, Humberto          99 15 So Cal Ro          17:26.65        
 36 Jones, Adam               98 05 Boro Runn          17:28.62        
 37 Hood, Dawson              98 07 Indiana Track A    17:30.17        
 38 Hatch, Orlin              99 10 Team Run           17:32.56        
 39 Perez, Jordan             99 04 45-Unattached      17:33.24        
 40 Olthoff, Jacob            99 15 South Ora          17:34.76        
 41 Clark, Jacob              99 13 Spokane M          17:36.29        
 42 Tinajero, Alberto         98 10 Glendale Flash A   17:40.70        
 43 Flores, Tyler             99 15 So Cal Ro          17:41.53        
 44 Wahl, Jonathan            99 01 Sentinel           17:42.79        
 45 Chavez, Jozef             99 15 Pacific C          17:44.95        
 46 Wells, Patrick            99 15 O'Brien's Army A   17:45.95        
 47 Abe, Trevor               98 15 O'Brien's Army B   17:46.56        
 48 Jacobs, Aaron             99 15 O'Brien's Army B   17:46.65        
 49 DeBassio, Evan            98 01 Sentinel           17:48.81        
 50 Kaiser, Jordan            99 07 16-Unattached      17:49.48        
 51 Vermette, Ryan            99 01 Nashua PA          17:50.36        
 52 Talavera III, Sergio      99 10 El Paso P          17:51.38        
 53 Van Ess, Joseph           99 03 Richmond           17:53.72        
 54 Earley, Garrett           99 01 Nashua PA          17:54.19        
 55 Flores, Victor            98 10 Glendale Flash A   17:55.14        
 56 Guillen, Cristian         99 10 Glendale Flash A   17:56.15        
 57 Gasper, Ryan              99 07 Indiana T          18:00.37        
 58 Hall, Oliver              99 01 02-Unattached      18:01.43        
 59 Puffer, Julian            99 15 O'Brien's Army B   18:02.13        
 60 Anderson, Adam            98 08 30-Unattached      18:03.03        
 61 Anderson, Christopher     98 01 Sentinel           18:04.79        
 62 Solis, Oscar              99 15 33-Unattached      18:07.14        
 63 Ecker-Randolph, Michael   99 04 14-Unattached      18:07.34        
 64 Carpenter, Ian            99 01 New Haven          18:07.86        
 65 Carter, Randy             98 06 United South       18:08.19        
 66 Arroyo, Antonio           98 15 O'Brien's Army A   18:08.69        
 67 Cacique Vargas, Alexis    99 15 So Cal Ro          18:10.47        
 68 Komsi IV, Wayne           98 07 Indiana T          18:11.90        
 69 Grindy, Marc              99 04 Lanier Running A   18:12.41        
 70 Campbell, Nasir           99 04 Quicksilv          18:16.84        
 71 Mason, Blake              99 03 Richmond           18:16.91        
 72 Reynolds, Dustin          98 04 45-Unattached      18:17.25        
 73 Lopez, Roger              98 15 GrassRoot          18:17.41        
 74 Word-Sims, Brian          98 01 02-Unattached      18:17.48        
 75 Willis, Jacob             99 03 Potomac V          18:18.71        
 76 Wedding, Alex             98 07 Southeast          18:21.88        
 77 Van Batenburg, Aiden      99 01 Nashua PA          18:23.00        
 78 Ramirez, Mateo            99 14 Oak Hill Racing    18:23.59        
 79 Collins, Jonathan         99 10 Glendale Flash A   18:26.52        
 80 Carberry, Liam            99 01 Sentinel           18:26.94        
 81 Miller, Caleb             99 07 Indiana Track A    18:27.17        
 82 Perez, Brandon            99 10 Glendale Flash A   18:30.41        
 83 Michell, Caleb            99 09 Ejc Track          18:31.69        
 84 Wiersma, Tristin          99 15 Pacific C          18:32.04        
 85 Bunce, Christopher        98 09 Ejc Track          18:32.54        
 86 Lewis, Chris              98 04 Lanier Running B   18:32.62        
 87 Gabbard, Samuel           99 07 Southeast          18:34.61        
 88 Logan, Nickolas           99 15 Pacific C          18:35.23        
 89 Green, Lindsey            98 04 Lanier Running B   18:39.74        
 90 Covington, Cameron        98 16 The Thund          18:47.95        
 91 Fitchett, Evan            99 03 Richmond           18:48.27        
 92 Swain, Benjamin           99 01 Nashua PA          18:54.12        
 93 Fouse, Bailey             99 03 10-Unattached      19:02.10        
 94 Carver, Marcus            99 04 Quicksilv          19:02.74        
 95 Keane, Rory               99 15 GrassRoot          19:08.16        
 96 Lynn, James               99 06 15-Unattached      19:12.19        
 97 Steele, Keven             99 11 YMCA Team Idaho    19:14.20        
 98 Perez, Ariel              99 12 Katy Expr          19:16.75        
 99 Huerta, Jonathan          99 15 Pacific C          19:34.45        
100 Beal, Andrew              99 07 Hoosier T          19:44.16        
101 Skirvin, Conner           98 07 Southeast          19:47.75        
102 Smyth, Jackson            99 04 Mt. Pleas          19:48.37        
103 Dominguez, Joseph         99 14 Fast Track La      19:49.49        
104 Pentico, Daely            99 10 48-Unattached      19:52.88        
105 Schwear Jr, Brendan       99 02 Crimson Knights    20:01.92        
106 Wakefield, Cameron        99 11 Grand Cou          20:03.07        
107 Phillips, David           99 16 09-Unattached      20:35.54        
108 Lefebvre, Andrew          99 01 Sentinel           20:36.86        
109 Boyd, Caleb               98 16 09-Unattached      20:43.02        
110 Munoz, Claudio            99 10 Glendale Flash B   20:53.07        
111 LeMaster, William         98 06 Montgomery         21:02.29        
112 Chavez, Bryan             99 10 Glendale Flash B   21:29.03        
113 Wakefield, Mackay         99 11 Grand Cou          21:49.33        
114 McDonald III, Joseph      98 03 Richmond           22:14.00        
115 Bower, Sean               98 07 Indiana T          22:28.97        
116 Bulter, Mosai             99 14 Team Onalysis      23:20.60        
117 Cummings, Jalen           99 06 15-Unattached      23:31.61        
118 Krause, Tanner            99 09 28-Unattached      23:35.08        
119 Disbro, Trenton           99 11 Grand Cou          27:16.79        
120 Cotton, Grant             99 16 The Thund          27:47.01