Adkins Trak Timing - Contractor License       1/17/2016 - 10:43 AM
          2016 Joe Deloach Youth Invitational - 1/17/2016          
                      Bill Yeoman Field House                      
 
Event 11  200 Meter Dash 9-10 Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Arrington, Zariah            Desoto Swift             30.50q  2
  2 DeHorney, Kennedy            Unattached               30.53q  4
  3 Gasque, Farah                Atascocita T             30.81q 11
  4 Gort, Sanai                  Desoto Swift             31.03q  8
  5 Green, Amelle                Desoto Swift             31.38q  3
  6 Lambert, Lauren              Team Quest T             31.40q  4
  7 Collins, Mackenzie           Track Houston            31.99   9
  8 Bell, Moriah                 Premier Perf             32.02   5
  9 Jones, Alyssa                5hills                   32.02  10
 10 Smith, Samantha              Desoto Swift             32.41   7
 11 Francios, Zhanell            St John Legends          32.48  12
 12 Martinez, Makayla            4star Track Club         32.62   2
 13 Flemings, Yierra             Lc Express               32.78   9
 14 Douglas, Ciara               Premier Perf             32.83   6
 15 Brooks, Briana               Team Quest T             33.08   8
 16 Lister, Ashley               North Texas              33.19  10
 17 Harvey, Samantha             Texas Pursui             33.24   9
 18 Conneley, Trezur             North Texas              33.53   8
 19 Green, Teryn                 Premier Perf             33.78   4
 20 Harris, Stacie               Pearland Tra             34.13   5
 21 Statewright, Triniti         MACKTRACK EL             34.19   1
 22 Aguilar, Justine             Pure Speed P             34.21   9
 23 Sinclair, Tonay              Atascocita T             34.57  11
 24 Bryant, Delissa              B.T. Strider             34.58   7
 25 Young, Hannah                Premier Perf             34.62   8
 26 Washington, Hayden           Desoto Swift             34.79  10
 27 Fox, Devin                   Dragons Yout             34.82  12
 28 Mcmichael, Norielle          Unattached               34.83   2
 29 Martin, Nefertiti            Dragons Yout             34.87  12
 30 Carrillo, Catalina           Track Houston            35.21   7
 31 Hampton, Nadia               Dragons Yout             35.23  10
 32 Gutierrez, Reagan            Lc Express               35.30   6
 33 Wiggins, Sienna              Track Houston            35.41   3
 34 Stewart, Saidastiny          Dragons Yout             35.58  12
 35 Lawson, Bria                 Premier Perf             35.83   9
 36 Robinson, Aniya              Need 2 Speed             36.05   1
 37 Reed, Madison                Tigers Youth             36.16   1
 38 Hargis, Ana                  Top Flight Y             36.33   1
 39 Wilson, Kiara                Pearland Tra             36.34   7
 40 Earl, Jade                   Unattached               36.55   2
 41 Nwosu, Tatiana               Premier Perf             36.59   4
 42 Ruth, Jennifer               Houston Visi             36.63   3
 43 Pittman, Mahalia             Beaumont Track Club      36.70  10
 44 Aleman, Adelynn              Unattached               37.08   5
 45 Berry, Xanaiya               TeamPrimeGrind21         37.08  11
 46 Barbary, Jasmine             Unattached               37.20   3
 47 creecy, aja                  St John Legends          38.22  12
 48 Sterling, Sydney             Dragons Yout             38.75  12
 49 Mayberry, Gamaliel           4star Track Club         40.08   5
 50 Harper, Lauryn               B.T. Strider             44.08   7