Adkins Trak Timing - Contractor License              1/17/2016 - 2:17 PM
             2016 Joe Deloach Youth Invitational - 1/17/2016             
                         Bill Yeoman Field House                         
 
Event 8  55 Meter Dash 13-14 Boys
===================================================================      
    Name                    Year Team                   Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 scott, jaleel                Unattached                6.82q  2      
  2 Frazier, Brandon             Teamstackz E              6.96q  1      
  3 Harris, Zaveri               Jacobs Sport              7.12q  3 7.114
  4 Wade, Tkai                   Unattached                7.12q  5 7.117
  5 Caldwell, Amari              Jacobs Sport              7.13q  4      
  6 Parks, Sean                  Jacobs Sport              7.16q  2      
  7 Brassfield, Sterling         MACKTRACK EL              7.17q  5      
  8 Nero, Mathias                A Runninhg Start TC       7.18q  6      
  9 Orozco, Antonio              Adidas Team               7.19   4      
 10 Banks, Shadrach              BeastMode Tr              7.20   5      
 11 Avila, Omar                  Teamstackz E              7.28   5      
 12 Warnell, Donald              Mainland Jag              7.29   5 7.285
 13 Jacobs, Cyrus                Jacobs Sport              7.29   5 7.289
 14 King, Kiyon                  Xtreme Force              7.30   3      
 15 Ombogo, Jereme               Northside St              7.36   6      
 16 Barrientez, Noah             Pure Speed P              7.40   3      
 17 Batiste, Jermond             Jacobs Sport              7.43   1      
 18 Presley, Waylon              Unattached                7.44   1      
 19 Jackson, Isaiah              Dragons Yout              7.47   1      
 20 DeHughes, DaLeno             Unattached                7.68   4      
 21 Coney, Allen                 Premier Perf              7.76   6      
 22 Burnbaum, Daven              Lc Express                7.84   2 7.833
 23 Bolton, Bryson               Unattached                7.84   4 7.837
 24 Robinson, Houston            Team Quest T              7.85   6      
 25 Shamburger, Joseph           Unattached                7.89   2      
 26 Hadley, Andres               Dragons Yout              7.97   3      
 27 Christie, Markus             Unattached                7.98   3 7.978
 28 Davis, Isaiah                Dragons Yout              7.98   2 7.979
 29 Gibbs, Marc                  Atascocita T              8.00   4      
 30 Henson, Austin               Premier Perf              8.06   4      
 31 Williams, Billy              Atascocita T              8.08   3      
 32 Foster, Brock                G3 Athletics              8.20   6      
 33 Williams, Martavious         Dragons Yout              8.32   2      
 34 Stevenson, Eron              Texas Cyclon              8.33   2      
 35 Kenney, Tyrek                Jacobs Sport              8.40   1      
 36 Hines, Chuuky                Northside St              8.41   4      
 37 Hughes, Will                 G3 Athletics              8.48   5      
 38 Nkwoparah, Austin            Truth Track Club          8.49   1      
 39 Foster, Drew                 G3 Athletics              8.74   1