Adkins Trak Timing - Contractor License        1/17/2016 - 4:45 PM
          2016 Joe Deloach Youth Invitational - 1/17/2016          
                      Bill Yeoman Field House                      
 
Event 45  800 Meter Run 11-12 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Shaw, Caitlyn                Desoto Swift           2:34.83   1
  2 Peters, Mya                  BeastMode Tr           2:43.04   2
  3 McCall, Michaela             Pearland Tra           2:46.98   1
  4 Rodarte, Elyssa              Richmond Gold          2:48.21   1
  5 Small, Aijah                 Austin Honey           2:49.58   1
  6 Gavion, Amaya                BeastMode Tr           2:49.82   2
  7 Charles, A'Nya               Track Houston          2:52.91   1
  8 Preztzantzin, Elizabeth      Family Point Speed     2:54.08   2
  9 Scott, Christian             Premier Perf           2:59.87   2
 10 Love, Jayda                  Premier Perf           3:00.55   2
 11 Chargois, Aaliyah            Coast2Coast            3:02.36   2
 12 Bumpus, Aubrey               TexasThunder           3:04.31   2
 13 Howell, Krista               Beaumont Track Club    3:08.59   2
 14 Barclay, Lashavia            Atascocita T           3:09.72   1
 15 Flores, Patricia             Family Point Speed     3:10.56   2
 16 David, Allison               Track Houston          3:10.62   2
 17 McGuire, Aija                Premier Perf           3:18.51   2
 18 Sipko, Audry                 Adidas Team            3:19.31   1
 19 Wilder, Majesty              B.T. Strider           3:23.53   1
 20 O'Connell, Chloe             620 Running            3:26.42   2
 21 Satcher, Laterra             B.T. Strider           3:51.06   2
 -- Lilly, Caliyah               Pearland Tra               DNF   1
 -- Neely, Paityn                Desoto Swift               DNS   1