Adkins Trak Timing - Contractor License                    3/12/2016 - 4:32 PM
   Coach O Coastal Carolina University Invitational - 3/11/2016 to 3/12/2016   
                             Track and Field Meet                              
                               Doug Shaw Stadium                               
 
Event 55  Men 200 Meter Dash Seeded
========================================================================       
     Stadium: S 20.69  3/17/2012   Dane Hyatt, UNATTACHED                      
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Davis, Delano             JR LIU Brooklyn             21.41  -1.1  1       
  2 Jones, Jeffrey            JR South Carolina St.       21.56  -1.1  1       
  3 Dukes, Tyquan             SR LIU Brooklyn             21.63  -1.1  1       
  4 Cue, Tyler                SR LIU Brooklyn             21.68  -1.1  1       
  5 sherman, James            FR Unattached               21.70  -1.1  1       
  6 Richards, Brian              Shore AC                 21.83  -1.1  1       
  7 McLean, Alistair          SR LIU Brooklyn             21.85  -1.1  1       
  8 Stanley, Terrill          SO Coastal Carolina         21.96  -1.1  4       
  9 Williams, CJ              FR Lenoir-Rhyne             22.00  -0.3  7       
 10 Coaxum, Jerome            SO Coastal Carolina         22.01  -1.9  2       
 11 Maddox, Jevon             SR Michigan Tech            22.05  -1.1  4       
 12 Nelson, Khorvon           JR South Carolina St.       22.08  -1.9  2       
 13 Butler, Andre             JR Bethany (W.V.)           22.16  -1.1  4       
 14 Agyeman, Ernest           SO LIU Brooklyn             22.18  -1.9  2       
 15 Thompson, Cameron         JR Roanoke                  22.20  -1.1  1       
 16 Hardy, Jaevon             SO Westminster (Pa.)        22.31  -0.2  5       
 17 Wellington, Deion         SR Coastal Carolina         22.32  -1.9  2       
 18 Flemming, Wesley          SO Concord                  22.35  -0.2  3       
 19 Moore, Michael            NA UNAT-Coker               22.42  -0.2  3 22.415
 19 Jennings, Dee             FR Coastal Carolina         22.42  -1.1  4 22.415
 21 Minger, Kyle              SR Bethany (W.V.)           22.43  -1.9  2       
 22 Mellinger, Jacob          SR Geneva                   22.48  -0.2  3       
 23 Darby, Collin             FR Slippery Rock            22.49  -0.2  3       
 24 Outten, Carlos            FR Morehouse                22.52  -0.1  6 22.516
 25 Jamison, Patrick          SO USC Upstate              22.52  -0.2  3 22.519
 26 Benjamin, Tayvon          SO Lenoir-Rhyne             22.52  -0.1  6 22.520
 27 Bentley, Jametrius        SO Westminster (Pa.)        22.53  -0.1  6 22.527
 28 McCloskey, Jack           SO Salisbury                22.53  -0.2  5 22.529
 29 Wilkerson, Braylon        FR Coastal Carolina         22.53  -0.2  3 22.530
 30 Sepelveda, Ezequiel       SO USC Upstate              22.56  -1.1  4       
 31 Dindak, Jake              SR Westminster (Pa.)        22.59  -0.3  7       
 32 Tarbell, Malik            FR Coker                    22.61  -1.1  4       
 33 Hunt, Kevondre            SO Coastal Carolina         22.63  -0.2  5       
 34 Karlhiem, Mathew          SR Pitt.-Johnstown          22.65  -1.1  4       
 35 Massey, Brandon           FR Unattached               22.66  -0.1  6       
 36 Jones, Aquil              SO Morehouse                22.67  -0.2  5 22.666
 37 Campbell, Clinton         SO Unattached               22.67  -0.3  7 22.668
 38 Vanderbrook, Brandon      JR Slippery Rock            22.69  -1.9  2       
 39 Cruz, Ryan                FR Lock Haven               22.78  -1.1  4       
 40 Butler, Darnell           JR Assumption               22.80  -0.2  3       
 41 Chandler, James           JR Slippery Rock            22.81  -0.2  5       
 42 Mumford, Jarrel           FR Coker                    22.95  -0.1  6       
 43 Powers, Joshua            SR Unattached               23.02  -0.1  6       
 44 Oxley, Joseph             FR LIU Brooklyn             23.15  -1.9  2       
 45 Hoggard, Alfonso             Unattached               23.20  -0.1  6       
 46 Tomasi, Tony              JR Slippery Rock            23.71  -0.2  5       
 -- Pringle, Isaac            SR Michigan Tech              DNF  -0.2  5