Adkins Trak Timing - Contractor License                    3/12/2016 - 2:48 PM
   Coach O Coastal Carolina University Invitational - 3/11/2016 to 3/12/2016   
                             Track and Field Meet                              
                               Doug Shaw Stadium                               
 
Event 53  Men 100 Meter Dash Seeded
========================================================================       
     Stadium: S 10.26  3/17/2012   Reggie Dixon, HAMPTON                       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Styles, Therius           SO Coastal Carolina         10.74  -0.9  1       
  2 sherman, James            FR Unattached               10.75  -0.9  1       
  3 Kemp, Demek               SO South Carolina St.       10.83  -0.9  1       
  4 Hardy, Jaevon             SO Westminster (Pa.)        10.86  -0.9  1       
  5 McCain, Ryan              FR Coastal Carolina         10.93  -0.8  3       
  6 Vanderbrook, Brandon      JR Slippery Rock            10.95  -0.2  2       
  7 Thompson, Cameron         JR Roanoke                  10.98  -0.8  3       
  8 Bentley, Jametrius        SO Westminster (Pa.)        11.03  -0.2  2       
  9 Williams, CJ              FR Lenoir-Rhyne             11.06  -0.2  4 11.051
 10 Brinks, Jon               SR Cornerstone              11.06  -0.8  3 11.052
 11 Darby, Collin             FR Slippery Rock            11.07  -0.9  1       
 12 Cernansky, Lawerence      SR Pitt.-Johnstown          11.13  -0.2  4       
 13 Flemming, Wesley          SO Concord                  11.15  -0.8  3       
 14 Jamison, Patrick          SO USC Upstate              11.17  -0.8  3       
 15 Johnson, Brandon          FR Coastal Carolina         11.19  -0.8  3       
 16 Tenkiang, Chiason         FR Coastal Carolina         11.20  -0.3  6       
 17 Hoggard, Alfonso             Unattached               11.21  -1.1  7 11.208
 18 Butler, Darnell           JR Assumption               11.21  -0.2  2 11.209
 19 Moore, Michael            NA UNAT-Coker               11.23  -1.1  7       
 20 Sepelveda, Ezequiel       SO USC Upstate              11.24  -0.2  4 11.231
 21 Duinkerk, Devin              Eagles Elite             11.24  -0.3  8 11.239
 22 McElveen, Tony            NA UNAT-Coker               11.25  -1.1  7       
 23 Powers, Joshua            SR Unattached               11.26  -0.2  5       
 24 White, Kobe               FR LIU Brooklyn             11.29  -0.8  3 11.281
 25 Buckingham, Nicholas      SO VCU                      11.29  -0.3  6 11.283
 26 Record, Erik              JR Slippery Rock            11.32  -0.9  1       
 27 Walker-Khan, Adam         JR LIU Brooklyn             11.33  -0.2  2 11.322
 28 Campbell, Clinton         SO Unattached               11.33  -0.3  8 11.329
 29 McCloskey, Jack           SO Salisbury                11.36  -0.2  5 11.357
 30 Williams, Nathan          FR VCU                      11.36  -0.3  6 11.359
 31 Moore, Umar               SR Bethany (W.V.)           11.37  -0.2  4       
 32 Massey, Brandon           FR Unattached               11.39  -0.3  6       
 33 Kennedy, Henry            FR Geneva                   11.47  -0.2  5       
 34 Cruz, Ryan                FR Lock Haven               11.49  -1.1  7       
 35 Tomasi, Tony              JR Slippery Rock            11.53  -0.3  6 11.522
 36 Mikita, Michael           SR Westminster (Pa.)        11.53  -0.2  5 11.527
 37 Tavares, Luares           SO Assumption               11.54  -0.3  6       
 38 Leeper, Adam              JR Slippery Rock            11.58  -0.3  8       
 39 Cummings, Juan            SO Rio Grande               11.59  -0.3  8 11.583
 40 Boykin, Tyis              SO Assumption               11.59  -0.3  6 11.588
 41 Edwards, Calvin           SO Lenoir-Rhyne             11.62  -0.3  8       
 42 Sims, Evin                JR Lenoir-Rhyne             11.66  -0.2  5       
 43 Wagner, Mark              SO Westminster (Pa.)        11.68  -0.2  5       
 44 Brown, Darryl                Unattached               11.69  -0.2  2       
 45 Brevard, Joseph           SR South Carolina St.       11.74  -0.2  5       
 46 Hines, Adam               FR Geneva                   11.79  -1.1  7       
 47 Neff, Joseph              JR PSU-Behrend              12.05  -1.1  7       
 48 Basso, Jacob              SO Ohio Dominican           12.82  -0.2  4       
 -- Fletcher, D'Andre         FR Coastal Carolina            FS  -0.2  2