Adkins Trak Timing - Contractor License                    3/11/2016 - 6:12 PM
   Coach O Coastal Carolina University Invitational - 3/11/2016 to 3/12/2016   
                             Track and Field Meet                              
                               Doug Shaw Stadium                               
 
Event 47  Men Long Jump Seeded
===============================================================================
 Top 9 to Final                                                                
     Stadium: S 7.53m  3/18/2011   Diego Lawerence, CAMPBELL                   
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Jones, Jeffrey            JR South Carolina St.       7.41m   1.5  24-03.75
     7.41m(1.5) 7.32m(1.9) PASS      7.06m(0.4) PASS      PASS                 
  2 Martin, Desman            FR USC Upstate              7.07m   1.7  23-02.50
     7.07m(1.7) 6.53m(1.1) 6.48m(1.8) 5.12m(1.1) PASS      PASS                
  3 Moore, Umar               SR Bethany (W.V.)           7.04m   1.1  23-01.25
     FOUL      6.35m(1.5) 6.85m(1.1) FOUL      7.04m(1.1) 6.91m(0.7)           
  4 Brown, Bryson             NA UNAT-South C             6.96m   1.6  22-10.00
     FOUL      FOUL      6.77m(1.2) 6.68m(2.0) FOUL      6.96m(1.6)            
  5 Brannan, Victor           SR Lenoir-Rhyne             6.87m   0.7  22-06.50
     6.75m(1.4) 6.45m(0.1) 6.77m(0.2) FOUL      6.87m(0.7) 6.60m(0.8)          
  6 sherman, James            FR Unattached               6.81m   2.4  22-04.25
     6.81m(2.4) 6.46m(1.8) 6.60m(1.6) 6.71m(2.5) 6.30m(1.2) 6.60m(0.7)         
  7 Nordquist, Sam            SO Mount Vernon             6.70m   2.8  21-11.75
     6.26m(0.1) 6.54m(0.9) 6.70m(2.8) 6.30m(0.2) 6.47m(0.6) 6.31m(1.3)         
  8 Burger, Tyler             FR Lock Haven               6.60m   2.6  21-08.00
     6.30m(2.4) 6.23m(0.1) 6.60m(2.6) 6.56m(1.5) 6.48m(0.8) 6.41m(1.6)         
  9 Hampton, Demarius         FR Lenoir-Rhyne             6.57m   2.6  21-06.75
     5.89m(1.0) 6.36m(1.8) 6.57m(2.6) FOUL      FOUL      PASS                 
 10 Leeper, Adam              JR Slippery Rock            6.53m  +0.0  21-05.25
     6.51m(2.3) 6.53m(+0.0) PASS                                               
 11 Garcia, Jesse             FR Geneva                   6.47m   1.3  21-02.75
     6.19m(0.7) 6.35m(0.9) 6.47m(1.3)                                          
 12 Utley, Dandrell           FR Lenoir-Rhyne            J6.47m   1.7  21-02.75
     FOUL      6.47m(1.7) FOUL                                                 
 13 Burkus, Jason                Pitt.-Johnstown          6.34m   2.6  20-09.75
     6.08m(1.1) 5.76m(1.7) 6.34m(2.6)                                          
 14 Duinkerk, Devin              Eagles Elite             6.33m   0.6  20-09.25
     6.33m(0.6) 6.07m(1.0) 6.22m(1.7)                                          
 15 Tavares, Luares           SO Assumption               6.32m   0.5  20-09.00
     FOUL      6.32m(0.5) FOUL                                                 
 16 Sifontes-Lavine, Taran    SR Westminster (Pa.)        6.22m   1.4  20-05.00
     6.11m(1.3) 6.08m(0.4) 6.22m(1.4)                                          
 17 Geist, Jared              SO Slippery Rock            6.21m   1.9  20-04.50
     6.06m(2.0) 5.89m(1.1) 6.21m(1.9)                                          
 18 Carswell, Paul            SR Westminster (Pa.)        6.17m   1.9  20-03.00
     5.88m(0.2) 5.16m(0.5) 6.17m(1.9)                                          
 19 warren, jordan            SR Unattached               6.13m   0.5  20-01.50
     FOUL      FOUL      6.13m(0.5)                                            
 20 Marshall, Darius          SO USC Upstate              6.04m   1.1  19-09.75
     5.92m(1.1) FOUL      6.04m(1.1)                                           
 21 Adedeji, Matthew          FR Salisbury                6.03m   0.4  19-09.50
     4.00m(1.6) 6.03m(0.4) FOUL                                                
 22 Brown, Chad                  Michigan Tech            5.93m   3.4  19-05.50
     FOUL      5.66m(1.5) 5.93m(3.4)                                           
 23 Hines, Adam               FR Geneva                   5.78m   1.2  18-11.75
     5.57m(2.4) 5.78m(1.2) 5.78m(1.2)                                          
 24 Smith, Melvin             SO South Carolina St.       5.75m   1.1  18-10.50
     5.75m(1.1) 5.69m(1.7) 5.56m(1.3)                                          
 25 Neff, Joseph              JR PSU-Behrend              5.53m   1.6  18-01.75
     FOUL      FOUL      5.53m(1.6)