Adkins Trak Timing - Contractor License           3/11/2016 - 7:15 PM
Coach O Coastal Carolina University Invitational - 3/11/2016 to 3/12/2
                         Track and Field Meet                         
                          Doug Shaw Stadium                           
 
Event 33  Women 5000 Meter Run
===================================================================   
     Stadium: S 16:39.89  3/15/2013   Kelly McCurdy, PURDUE           
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Jensen, Eira              SR UNC-Greensboro        18:18.30   1   
       40.875 (40.875)     2:07.366 (1:26.491)     3:35.543 (1:28.177)
   5:03.304 (1:27.761)     6:31.409 (1:28.105)     7:59.972 (1:28.563)
   9:29.297 (1:29.325)    10:58.822 (1:29.525)    12:27.838 (1:29.016)
  13:57.524 (1:29.686)    15:26.167 (1:28.643)    16:54.337 (1:28.170)
  18:18.294 (1:23.957)                                                
  2 Byrd, Rachel              SO Coastal Carolina      18:44.20   1   
       42.320 (42.320)     2:09.935 (1:27.615)     3:36.622 (1:26.687)
   5:03.822 (1:27.200)     6:31.648 (1:27.826)     7:59.622 (1:27.974)
   9:29.082 (1:29.460)    10:59.376 (1:30.294)    12:30.042 (1:30.666)
  14:02.449 (1:32.407)    15:35.587 (1:33.138)    17:11.089 (1:35.502)
  18:44.196 (1:33.107)                                                
  3 Ramsey, Rachel            SO PSU-Behrend           18:53.09   1   
       41.662 (41.662)     2:10.572 (1:28.910)     3:40.626 (1:30.054)
   5:12.230 (1:31.604)     6:44.150 (1:31.920)     8:15.262 (1:31.112)
   9:47.909 (1:32.647)    11:18.769 (1:30.860)    12:50.233 (1:31.464)
  14:22.185 (1:31.952)    15:55.787 (1:33.602)    17:29.046 (1:33.259)
  18:53.086 (1:24.040)                                                
  4 Lane, Jessica             FR Salisbury             18:54.34   1   
       42.633 (42.633)     2:11.440 (1:28.807)     3:41.014 (1:29.574)
   5:11.964 (1:30.950)     6:43.523 (1:31.559)     8:14.874 (1:31.351)
   9:47.188 (1:32.314)    11:19.130 (1:31.942)    12:51.465 (1:32.335)
  14:23.723 (1:32.258)    16:15.699 (1:51.976)    17:31.453 (1:15.754)
  18:54.340 (1:22.887)                                                
  5 Vensel, Danielle          JR Clarion               19:23.62   1   
       41.897 (41.897)     2:11.067 (1:29.170)     3:40.706 (1:29.639)
   5:11.670 (1:30.964)     6:43.788 (1:32.118)     8:14.588 (1:30.800)
   9:48.106 (1:33.518)    11:21.814 (1:33.708)    12:58.814 (1:37.000)
  14:37.397 (1:38.583)    15:58.227 (1:20.830)    17:52.981 (1:54.754)
  19:23.611 (1:30.630)                                                
  6 Ryan, Jacqueline          FR Assumption            19:26.82   2   
       42.539 (42.539)     2:15.267 (1:32.728)     3:51.042 (1:35.775)
   5:23.797 (1:32.755)     6:54.743 (1:30.946)     8:27.673 (1:32.930)
  10:00.972 (1:33.299)    11:35.188 (1:34.216)    13:09.710 (1:34.522)
  14:45.677 (1:35.967)    16:21.680 (1:36.003)    17:56.903 (1:35.223)
  19:26.816 (1:29.913)                                                
  7 Amato, Sara               FR Assumption            19:41.18   1   
       40.323 (40.323)     2:05.048 (1:24.725)     3:32.989 (1:27.941)
   5:03.043 (1:30.054)     6:32.851 (1:29.808)     8:04.849 (1:31.998)
   9:38.803 (1:33.954)    11:16.653 (1:37.850)    12:56.501 (1:39.848)
  14:38.477 (1:41.976)    16:22.380 (1:43.903)    18:05.368 (1:42.988)
  19:41.178 (1:35.810)                                                
  8 Donia, Taylor             JR Clarion               19:41.94   2   
       43.454 (43.454)     2:15.062 (1:31.608)     3:50.983 (1:35.921)
   5:24.414 (1:33.431)     6:58.056 (1:33.642)     8:33.109 (1:35.053)
  10:09.597 (1:36.488)    11:46.327 (1:36.730)    13:22.279 (1:35.952)
  14:59.145 (1:36.866)    16:35.427 (1:36.282)    18:12.077 (1:36.650)
  19:41.933 (1:29.856)                                                
  9 Bauer, Ellen              SO Roanoke               19:43.88   2   
       45.327 (45.327)     2:17.911 (1:32.584)     3:52.752 (1:34.841)
   5:26.779 (1:34.027)     7:01.028 (1:34.249)     8:34.715 (1:33.687)
  10:10.415 (1:35.700)    11:45.824 (1:35.409)    13:21.889 (1:36.065)
  14:58.858 (1:36.969)    16:37.502 (1:38.644)    18:16.127 (1:38.625)
  19:43.877 (1:27.750)                                                
 10 Schwartz, Alison          SO Salisbury             19:45.88   1   
       42.917 (42.917)     2:12.130 (1:29.213)     3:42.844 (1:30.714)
   5:16.146 (1:33.302)     6:49.173 (1:33.027)     8:20.857 (1:31.684)
   9:58.372 (1:37.515)    11:35.502 (1:37.130)    13:14.932 (1:39.430)
  14:54.778 (1:39.846)    16:35.032 (1:40.254)    18:14.857 (1:39.825)
  19:45.880 (1:31.023)                                                
 11 Newell, Chloe             JR Lenoir-Rhyne          19:58.59   2   
       44.138 (44.138)     2:16.644 (1:32.506)     3:51.976 (1:35.332)
   5:25.533 (1:33.557)     6:59.916 (1:34.383)     8:34.294 (1:34.378)
  10:11.559 (1:37.265)    11:51.077 (1:39.518)    13:32.291 (1:41.214)
  15:12.043 (1:39.752)    16:51.830 (1:39.787)    18:29.550 (1:37.720)
  19:58.590 (1:29.040)                                                
 12 Chisolm, janay            JR Unattached            20:04.10   2   
       43.372 (43.372)     2:15.499 (1:32.127)     3:51.259 (1:35.760)
   5:24.229 (1:32.970)     6:54.790 (1:30.561)     8:30.343 (1:35.553)
  10:10.282 (1:39.939)    11:48.551 (1:38.269)    13:27.893 (1:39.342)
  15:09.805 (1:41.912)    16:51.233 (1:41.428)    18:29.149 (1:37.916)
  20:04.098 (1:34.949)                                                
 13 Liston, Jenna             FR Shawnee State         20:06.76   1   
       42.223 (42.223)     2:13.366 (1:31.143)     3:43.355 (1:29.989)
   5:15.716 (1:32.361)     6:50.300 (1:34.584)     8:26.969 (1:36.669)
  10:04.800 (1:37.831)    11:43.671 (1:38.871)    13:24.510 (1:40.839)
  15:06.242 (1:41.732)    16:48.606 (1:42.364)    18:29.509 (1:40.903)
  20:06.754 (1:37.245)                                                
 14 Martz, Kelsea             SR Bethany (W.V.)        20:08.13   2   
       46.236 (46.236)     2:21.112 (1:34.876)     3:56.922 (1:35.810)
   5:33.466 (1:36.544)     7:10.785 (1:37.319)     8:47.122 (1:36.337)
  10:24.986 (1:37.864)    12:02.661 (1:37.675)    13:41.906 (1:39.245)
  15:20.940 (1:39.034)    17:01.707 (1:40.767)    18:40.277 (1:38.570)
  20:08.124 (1:27.847)                                                
 15 Ball, Rachel              SO Rio Grande            20:14.63   2   
       43.580 (43.580)     2:15.769 (1:32.189)     3:51.208 (1:35.439)
   5:25.206 (1:33.998)     7:02.994 (1:37.788)     8:41.007 (1:38.013)
  10:21.245 (1:40.238)    12:02.310 (1:41.065)    13:42.638 (1:40.328)
  15:22.931 (1:40.293)    17:06.392 (1:43.461)    18:47.243 (1:40.851)
  20:14.621 (1:27.378)                                                
 16 Kessinger, Kaylin         FR Concord               20:15.86   2   
       46.433 (46.433)     2:24.813 (1:38.380)     4:03.802 (1:38.989)
   5:42.309 (1:38.507)     7:21.529 (1:39.220)     9:00.098 (1:38.569)
  10:41.377 (1:41.279)    12:20.819 (1:39.442)    13:59.565 (1:38.746)
  15:37.403 (1:37.838)    17:13.957 (1:36.554)    18:49.983 (1:36.026)
  20:15.856 (1:25.873)                                                
 17 McCoy, Haley              FR USC Upstate           20:20.77   2   
       44.546 (44.546)     2:16.422 (1:31.876)     3:51.690 (1:35.268)
   5:25.940 (1:34.250)     7:03.032 (1:37.092)     8:41.323 (1:38.291)
  10:20.851 (1:39.528)    12:01.556 (1:40.705)    13:41.738 (1:40.182)
  15:23.214 (1:41.476)    17:06.711 (1:43.497)    18:47.695 (1:40.984)
  20:20.763 (1:33.068)                                                
 18 Palmieri, Sabrina         FR Slippery Rock         20:24.99   2   
       44.800 (44.800)     2:16.923 (1:32.123)     3:51.353 (1:34.430)
   5:23.955 (1:32.602)     6:55.930 (1:31.975)     8:30.548 (1:34.618)
  10:08.915 (1:38.367)    11:47.497 (1:38.582)    13:30.755 (1:43.258)
  15:14.995 (1:44.240)    17:00.765 (1:45.770)    18:46.142 (1:45.377)
  20:24.985 (1:38.843)                                                
 19 Roberts, Challis          SO Slippery Rock         20:40.92   1   
       42.496 (42.496)     2:13.681 (1:31.185)     3:45.488 (1:31.807)
   5:22.638 (1:37.150)     7:03.009 (1:40.371)     8:43.925 (1:40.916)
  10:25.735 (1:41.810)    12:09.267 (1:43.532)    13:53.559 (1:44.292)
  15:38.192 (1:44.633)    17:24.702 (1:46.510)    19:07.010 (1:42.308)
  20:40.914 (1:33.904)                                                
 20 Lykins, Haley             JR Shawnee State         20:50.50   2   
       43.861 (43.861)     2:15.973 (1:32.112)     3:51.535 (1:35.562)
   5:24.938 (1:33.403)     7:01.045 (1:36.107)     8:41.173 (1:40.128)
  10:21.097 (1:39.924)    12:03.657 (1:42.560)    13:50.270 (1:46.613)
  15:35.837 (1:45.567)    17:20.615 (1:44.778)    19:12.250 (1:51.635)
  20:50.500 (1:38.250)                                                
 21 Dunfee, Aubrey            SO Rio Grande            20:50.91   2   
       44.176 (44.176)     2:16.343 (1:32.167)     3:51.822 (1:35.479)
   5:25.462 (1:33.640)     7:01.743 (1:36.281)     8:43.972 (1:42.229)
  10:30.101 (1:46.129)    12:14.630 (1:44.529)    13:59.591 (1:44.961)
  15:45.289 (1:45.698)    17:32.495 (1:47.206)    19:17.694 (1:45.199)
  20:50.910 (1:33.216)                                                
 22 Lee, Kristin              SO Concord               20:56.94   2   
       46.418 (46.418)     2:25.248 (1:38.830)     4:04.416 (1:39.168)
   5:43.255 (1:38.839)     7:23.160 (1:39.905)     9:04.676 (1:41.516)
  10:47.716 (1:43.040)    12:31.828 (1:44.112)    14:16.686 (1:44.858)
  15:57.240 (1:40.554)    17:38.478 (1:41.238)    19:20.228 (1:41.750)
  20:56.940 (1:36.712)                                                
 23 Barthol, Jennifer         SO Roanoke               21:00.90   2   
       45.083 (45.083)     2:17.711 (1:32.628)     3:52.670 (1:34.959)
   5:27.519 (1:34.849)     7:05.981 (1:38.462)     8:47.862 (1:41.881)
  10:31.039 (1:43.177)    12:15.453 (1:44.414)    13:59.842 (1:44.389)
  15:45.658 (1:45.816)    17:33.101 (1:47.443)    19:21.444 (1:48.343)
  21:00.892 (1:39.448)                                                
 24 Peterson, Leslie          FR Slippery Rock         21:11.81   2   
       45.987 (45.987)     2:21.941 (1:35.954)     3:57.214 (1:35.273)
   5:33.509 (1:36.295)     7:12.453 (1:38.944)     8:53.993 (1:41.540)
  10:38.172 (1:44.179)    12:22.293 (1:44.121)    14:08.723 (1:46.430)
  15:56.469 (1:47.746)    17:44.512 (1:48.043)    19:31.460 (1:46.948)
  21:11.807 (1:40.347)                                                
 25 Bradford, Claire             Michigan Tech         21:16.04   2   
       45.025 (45.025)     2:19.171 (1:34.146)     3:54.174 (1:35.003)
   5:32.142 (1:37.968)     7:13.918 (1:41.776)     8:56.167 (1:42.249)
  10:42.343 (1:46.176)    12:29.337 (1:46.994)    14:15.690 (1:46.353)
  16:03.564 (1:47.874)    17:51.166 (1:47.602)    19:38.524 (1:47.358)
  21:16.040 (1:37.516)