Adkins Trak Timing - Contractor License                            3/11/2016 - 2:24 PM
       Coach O Coastal Carolina University Invitational - 3/11/2016 to 3/12/2016       
                                 Track and Field Meet                                  
                                   Doug Shaw Stadium                                   
 
Event 26  Men 100 Meter Dash
========================================================================               
     Stadium: S 10.26  3/17/2012   Reggie Dixon, HAMPTON                               
    Name                    Year School                  Finals  Wind H#               
========================================================================               
Finals                                                                                 
  1 Butler, Andre             JR Bethany (W.V.)           10.98   2.1  2               
  2 Jones Jr., Carl           FR Mount Vernon             11.02   1.2  1               
  3 White, Kobe               FR LIU Brooklyn             11.16   1.6  5               
  4 Chandler, Brian           JR Ohio Christian           11.17   2.1  2               
  5 Brown, Brandon            FR Mount Vernon             11.22   1.2  1 11.211        
  6 Karlhiem, Mathew          SR Pitt.-Johnstown          11.22   0.2  4 11.220        
  7 Bryant, Sean              FR Pfeiffer                 11.38   2.1  2 11.374        
  8 Vulcano, Anthony          FR Cornerstone              11.38   1.2  1 11.377        
  9 Blanco-Halstead, Delenci  JR LIU Brooklyn             11.39   2.1  2               
 10 Williams, Ny-Juan         FR UNC-Greensboro           11.52   1.6  5               
 11 Toth, Matt                SR Salisbury                11.53   1.2  1               
 12 Ivory, Kristaan           SR Lenoir-Rhyne             11.63   0.2  4               
 13 Clark, Anthony            FR Mount Vernon             11.66   1.2  1 11.652        
 14 Garr, Matthew             FR UNC-Greensboro           11.66   1.6  5 11.659        
 15 Albers, Christian            Michigan Tech            11.72   0.2  4               
 16 Dunkley, Arthur           JR Rio Grande               11.75   0.5  3               
 17 Brown, Chad                  Michigan Tech            11.76   2.1  2               
 18 Bingaman, Chris           FR Lock Haven               11.78   0.5  3               
 19 Haesler, Marcus           SO PSU-Behrend              11.82   2.1  2               
 20 Churchill, Andrew         SO Assumption               11.96   0.5  3               
 21 Beane, Jeffrey            SO UNC-Greensboro           11.97   0.5  3               
 22 Woo, Dane                 SR Pitt.-Johnstown          11.98   0.2  4               
 23 Johnston, Chrispin        JR Unattached               12.06   2.1  2               
 24 Shick, Brock              FR Ohio Christian           12.17   0.5  3               
 25 Covington-Tribble, Khali  FR Rio Grande               12.18   1.2  1               
 26 Squires, Evan             SR PSU-Behrend              12.82   0.2  4               
 27 Monaghan, Ian             SO Ohio Christian           13.14   0.5  3               
 28 Bajamo, Ayooluwa             Eagles Elite             13.19   1.6  5               
 -- Sangthong, Top            SO PSU-Behrend                DNF   0.5  3               
 -- Dupree, Palmer            FR UNC-Greensboro              DQ   0.2  4 Impeded Runner