Adkins Trak Timing - Contractor License               3/15/2015 - 3:20 PM
  2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/2015   
                       PGS&L Complex   Landover,MD                        
 
Event 96  200 Meter Dash 17-18 Division Boys
===================================================================       
Youth Indoor: $ 22.37  3/9/2014    Rico Gomez, 03-FASST Tra               
    Name                    Year Team                   Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Garrett, Brenen           97 X-Plosive TC,Suitla      22.52q 12       
  2 Avery, Jonathan           97 Unattached,Durham,       23.08q  7       
  3 Champlin, Ryan            98 Unattached,Arlingto      23.09q 10       
  4 Murray, Deshawnte         97 Unattached,MD, MD        23.18q  7       
  5 Strickland, Parris        97 Unattached Niagara       23.40q  9       
  6 Settles, Rufus            97 Usa-Ja,Olney, MD         23.50q  3       
  7 Brown, McKinly            98 Run U Xpress,Durham      23.54q  2       
  8 Moscoe, Justin            97 Unattached  Mid,Hav      23.56q  6       
  9 Sosoo, Kelvyn             98 Columbia Exp,Laurel      23.60   6       
 10 Robbins, Tramaine         97 Dash Track C,Housto      23.64   5       
 11 Jackson, Jalin            97 Saints Track,Chicag      23.67  12       
 12 Jones, Wendell            98 Unattached,Piedmont      23.77  10       
 13 Clayton, Jalil            96 chester chee,Cheste      23.79   9       
 14 Robinson, Rashad          97 X-Plosive TC,Upper       23.85   5       
 15 Anusie, Steve             97 Bowie Boys &,Gwynn       23.95   3       
 16 Brantley, Adrian          96 MD Tigers,Lanham, M      23.98   8       
 17 Leonard, Jamal            97 Glenarden Tr,Gaithe      23.99  12       
 18 Parris, Quamel            98 Unattached NY,Brook      24.02   7       
 19 Hawkins, Chris            97 X-Plosive TC,Upper       24.06   4       
 20 Carr, Daequon             97 Revelation P,La gra      24.09   8       
 21 Campbell, Eric            97 X-Plosive TC,Upper       24.17   1       
 22 Winston, Dewayne          98 Unattached,Ashburn,      24.33  11       
 23 Parnell, Deonta           97 Unattached,Baltimor      24.35   4       
 24 Mazin, Christian          98 Vtesse,Baldwin, NY       24.37   3       
 25 Leonard, Jaylon           98 Glenarden Tr,Gaithe      24.38   8       
 26 Atkinson, Connor          97 Unattached,Ashburn,      24.40   8       
 27 Lucas, Justus             97 Sota Silverh,Roches      24.50   9       
 28 Walker, Bryce             97 Glenarden Tr,Columb      24.58   1       
 29 Gauthney, Damian          98 Bowie Boys &,Bowie,      24.62  11 24.614
 30 Lee, Semaj                97 Baltimore Ci,Owings      24.62   6 24.616
 31 Pryor, Marcus             97 Usa-Ja,Silver Sprin      24.63   2       
 32 Cruz-Tapia, Jose          97 Firebirds Tr,Gaithe      24.66  10       
 33 Seegler, Kyle             98 Penfield Ath,Macedo      24.79   4 24.783
 34 Santos Jr, Daniel         98 Mhc Green Wa,NY, NY      24.79   4 24.789
 35 Brown, Flemuel            97 St. Luke's S,Philad      24.92  11       
 36 Awodiya, Olasubomi        97 Newark Elite,Middle      25.02  11       
 37 Thompson, Michael         97 Unattached,Upper Ma      25.08   6       
 38 Jackson, Brian            98 Warriors Tra,Temple      25.17   2       
 39 Anderson, Jordan          98 Above Xpecta,Wilmin      25.53   3       
 40 Rahim, Izalia             98 Time Machine,Jamest      25.58   7       
 41 Ross, Dante               97 Harlem Child,New Yo      25.59   8       
 42 Somuyiwa, Oluwademilade   97 MD Tigers,Bowie, MD      25.63  12 25.626
 43 Robinson, Onaja           97 Young Gunz,Germanto      25.63   5 25.629
 44 Gorman, Makiyah           98 Glenarden Tr,Huntin      25.65   3       
 45 Whitfield, Malik          97 Saints Track,Chicag      25.88   9       
 46 Goodbee, Kyle             97 Warriors Tra,Owings      25.89   7       
 47 Lyn, Darius               98 Newark Elite,Bear,       25.94  10       
 48 Williams, D'Andre         98 Revelation P,Greenv      26.28   5       
 49 Westbrook, Jeremiah       97 God's Speed,Buffalo      26.48   2       
 50 Williams, Marvin          97 Camden Clock,Woodly      27.44   4       
 51 Jones, Ladarius           98 Velocity Tra,Bronx,      28.14   2       
 52 Roberts, Donald           97 Jersey Heat,Irvingt      28.52   1       
 53 Baiden, Nathaniel         98 Firebirds Tr,Gaithe      30.03   5       
 -- Braxton, Dominique        97 Unattached,Waldorf,        DNF  11