Adkins Trak Timing - Contractor License        3/15/2015 - 3:19 PM
2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/20
                    PGS&L Complex   Landover,MD                    
 
Event 44  400 Meter Dash 17-18 Division Boys
===================================================================
Youth Indoor: $ 49.33  3/9/2014    Antonio Coleman, Bowie Bulldogs 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Makell, Gary              96 X-Plosive TC,Upper       50.60q  9
  2 Jones, Wendell            98 Unattached,Piedmont      50.93q  9
  3 Coley, Darron             97 Unattached,Centrevi      51.27q  8
  4 Champlin, Ryan            98 Unattached,Arlingto      51.32q 11
  5 Strickland, Parris        97 Unattached Niagara       51.69q  3
  6 Fisher, Troy              96 Capital City,Spence      51.71q  2
  7 Brown, McKinly            98 Run U Xpress,Durham      52.20q  4
  8 Moscoe, Justin            97 Unattached  Mid,Hav      52.22q  2
  9 Powell, Zaqwon            98 Ann Arbor Tr,Ypsila      52.24   1
 10 Harris, Denzel            96 Ann Arbor Tr,Bellev      52.31   3
 11 Clayton, Jalil            96 chester chee,Cheste      52.54   1
 12 Branch, Shareek           98 Glenarden Tr,Chelte      52.88   4
 13 Walker, Bryce             97 Glenarden Tr,Columb      53.43  11
 14 Jackson, Jalin            97 Saints Track,Chicag      53.45   6
 15 Settles, Rufus            97 Usa-Ja,Olney, MD         53.49   7
 15 Robinson, Matthew         97 Unattached,Atlanta,      53.49  10
 17 Sanders, Tre'von          98 Trial By Fir,Nashvi      53.57   2
 18 Johnson, Austen           97 Time Machine,Jamest      53.63   8
 19 Amobi, Gerald             98 MD Tigers,Washingto      53.71   8
 20 Awodiya, Olasubomi        97 Newark Elite,Middle      53.83   2
 21 Atkinson, Connor          97 Unattached,Ashburn,      54.08   5
 22 Harris, Julian            98 Ann Arbor Tr,Bellev      54.16   7
 23 Brantley, Adrian          96 MD Tigers,Lanham, M      54.35   6
 24 Pearson, Dahmir           98 Above Xpecta,Bear,       54.50  11
 25 Brown, Flemuel            97 St. Luke's S,Philad      54.55   3
 26 Santos Jr, Daniel         98 Mhc Green Wa,NY, NY      54.63   3
 27 Gauthney, Damian          98 Bowie Boys &,Bowie,      54.70   6
 28 Seegler, Kyle             98 Penfield Ath,Macedo      55.00  10
 29 Brown, Edwin              97 Riverdale Ba,Upper       55.13   3
 30 Mears, Mawusimensah       97 Unattached,Lawnside      55.18   5
 31 Bynoe, DaRaun             97 Team Power T,Laurel      55.45   8
 32 Harley, James             98 MD Tigers,Landover,      55.69   4
 33 Braxton, Dominique        97 Unattached,Waldorf,      55.74   7
 34 Mazin, Christian          98 Vtesse,Baldwin, NY       55.81   6
 35 Sims, Darren              97 X-Plosive TC,Upper       55.84   1
 36 Hawkins, Chris            97 X-Plosive TC,Upper       56.15   6
 37 Somuyiwa, Oluwademilade   97 MD Tigers,Bowie, MD      56.30  10
 38 Robinson, Rashad          97 X-Plosive TC,Upper       56.75   2
 39 Parnell, Deonta           97 Unattached,Baltimor      56.90   9
 40 Glasper, Kevin            98 Riverdale Ba,Laurel      57.37   7
 41 Lyn, Darius               98 Newark Elite,Bear,       57.58   5
 42 Thompson, Michael         97 Unattached,Upper Ma      58.65   1
 43 Jackson, Timothy          98 God's Speed,Buffalo      59.07   4
 44 Williams, D'Andre         98 Revelation P,Greenv    1:00.06  11
 45 Lofton, Andrew            98 St. Luke's S,Philad    1:00.16  10
 46 Robinson, Onaja           97 Young Gunz,Germanto    1:00.58   8
 47 Roberts, Donald           97 Jersey Heat,Irvingt    1:08.43   5
 -- Mapuku, Kevin             98 Firebirds Tr,Montgo        DNF   1