Adkins Trak Timing - Contractor License 3/15/2015 - 3:19 PM
2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/2015
PGS&L Complex Landover,MD
Event 41 400 Meter Dash 15-16 Division Girls
===================================================================
Youth Indoor: $ 58.24 3/11/2012 Brittny Ellis, Univ Of Chic
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Young-Bey, Nyjah 00 Elite Runner,Montcl 1:00.23q 6
2 Boone, Daloria 00 Unattached,Milledge 1:00.66q 7
3 Anoma, Amiya 00 Randallstown,Woodst 1:01.68q 4
4 Wimbley, Sasha 00 Dash Track C,Housto 1:01.81q 6
5 Woods, Briyana 99 Above Xpecta,Wilmin 1:03.26q 1
6 Roberson, Halimah 99 Newark Elite,Newark 1:03.53q 3
7 Dudley, Ifetayo 00 Harlem Child,New Yo 1:03.77q 1
8 Seiders, Emma 99 Time Machine,Silver 1:03.79q 1
9 Ewing, Brianna 00 Eye Catchers,Somers 1:04.30 7
10 Johnson, Destiny 99 Dash Track C,Housto 1:04.33 7
11 Antrum, Ladaysia 00 Prospect Par,Brookl 1:04.35 3
12 Deas, Amber 00 Harlem Child,New Yo 1:04.39 4
13 Badrian, Kyra 99 Usa-Ja,Silver Sprin 1:05.48 6
14 Hollie, Brittany 99 Zephyrs Trac,Mattes 1:05.70 4
15 Costen, Victoria 00 Running Patr,Fort W 1:05.98 5
16 Brown, Imani 99 St. Luke's S,Abingt 1:06.07 7
17 McDonald, Breanna 00 Prospect Par,Brookl 1:06.13 7
18 Straker, Zuri 99 Mhc Green Wa,NY, NY 1:06.70 5
19 Sedita, Shannon 99 Penfield Ath,Penfie 1:06.74 5
20 Navarro, Aliyah 99 Unattached Mid,Smy 1:07.52 4
21 Cobabe, Lauren 99 Mercury Trac,Midval 1:07.84 3
22 Simmons, Macy 00 Prospect Par,Brookl 1:08.24 3
23 Harrison, Karryngton 99 Oxon Hill Wo,Oxon H 1:08.32 1
24 Ross, Brianna 99 Running Patr,Fort W 1:09.85 6
25 Singleton, Mo'nique 00 Harlem Child,New Yo 1:11.36 2
26 Felmy, Jenabelle 00 Southwestern,Burke, 1:12.70 3
27 Abraham, Nyah 99 Full Speed A,Bowie, 1:13.58 2
28 Lee, Karis 00 Firebirds Tr,Potoma 1:15.28 2
-- Shaw, Thea 00 Unattached,Washingt DQ 2 Rule 163.4