Adkins Trak Timing - Contractor License        3/15/2015 - 3:20 PM
2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/20
                    PGS&L Complex   Landover,MD                    
 
Event 24  55 Meter Dash 9-10 Division Boys
===================================================================
Youth Indoor: $  7.72  3/8/2014    Nyckoles Harbor, 03-Full Spee   
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Harbor, Nyckoles          05 Full Speed A,Upper      $ 7.65q  2
  2 Wyatt, Brendon            05 Firebirds Tr,German       7.87q  1
  3 Miskel, Miles             06 Aurora Flyer,Naperv       8.13q  1
  4 Harmon, Braylon           05 Knoxville Yo,Kodak,       8.17q  2
  5 Jennings, Elijah          05 Camden Clock,Woodly       8.18q  1
  6 Fillmore, Dustin          05 Unattached,El paso,       8.22q  1
  7 Howard, Donte             06 Track Expres,Capito       8.24q  1
  8 Miller, Kwame             05 Above Xpecta,New Ca       8.26q  3
  9 Wreh, James               06 Metropolis T,Cambri       8.27   3
 10 Torres, Marcos            05 AZ Burn,Laveen, AZ        8.31   2
 11 Dillard, Drew             06 Usa-Ja,Bowie, MD          8.32   2
 12 Dsouza, Christopher       05 Morris Count,Cedar        8.35   3
 13 Wall, Jaylen              05 Tnt Express,Paulsbo       8.49   2
 13 Keller, Da'Shawn          05 i5 Elite,Glen Burni       8.49   3
 15 Dawson, Jared             05 Zodiacs Trac,Bronx,       8.63   2
 16 Humes, Kevyn              05 Bowie Boys &,Bowie,       8.64   1
 17 Roach, Eli                05 Unattached,West Ter       8.65   2
 -- Akinbiyi-Brown, Elijah    05 University o,Chicag         FS   1