Adkins Trak Timing - Contractor License               3/15/2015 - 4:47 PM
  2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/2015   
                       PGS&L Complex   Landover,MD                        
 
Event 170  Triple Jump 17-18 Division Boys
==========================================================================
Youth Indoor: $ 13.95m  3/9/2014    Michael Francis, 03-Baltimore         
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Neboh, Dexter             98 Unattached,Odessa,      13.96m$  45-09.75
      FOUL  13.91m  13.91m  13.67m  13.96m  FOUL                          
  2 Murray, Deshawnte         97 Unattached,MD, MD       13.42m   44-00.50
      13.42m  13.22m  13.11m  FOUL  12.67m  13.41m                        
  3 Beckett-Simms, Donovan    98 Young Gunz,Germanto     13.22m   43-04.50
      13.22m  FOUL  12.71m  FOUL  FOUL  13.16m                            
  4 Davis, Jahmel             97 Unattached,Glen Bur     12.97m   42-06.75
      12.20m  12.55m  12.65m  12.40m  12.32m  12.97m                      
  5 Monfort, Joey             96 Unattached,MD, MD       12.27m   40-03.25
      11.67m  12.18m  12.27m  12.06m  11.43m  11.57m                      
  6 Kamara, Nabieu            97 X-Plosive TC,Upper      12.07m   39-07.25
      12.00m  12.03m  FOUL  FOUL  11.69m  12.07m                          
  7 Micthell, Joshua          96 Unattached,Waldorf,     11.98m   39-03.75
      11.45m  11.55m  11.98m  11.56m  11.61m  FOUL                        
  8 Thide, Jacob              96 Unattached Niaga,Ro     11.70m   38-04.75
      11.18m  11.37m  FOUL  10.93m  11.29m  11.70m                        
  9 Gabin, Jensey             98 Haverhill El,Haverh     11.34m   37-02.50
      11.34m  11.32m  11.32m                                              
 10 Morris, Melvin            96 Unattached,MD, MD       11.22m   36-09.75
      FOUL  FOUL  11.22m                                                  
 -- Butler, Justin            97 Rochester Ru,Roches         ND           
      FOUL  FOUL  FOUL