Adkins Trak Timing - Contractor License               3/15/2015 - 3:20 PM
  2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/2015   
                       PGS&L Complex   Landover,MD                        
 
Event 147  Long Jump 11-12 Division Girls
==========================================================================
Youth Indoor: $ 5.01m  3/9/2013    Kendal Drewery, Fasst Track            
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Mumford, Ija              04 Tri-City Rel,Winsto      4.57m   15-00.00
      4.40m  4.42m  4.50m  4.57m  FOUL  FOUL                              
  2 Shell, Inara              03 Infinity Tra,Philad      4.50m   14-09.25
      4.27m  4.41m  4.32m  4.50m  4.45m  4.26m                            
  3 Green, Briana             04 Unattached,Hopkins,      4.31m   14-01.75
      4.31m  3.87m  4.01m  4.09m  3.92m  FOUL                             
  4 Evans, Naiyae             04 Baltimore Ci,Baltim      4.27m   14-00.25
      4.23m  4.27m  3.80m  4.10m  FOUL  FOUL                              
  5 Thomas, A'Liyah           03 Plainfield T,Carter      4.15m   13-07.50
      4.12m  4.10m  4.07m  FOUL  4.15m  3.92m                             
  6 James, Taylor             03 Ric Rojas Ru,Erie,       4.07m   13-04.25
      3.70m  3.95m     FOUL  4.05m  4.07m                                 
  7 Hall, Jannah              03 Bullseye Run,Laurel      3.96m   13-00.00
      3.91m  3.96m  3.56m  FOUL  3.67m  3.65m                             
  8 Orlena, Sojourna          03 Unattached  Mid,Gle      3.95m   12-11.50
      3.95m  3.92m  FOUL  3.70m  FOUL  3.57m                              
  9 Sydnor, Larrin            03 Woodlawn Tra,Baltim      3.90m   12-09.50
      3.72m  3.65m  3.90m                                                 
 10 Cherry, Nyla              04 Woodlawn Tra,Randal      3.87m   12-08.50
      3.69m  3.87m  3.58m                                                 
 11 Christie, Nia             03 Unattached,Monroe,       3.84m   12-07.25
      3.82m  3.80m  3.84m                                                 
 12 Lee, Sasha                03 Infinity Tra,Philad      3.83m   12-06.75
      3.44m  3.80m  3.83m                                                 
 13 Cartwright, Lexie-Faith   03 Issaflash,Boonevill      3.71m   12-02.25
      3.71m  3.53m  3.57m                                                 
 14 Poulos, Maria             03 Usa-Ja,Silver Sprin      3.62m   11-10.50
      3.61m  3.58m  3.62m                                                 
 15 McBride, Allyria          04 East Cobb Ch,Mariet      3.56m   11-08.25
      3.56m  FOUL  3.39m                                                  
 16 Virgil, Sanaa             04 Full Speed A,Upper       3.55m   11-07.75
      3.55m  3.38m  3.32m                                                 
 17 Ayarza, Sarai             03 Medgar Evers,Brookl      3.29m   10-09.50
      FOUL  3.29m                                                         
 17 Allen, Reina              04 Saints Track,Chicag      3.29m   10-09.50
      FOUL  3.26m  3.29m                                                  
 19 Bacchus, Jayda            04 Feet On Fire,Clevel      2.89m    9-05.75
      2.39m  2.64m  2.89m                                                 
 19 Bruce, Anya               04 Feet On Fire,Clevel      2.89m    9-05.75
      2.46m  2.89m  2.73m