Adkins Trak Timing - Contractor License 3/15/2015 - 4:47 PM
2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/2015
PGS&L Complex Landover,MD
Event 122 4x400 Meter Relay 13-14 Division Boys
===================================================================
Youth Indoor: $ 3:58.27 3/9/2014 i5 ELITE, 03-i5 ELITE
A Hood, A Allen, C Price, J Parson
Team Finals H#
===================================================================
Finals
1 Glenarden Track Club 'A' 4:01.50 2
1) Ebron, Gregory 01 2) Brown, Evan 01
3) Ajayi, Justin 01 4) Harrison, Warren 02
2 i5 Elite 'B' 4:02.36 2
1) Green, Jonethyn 01 2) Atkins, Kevin 01
3) Esbrand, Kaiwon 01 4) Parker, Charles 01
3 Prospect Park 'A' 4:03.77 2
1) Boutin, Bishopp 01 2) Flemmings, Tahje 02
3) Beaufils, Merlin 01 4) Straight, Robert 01
4 Vector Elite Track Club 'A' 4:10.63 2
1) Beale, Akee 02 2) Carter, Deven 01
3) Storey, Tarrell 02 4) Carter, Treven 01
5 Prospect Park 'B' 4:11.68 1
1) Nicolas, Christian 02 2) Rice, Ethan 02
3) Romeo, Jalen 02 4) Heron, Nacari 02
6 Warriors Track & Field 'A' 4:17.84 1
1) Barley, Charles 01 2) McIntyre, Justin 01
3) Person, Javan 01 4) Miller, Malik 01
7 Prospect Park 'C' 4:31.64 1
1) Lofsnes-Scott, Demian 01 2) Zinner, Tobias 01
3) Prescott, Kareem 02 4) Branham Upton, Oliver 02
8 Tailwind Track Club 'A' 4:47.97 1
1) Alter, Curtis 01 2) Spencer, James 02
3) Goldberg, Joshua 02 4) Bakraqi, Leart 02
-- i5 Elite 'A' DQ 2 Broke Early
1) Parson, Jessie 01 2) Oliver, Ricardo 01
3) Dean, Caleb 01 4) Hood, Adrian 01