Adkins Trak Timing - Contractor License        3/15/2015 - 3:19 PM
2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15/20
                    PGS&L Complex   Landover,MD                    
 
Event 84  800 Meter Run 17-18 Division Boys
===================================================================
Youth Indoor: $ 1:56.69  3/8/2014    Terrell Green, 03-FASST Tra   
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Coley, Darron             97 Unattached,Centrevi    1:58.64   4
  2 Porquin, Emmanuel         97 Firebirds Tr,Rockvi    2:01.41   4
  3 Joe, Johnelle             98 Above Xpecta,Wilmin    2:01.73   4
  4 Lintiso, Hanqaamo         98 Team Power T,Takoma    2:01.77   4
  5 Fisher, Troy              96 Capital City,Spence    2:02.29   4
  6 Colbert, Phillip          97 Unattached  Mid,Phi    2:03.40   1
  7 Di-Reumante, Andree'      98 Usa-Ja,Takoma Park,    2:03.93   3
  8 Farnham, Bradley          98 Penfield Ath,Roches    2:03.99   3
  9 Avila-Villatoro, Johnath  96 Team Power T,Beltsv    2:04.01   4
 10 Agboola, Olumide          97 Firebirds Tr,Rockvi    2:04.70   4
 11 Sanders, Tre'von          98 Trial By Fir,Nashvi    2:05.40   2
 12 Harris, Julian            98 Ann Arbor Tr,Bellev    2:05.95   3
 13 Harris, Denzel            96 Ann Arbor Tr,Bellev    2:06.02   3
 14 Sallah, Abdullah          98 Firebirds Tr,Gaithe    2:06.33   1
 15 Rucker, Ryan              96 chester chee,Cheste    2:06.79   4
 16 Phillip, Jordan           97 Blazin Raide,Lanham    2:06.80   3
 17 Wilkins, Trevon           97 Unattached,Windsor     2:07.03   4
 18 Johnson, Austen           97 Time Machine,Jamest    2:07.18   3
 19 Schmeizer, Evan           98 Unattached,Ocean Ci    2:07.35   3
 20 Pearson, Dahmir           98 Above Xpecta,Bear,     2:08.45   2
 21 Branch, Shareek           98 Glenarden Tr,Chelte    2:08.52   4
 22 Brown, Edwin              97 Riverdale Ba,Upper     2:08.80   3
 23 Glasper, Kevin            98 Riverdale Ba,Laurel    2:09.04   1
 24 Awodiya, Olasubomi        97 Newark Elite,Middle    2:09.37   3
 25 Harley, James             98 MD Tigers,Landover,    2:09.60   3
 26 Amobi, Gerald             98 MD Tigers,Washingto    2:10.61   4
 27 Allen, Webster            97 X-Plosive TC,Upper     2:11.78   1
 28 Long, Ernest              97 Firebirds Tr,Silver    2:11.90   1
 29 Richardson, David         97 Ann Arbor Tr,Ypsila    2:11.94   2
 30 Bland, Taj                98 Infinity Tra,Philad    2:11.97   2
 31 Mears, Mawusimensah       97 Unattached,Lawnside    2:12.08   3
 32 Knight, Bertram           97 Harlem Child,New Yo    2:12.19   2
 33 Games, Michael            97 Arkansas Per,North     2:14.19   3
 34 Wenger, Bruce             97 Richmond Tra,Mechan    2:15.03   2
 35 Lyn, Darius               98 Newark Elite,Bear,     2:15.39   2
 36 Rivera, Johnathon         98 Unattached,Jersey C    2:15.52   1
 37 Gray, David               97 Unity Expres,Somers    2:16.76   3
 38 Robinson, Matthew         97 Unattached,Atlanta,    2:18.22   4
 39 Sims, Darren              97 X-Plosive TC,Upper     2:20.60   1
 40 Gabin, Jensey             98 Haverhill El,Haverh    2:21.11   1
 41 Sergeant, Marcus          97 Jersey Heat,Irvingt    2:21.71   2
 42 Varicelly, Terry          98 Unattached,West New    2:23.27   2
 43 Lofton, Andrew            98 St. Luke's S,Philad    2:23.50   1
 44 Geye, Jamil               98 Envy Track C,Brookl    2:24.48   1
 45 Santos Jr, Daniel         98 Mhc Green Wa,NY, NY    2:26.52   2
 46 Miller, David             98 Track Expres,Bowie,    2:35.61   1