Adkins Trak Timing - Contractor License 3/15/2015 - 4:46 PM
2015 Hershey USATF Youth Indoor Championship - 3/13/2015 to 3/15
PGS&L Complex Landover,MD
Event 48 1500 Meter Run 9-10 Division Boys
================================================================
Youth Indoor: $ 5:04.54 3/9/2014 Aaron Drumwright, Unattache
Name Year Team Finals
================================================================
Finals
1 Brown, Jamir 06 Jersey Heat,Irvingt 5:18.55
2 Palmer, Corey 05 Pikesville C,Baltim 5:18.58
3 Delprete, Leonardo 05 Unattached,Hudson, 5:20.49
4 Crisp, Michael 05 Knights Trac,Waldor 5:20.97
5 Robertson, Derrick 06 chester chee,Cheste 5:22.86
6 Vadul, Akshay 05 Elite Runner,Edison 5:23.44
7 Brill, Andrew 05 Unattached Mid,Pot 5:24.07
8 Lindo, Dontae 05 Velocity Tra,Bronx, 5:31.83
9 Jacobs, Eli 06 Southern Eag,Spring 5:35.15
10 Harris, Tarik 06 Track Expres,Spring 5:40.71
11 Green, Jemmel 06 Woodlawn Tra,Baltim 5:40.93
12 Shane, Meyer 06 Firebirds Tr,Chevy 5:41.04
13 Davis, Cameron 06 Eyt Spartans,Roseda 6:00.32
14 Robertson, Nicholas 06 Unattached,Floral P 6:11.12
-- Vannerson, Reese 05 Unattached,Sugar La DNF