Adkins Trak Timing - Contractor License                   7/3/2015 - 4:09 PM
                2015 USA Youth Outdoor Track & Field Champion                
                     Benedictine University - Lisle, IL                      
 
Event 554  400 Meter Dash 17-18 Division Men
===================================================================          
    Name                    Year Team                   Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Thompson, Chris           97 Trackmyspeed             48.25q  1          
  2 Ogden, Caleb              97 oak creek tr             48.85q  6          
  3 Owens, Jake               96 unattached               49.06q  4          
  4 Johnson, Tyler            98 Northwest Tr             49.10q  3          
  5 Toomer, Tiondre           98 Metro-Dade T             49.17q  2          
  6 Toney, Noah               98 Jaguar Track             49.29q  5          
  7 Bowen, Patrick            97 KC Flyers                49.40q  1          
  8 Lawson, Daniel            96 Los Angeles              49.43q  2          
  9 Wilkerson, Jordan         98 Indiana Stor             49.85   4          
 10 Johnson, Tyler            96 Angelic Flyers           50.33   5          
 11 Lopez, Thomas             98 El Paso Spee             50.63   4          
 12 Eddington, Andrecus       98 Indiana Stor             50.64   5          
 13 Simpson, Matthew          97 Maximum Quot             50.67   5          
 14 Gilchrist, Tajh           98 Glenarden Tr             50.69   3          
 15 Smith, Angel              97 Zephyrs Track Club       50.72   4          
 16 DePriest, Peyton          98 Indiana Stor             50.89   1          
 17 Chavis, John              98 Indiana Stor             51.03   3          
 18 Agee, Jacobi              98 Full Stride              51.06   5          
 19 Leonard, Jamal            97 Glenarden Tr             51.12   4          
 20 Gage, Brandon             98 Zephyrs Track Club       51.48   3          
 21 Bello, Anthony            97 Maximum Quot             51.64   6          
 22 Jackson, Jalin            97 Saints Track Club        52.16   1          
 23 Blair, Tristan            98 unattached               52.23   5          
 24 White, Kelsey             98 Glenarden Tr             52.29   1          
 25 Kellogg, Jordan           97 Peak Perform             52.54   2          
 26 Escobar, George           98 unattached               52.64   1          
 27 Elliot, Phillip           97 West Omaha T             52.68   2          
 28 Phillips, Bradley         97 Kankakee Track Club      52.96   6          
 29 Mitchell, Demitrius       96 Warrior Athl             53.00   2          
 30 Rosenberg, Mason          97 Orion Track Club         53.30   6          
 31 Watkins, Caleb            98 Maximum Quot             53.34   3          
 32 Payne, Darrell            97 unattached               53.39   4          
 33 Goncharov, David          98 Team Impact              53.89   3          
 34 Calvello, Tyler           98 Team Impact              54.25   4          
 35 Nelson, Alexander         98 Team Impact              54.62   5          
 36 Gates, Peter              97 Lv`s Cheetahs            54.66   5          
 37 Richardson, Antonio       98 Angelic Flyers           54.84   6          
 38 Schaffer, Kyle            98 Angelic Flyers           54.94   1          
 39 McGary, DaShawn           98 Peak Perform             55.49   6          
 40 Bikim, Christian          97 Firebirds Tr             55.97   6          
 41 McElroy, Miray            98 Zephyrs Track Club       56.18   2          
 42 Ruskin, Dylan             98 Orion Track Club         56.59   2          
 43 McLawhorn, Sherman        98 Angelic Flyers           56.64   3          
 44 Gibbs, Andrew             97 Young Gunz               57.40   1          
 45 Wimberly, Nigel           98 Angelic Flyers         1:04.31   2          
=============================================================================
                  Men - 17-18 Division - Team Rankings - 9 Events Scored     
=============================================================================
    1) Jenks America Track Club    47        2) Cornhusker Flyers          30
    3) Young Gunz                  10        4) Firebirds Track Club        9
    4) Angelic Flyers               9        6) Glenarden Track Club        8
    6) Vipers Track Club            8        6) Lightning Running Club      8
    9) Full Stride Track Club       6       10) El Paso Speed Track Club    5
   10) oak creek track club         5       10) Throw1deep Club             5
   13) Throws & Jumps Coach Flori   4       14) Landsharks Running Club     3
   14) Thrower Nation Track Club    3       16) Team Impact Illinois Trac   2
   17) Body in Training Track Clu   1       17) Elgin Sharks Track Club     1
   17) Team Kentucky Elite          1       17) Greensburg YMCA Track & F   1
   17) Northwest Track Club. Inc.   1