Adkins Trak Timing - Contractor License                              7/2/2015 - 2:18 PM
                     2015 USA Youth Outdoor Track & Field Champion                      
                           Benedictine University - Lisle, IL                           
 
Event 553  200 Meter Dash 17-18 Division Men
================================================================                        
       Nat'l: N 20.50  7/25/1987   Quincy Watts, Woodland Hills                         
    Name                    Year Team                   Prelims                         
================================================================                        
Heat  1 Preliminaries   Wind: -1.4                                                      
  1 Griffiths, Ronaldo        98 East New Yor             22.59q                        
  2 Daily, Logan              97 Personal Bes             22.68                         
  3 Nathan, Tayjione          98 Warrior Athl             23.10                         
  4 Beasley, Tyriq            97 Jenks Americ             23.43                         
  5 Lopez, Thomas             98 El Paso Spee             23.69                         
  6 Ibrahim, Dan              98 Maximum Quot             24.69                         
  7 Phillips, Bradley         97 Kankakee Track Club      25.32                         
  8 Martin, Mitchell          98 Napa Track Club          25.55                         
Heat  2 Preliminaries   Wind: -4.2                                                      
  1 Owens, Jake               96 unattached               22.69                         
  2 Toomer, Tiondre           98 Metro-Dade T             23.32                         
  3 Hayes, Jacqes             98 Zephyrs Track Club       23.81                         
  4 Sylvester, Najee          98 Warrior Athl             23.95                         
  5 Chavis, John              98 Indiana Stor             24.01                         
  6 Rosenberg, Mason          97 Orion Track Club         24.02                         
  7 Thurman, Tyrin            97 Angelic Flyers           24.16                         
  8 Cabahug, Michael          98 unattached               24.48                         
Heat  3 Preliminaries   Wind: -2.7                                                      
  1 Gordon, Vincent           98 Vipers Track Club        22.45q                        
  2 Kellogg, Jordan           97 Peak Perform             23.02                         
  3 Walker, Eric              97 Angelic Flyers           23.20                         
  4 Gaynes, Daniel            97 unattached               23.26                         
  5 Fletcher, Martell         97 unattached               23.67                         
  6 Leonard, Jaylon           98 Glenarden Tr             23.85                         
  7 Elliot, Phillip           97 West Omaha T             24.05                         
  8 McElroy, Miray            98 Zephyrs Track Club       24.64                         
Heat  4 Preliminaries   Wind: -1.6                                                      
  1 Johnson, Tyler            98 Northwest Tr             22.22q                        
  2 Bowen, Patrick            97 KC Flyers                22.76                         
  3 Bello, Anthony            97 Maximum Quot             22.93                         
  4 Parris, Quamel            98 East New Yor             24.13                         
  5 Harris, Kailen            97 Angelic Flyers           24.61                         
  6 Brown, Lanner             97 Zephyrs Track Club       24.86                         
Heat  5 Preliminaries   Wind: -2.5                                                      
  1 Lawson, Daniel            96 Los Angeles              22.42q                        
  2 Fleming, Matthew          96 Angelic Flyers           22.43q                        
  3 Smith, Angel              97 Zephyrs Track Club       22.91                         
  4 Eddington, Andrecus       98 Indiana Stor             23.16                         
  5 Clark, Trey               96 Columbia Exp             23.59                         
  6 Okafor, Akachi            98 Phoenix Bobcats          23.96                         
  7 Escobar, George           98 unattached               24.07                         
  8 Nelson, Alexander         98 Team Impact              24.86                         
Heat  6 Preliminaries   Wind: -1.8                                                      
  1 Simpson, Maurice          97 Purple Storm             22.34q                        
  2 Muhammad, Jafar           97 Vipers Track Club        23.18                         
  3 Anawalt, Kevin            98 unattached               23.56                         
  4 Cole, Kolani              98 Windy City Hammers       23.92                         
  5 Oliver, Kendall           97 Angelic Flyers           24.36                         
  6 Gates, Peter              97 Lv`s Cheetahs            24.62                         
  7 Simpson, Matthew          97 Maximum Quot             24.73                         
 -- McGary, DaShawn           98 Peak Perform                DQ  lane infraction        
Heat  7 Preliminaries   Wind: -2.6                                                      
  1 Ogden, Caleb              97 oak creek tr             22.59q                        
  2 Wilkerson, Jordan         98 Indiana Stor             23.01                         
  3 Leonard, Jamal            97 Glenarden Tr             23.66                         
  4 Payne, Darrell            97 unattached               23.69                         
  5 Calvello, Tyler           98 Team Impact              23.90                         
  6 Sharpe, Dakota            97 Angelic Flyers           24.10                         
  7 Mapuku, Kevin             98 Firebirds Tr             24.50                         
  8 Robinson, Onaja           97 Young Gunz               25.08                         
Heat  8 Preliminaries   Wind: -2.8                                                      
  1 Gilchrist, Tajh           98 Glenarden Tr             22.44q                        
  2 Johnson, Jordan           97 Sapphire-Ruf             23.10                         
  3 Blair, Tristan            98 unattached               23.31                         
  4 Goncharov, David          98 Team Impact              23.87                         
  5 Horta, Cristobal          98 Kankakee Track Club      24.14                         
  6 Gage, Brandon             98 Zephyrs Track Club       24.46                         
  7 Lynch, Dillon             97 Los Angeles              45.50                         
 -- Thomas, Shandall          97 Angelic Flyers              DQ  lane infraction        
========================================================================                
       Nat'l: N 20.50  7/25/1987   Quincy Watts, Woodland Hills                         
    Name                    Year Team                   Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Johnson, Tyler            98 Northwest Tr             22.22q -1.6  4                
  2 Simpson, Maurice          97 Purple Storm             22.34q -1.8  6                
  3 Lawson, Daniel            96 Los Angeles              22.42q -2.5  5                
  4 Fleming, Matthew          96 Angelic Flyers           22.43q -2.5  5                
  5 Gilchrist, Tajh           98 Glenarden Tr             22.44q -2.8  8                
  6 Gordon, Vincent           98 Vipers Track Club        22.45q -2.7  3                
  7 Griffiths, Ronaldo        98 East New Yor             22.59q -1.4  1                
  8 Ogden, Caleb              97 oak creek tr             22.59q -2.6  7                
  9 Daily, Logan              97 Personal Bes             22.68  -1.4  1                
 10 Owens, Jake               96 unattached               22.69  -4.2  2                
 11 Bowen, Patrick            97 KC Flyers                22.76  -1.6  4                
 12 Smith, Angel              97 Zephyrs Track Club       22.91  -2.5  5                
 13 Bello, Anthony            97 Maximum Quot             22.93  -1.6  4                
 14 Wilkerson, Jordan         98 Indiana Stor             23.01  -2.6  7                
 15 Kellogg, Jordan           97 Peak Perform             23.02  -2.7  3                
 16 Nathan, Tayjione          98 Warrior Athl             23.10  -1.4  1                
 17 Johnson, Jordan           97 Sapphire-Ruf             23.10  -2.8  8                
 18 Eddington, Andrecus       98 Indiana Stor             23.16  -2.5  5                
 19 Muhammad, Jafar           97 Vipers Track Club        23.18  -1.8  6                
 20 Walker, Eric              97 Angelic Flyers           23.20  -2.7  3                
 21 Gaynes, Daniel            97 unattached               23.26  -2.7  3                
 22 Blair, Tristan            98 unattached               23.31  -2.8  8                
 23 Toomer, Tiondre           98 Metro-Dade T             23.32  -4.2  2                
 24 Beasley, Tyriq            97 Jenks Americ             23.43  -1.4  1                
 25 Anawalt, Kevin            98 unattached               23.56  -1.8  6                
 26 Clark, Trey               96 Columbia Exp             23.59  -2.5  5                
 27 Leonard, Jamal            97 Glenarden Tr             23.66  -2.6  7                
 28 Fletcher, Martell         97 unattached               23.67  -2.7  3                
 29 Payne, Darrell            97 unattached               23.69  -2.6  7                
 30 Lopez, Thomas             98 El Paso Spee             23.69  -1.4  1                
 31 Hayes, Jacqes             98 Zephyrs Track Club       23.81  -4.2  2                
 32 Leonard, Jaylon           98 Glenarden Tr             23.85  -2.7  3                
 33 Goncharov, David          98 Team Impact              23.87  -2.8  8                
 34 Calvello, Tyler           98 Team Impact              23.90  -2.6  7                
 35 Cole, Kolani              98 Windy City Hammers       23.92  -1.8  6                
 36 Sylvester, Najee          98 Warrior Athl             23.95  -4.2  2                
 37 Okafor, Akachi            98 Phoenix Bobcats          23.96  -2.5  5                
 38 Chavis, John              98 Indiana Stor             24.01  -4.2  2                
 39 Rosenberg, Mason          97 Orion Track Club         24.02  -4.2  2                
 40 Elliot, Phillip           97 West Omaha T             24.05  -2.7  3                
 41 Escobar, George           98 unattached               24.07  -2.5  5                
 42 Sharpe, Dakota            97 Angelic Flyers           24.10  -2.6  7                
 43 Parris, Quamel            98 East New Yor             24.13  -1.6  4                
 44 Horta, Cristobal          98 Kankakee Track Club      24.14  -2.8  8                
 45 Thurman, Tyrin            97 Angelic Flyers           24.16  -4.2  2                
 46 Oliver, Kendall           97 Angelic Flyers           24.36  -1.8  6                
 47 Gage, Brandon             98 Zephyrs Track Club       24.46  -2.8  8                
 48 Cabahug, Michael          98 unattached               24.48  -4.2  2                
 49 Mapuku, Kevin             98 Firebirds Tr             24.50  -2.6  7                
 50 Harris, Kailen            97 Angelic Flyers           24.61  -1.6  4                
 51 Gates, Peter              97 Lv`s Cheetahs            24.62  -1.8  6                
 52 McElroy, Miray            98 Zephyrs Track Club       24.64  -2.7  3                
 53 Ibrahim, Dan              98 Maximum Quot             24.69  -1.4  1                
 54 Simpson, Matthew          97 Maximum Quot             24.73  -1.8  6                
 55 Brown, Lanner             97 Zephyrs Track Club       24.86  -1.6  4                
 56 Nelson, Alexander         98 Team Impact              24.86  -2.5  5                
 57 Robinson, Onaja           97 Young Gunz               25.08  -2.6  7                
 58 Phillips, Bradley         97 Kankakee Track Club      25.32  -1.4  1                
 59 Martin, Mitchell          98 Napa Track Club          25.55  -1.4  1                
 60 Lynch, Dillon             97 Los Angeles              45.50  -2.8  8                
 -- McGary, DaShawn           98 Peak Perform                DQ  -1.8  6 lane infraction
 -- Thomas, Shandall          97 Angelic Flyers              DQ  -2.8  8 lane infraction