Adkins Trak Timing - Contractor License                   7/3/2015 - 9:40 AM
                2015 USA Youth Outdoor Track & Field Champion                
                     Benedictine University - Lisle, IL                      
 
Event 552  100 Meter Dash 17-18 Division Men
========================================================================     
    Name                    Year Team                   Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Thomas, Shandall          97 Angelic Flyers           10.87q  1.5  3     
  2 Simpson, Maurice          97 Purple Storm             10.98q  0.7  1     
  3 Gordon, Vincent           98 Vipers Track Club        11.06q  0.7  1     
  4 Daily, Logan              97 Personal Bes             11.07q  0.7  1     
  5 Blair, Tristan            98 unattached               11.09q -0.1  5     
  6 Johnson, Jordan           97 Sapphire-Ruf             11.10q  0.9  2     
  7 Lawson, Daniel            96 Los Angeles              11.10q -0.1  5     
  8 Thurman, Tyrin            97 Angelic Flyers           11.20q -0.1  5     
  9 Muhammad, Jafar           97 Vipers Track Club        11.21   1.5  3     
 10 Kellogg, Jordan           97 Peak Perform             11.24   1.5  4     
 11 Bello, Anthony            97 Maximum Quot             11.29   1.5  4     
 12 Eddington, Andrecus       98 Indiana Stor             11.32  -0.1  5     
 13 Beasley, Tyriq            97 Jenks Americ             11.35   0.9  2     
 14 Sylvester, Najee          98 Warrior Athl             11.42   1.5  3     
 15 Horta, Cristobal          98 Kankakee Track Club      11.43   0.9  2     
 16 Muhammed, Jafa            97 Vipers Track Club        11.43  -0.1  5     
 17 Clark, Trey               96 Columbia Exp             11.45   1.5  4     
 18 Papper, Michael           97 Orion Track Club         11.47   0.9  2     
 19 Lewis, Tyler              98 East New Yor             11.49   1.5  4     
 20 Parris, Quamel            98 East New Yor             11.51  -0.1  5     
 21 Spalding, Robert          96 Vipers Track Club        11.52   1.5  4     
 22 Hayes, Jacqes             98 Zephyrs Track Club       11.56   0.9  2     
 23 Okafor, Akachi            98 Phoenix Bobcats          11.61   1.5  3     
 24 Goncharov, David          98 Team Impact              11.63   0.9  2     
 25 Cabahug, Michael          98 unattached               11.65   0.9  2     
 26 Marchio, Colin            98 Minooka Must             11.67   1.5  3     
 27 Calvello, Tyler           98 Team Impact              11.71   1.5  4     
 28 Sharpe, Dakota            97 Angelic Flyers           11.71   1.5  4     
 29 Nathan, Tayjione          98 Warrior Athl             11.73  -0.1  5     
 30 Leonard, Jaylon           98 Glenarden Tr             11.78   1.5  3     
 31 Morgan, Daniel            98 Warrior Athl             11.84   0.7  1     
 32 DePriest, Peyton          98 Indiana Stor             11.91   1.5  4     
 33 Richardson, Antonio       98 Angelic Flyers           12.02   1.5  3     
 34 Harris, Kailen            97 Angelic Flyers           12.02   0.7  1     
 35 Harris, Eric              96 Velocity                 12.20   0.7  1     
 36 Nelson, Alexander         98 Team Impact              12.23   0.7  1     
 37 Robinson, Onaja           97 Young Gunz               12.26   1.5  3     
 -- Council, Anton            97 Maximum Quot                FS  -0.1  5     
=============================================================================
                  Men - 17-18 Division - Team Rankings - 8 Events Scored     
=============================================================================
    1) Jenks America Track Club    47        2) Cornhusker Flyers          20
    3) Young Gunz                  10        4) Firebirds Track Club        9
    4) Angelic Flyers               9        6) Glenarden Track Club        8
    6) Vipers Track Club            8        6) Lightning Running Club      8
    9) Full Stride Track Club       6       10) Throw1deep Club             5
   10) El Paso Speed Track Club     5       10) oak creek track club        5
   13) Landsharks Running Club      3       13) Thrower Nation Track Club   3
   15) Team Impact Illinois Track   2       16) Team Kentucky Elite         1
   16) Body in Training Track Clu   1       16) Elgin Sharks Track Club     1
   16) Northwest Track Club. Inc.   1       16) Greensburg YMCA Track & F   1