Adkins Trak Timing - Contractor License                      7/3/2015 - 4:06 PM
                 2015 USA Youth Outdoor Track & Field Champion                  
                       Benedictine University - Lisle, IL                       
 
Event 504  400 Meter Dash 17-18 Division Women
===================================================================             
    Name                    Year Team                   Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Hall, Julia               97 unattached               56.43q  2             
  2 Jones, Amber              98 Zephyrs Track Club       56.93q  3             
  3 Washington, Kiera         98 Sapphire-Ruf             57.59q  1             
  4 Hall, Imani               98 Vipers Track Club        58.09q  3             
  5 Dennis, Kennedy           98 Quick Striders TC        58.75q  1             
  6 Rose, Tyler               98 Track Housto             58.77q  4             
  7 Mclane, Mariah            97 Young Gunz               58.79q  4             
  8 Long, Savannah            98 Trackmyspeed             58.79q  2             
  9 Smart, Tara               97 Waukegan Invaders        59.24   3             
 10 Sabbakhan, Sahna          98 Firebirds Tr             59.40   2             
 11 Barnes, Kya               98 Running 4 Jesus II       59.47   2             
 12 Townsend, Taliyah         98 Team Kentucky Elite      59.69   4             
 13 Caffee, Ariel             98 Northwest Tr           1:00.32   3             
 14 Phillips, Leeah           98 Track Housto           1:00.33   3             
 15 Metoyer, Alexis           96 Track Housto           1:00.63   1             
 16 Dresch, Jordyn            98 Ann Arbor Yo           1:00.74   1             
 17 Hunn, Kelsey              98 St. Louis Storm        1:01.26   1             
 18 Butler, Alexis            98 Continental            1:01.49   4             
 19 Gonzalez, Rebeca          98 Track Housto           1:01.73   2             
 20 Allen, Jessica            97 Sapphire-Ruf           1:02.85   4             
 21 Busari, Mariam            98 Track Housto           1:03.11   1             
 22 Harris, Rainasia          97 Firestarters           1:03.27   3             
 23 Santos, Brynn             98 unattached             1:04.16   3             
 24 Cole, Persephone          97 Saints Track Club      1:04.34   3             
 25 Banks, Leah               98 Peak Perform           1:04.41   2             
 26 Berks, Olivia             98 Peak Perform           1:04.65   4             
 27 Hubbard, Karen            97 unattached             1:04.81   2             
 28 Campbell, Lestoria        98 Firestarters           1:05.39   1             
 29 Spencer, Nia              98 Saints Track Club      1:06.58   1             
 30 Januszyk, Lindsey         97 Zephyrs Track Club     1:08.09   2             
 31 Panos, Zoe                98 Team Impact            1:09.18   4             
================================================================================
                Women - 17-18 Division - Team Rankings - 10 Events Scored       
================================================================================
    1) Personal Best Athletics     23        2) Thrower Nation Track Club  21   
    3) Northwest Ohio Throws Acad  20        4) Track Houston Youth Track  19   
    5) Elgin Sharks Track Club     18        6) West Omaha Track Club      16   
    7) Continental T-Belles Track  13        8) Zephyrs Track Club         12.50
    9) Throw1deep Club             11        9) Landsharks Running Club    11   
   11) Seal Throwing Club          10       11) Team Kentucky Elite        10   
   11) Jenks America Track Club    10       11) Northwest Track Club. Inc  10   
   15) Greensburg YMCA Track & Fi   8       16) Central City Cheetahs       7   
   17) Pacific Coast Shock Waves    6       17) Saints Track Club           6   
   17) Ann Arbor Youth Track Club   6       20) Arizona Flames Track Club   5   
   20) Inverness Track Club         5       20) Firebirds Track Club        5   
   23) Body in Training Track Clu   4       24) Phoenix Bobcats             3   
   24) Central Oklahoma Flyers      3       26) Madison Throws Club         2   
   27) RUNNING 4 JESUS II           0.50