Adkins Trak Timing - Contractor License                                  7/2/2015 - 1:35 PM
                       2015 USA Youth Outdoor Track & Field Champion                        
                             Benedictine University - Lisle, IL                             
 
Event 453  200 Meter Dash 15-16 Division Boys
================================================================                            
       Nat'l: N 21.09  7/27/2013   Amir Rasul, 04-South Dad                                 
    Name                    Year Team                   Prelims                             
================================================================                            
Heat  1 Preliminaries   Wind: -3.0                                                          
  1 Johnson, Lawrence         99 unattached               23.71q                            
  2 Imes, Jonathan            99 Firebirds Tr             23.98                             
  3 Hardin, James             99 unattached               24.44                             
  4 Babbington, Alexander     00 Trackmyspeed             24.92                             
  5 Wolfe, Malcolm            99 unattached               25.89                             
  6 Brison, Matthew           00 Velocity                 33.34                             
 -- Walker, Martin            00 Waukegan Invaders           DQ  4 steps on the line        
Heat  2 Preliminaries   Wind: -1.3                                                          
  1 Coleman, Camden           99 Vipers Track Club        23.09q                            
  2 Richardson, Raphael       99 Indiana Stor             23.42q                            
  3 Mganga, Khaloni           99 Firebirds Tr             23.95                             
  4 Gatewood, Bryce           99 unattached               24.14                             
  5 Jordan, Caleb             99 Glenarden Tr             24.68                             
  6 Coleman, Napoleon         00 Waukegan Invaders        25.10                             
  7 Whitehurst, Nehemiah      00 Zephyrs Track Club       30.02                             
Heat  3 Preliminaries   Wind: -0.8                                                          
  1 Adams, Brandon            00 Aurora Flyers            23.08q                            
  2 Wheat, Amitai             99 Full Stride              24.30                             
  3 Terrell, Jazz             99 unattached               24.45                             
  4 Tender, Elza              99 Indiana Stor             24.59                             
  5 Sparks, Derek             00 unattached               24.61                             
  6 Willis, Brandon           99 Glenarden Tr             24.77                             
  7 Henderson, Cameron        00 Pacific Coas             24.87                             
  8 Samuels, D`shaun          00 Peak Perform             25.60                             
Heat  4 Preliminaries   Wind: 0.4                                                           
  1 Schwartz, Anthony         00 Miami Northw             22.27q                            
  2 Watson, Bryce             99 Glenarden Tr             23.16q                            
  3 Jennings, Erbie           99 Arkansas Per             23.88q                            
  4 Hunter, Zion              99 Full Stride              24.19                             
  5 Jones, Leonard            99 Angelic Flyers           24.36                             
  6 Stith, Austin             00 Firebirds Tr             25.26                             
  7 Flowers, Chase            99 Swampfox Tra             25.44                             
  8 Lee, Erwin                00 Chicago Thun             26.16                             
Heat  5 Preliminaries   Wind: -2.1                                                          
  1 Bentil, Dominic           00 Lone Peak Tr             22.96q                            
  2 Vance, VanHarvey          99 Zephyrs Track Club       24.12                             
  3 Altman, Mason             00 Central Okla             24.37                             
  4 Sanders, Hayden           99 South Orange             24.45                             
  5 Walker, Tyrese            99 Peak Perform             25.24                             
  6 Helms, Jake               00 Arkansas Per             25.96                             
  7 Pleas-Carnie, Khari       00 Milwaukee Mustangs       26.20                             
  8 Carter, James             00 oak creek tr             29.11                             
========================================================================                    
       Nat'l: N 21.09  7/27/2013   Amir Rasul, 04-South Dad                                 
    Name                    Year Team                   Prelims  Wind H#                    
========================================================================                    
Preliminaries                                                                               
  1 Schwartz, Anthony         00 Miami Northw             22.27q  0.4  4                    
  2 Bentil, Dominic           00 Lone Peak Tr             22.96q -2.1  5                    
  3 Adams, Brandon            00 Aurora Flyers            23.08q -0.8  3                    
  4 Coleman, Camden           99 Vipers Track Club        23.09q -1.3  2                    
  5 Watson, Bryce             99 Glenarden Tr             23.16q  0.4  4                    
  6 Richardson, Raphael       99 Indiana Stor             23.42q -1.3  2                    
  7 Johnson, Lawrence         99 unattached               23.71q -3.0  1                    
  8 Jennings, Erbie           99 Arkansas Per             23.88q  0.4  4                    
  9 Mganga, Khaloni           99 Firebirds Tr             23.95  -1.3  2                    
 10 Imes, Jonathan            99 Firebirds Tr             23.98  -3.0  1                    
 11 Vance, VanHarvey          99 Zephyrs Track Club       24.12  -2.1  5                    
 12 Gatewood, Bryce           99 unattached               24.14  -1.3  2                    
 13 Hunter, Zion              99 Full Stride              24.19   0.4  4                    
 14 Wheat, Amitai             99 Full Stride              24.30  -0.8  3                    
 15 Jones, Leonard            99 Angelic Flyers           24.36   0.4  4                    
 16 Altman, Mason             00 Central Okla             24.37  -2.1  5                    
 17 Hardin, James             99 unattached               24.44  -3.0  1                    
 18 Terrell, Jazz             99 unattached               24.45  -0.8  3                    
 19 Sanders, Hayden           99 South Orange             24.45  -2.1  5                    
 20 Tender, Elza              99 Indiana Stor             24.59  -0.8  3                    
 21 Sparks, Derek             00 unattached               24.61  -0.8  3                    
 22 Jordan, Caleb             99 Glenarden Tr             24.68  -1.3  2                    
 23 Willis, Brandon           99 Glenarden Tr             24.77  -0.8  3                    
 24 Henderson, Cameron        00 Pacific Coas             24.87  -0.8  3                    
 25 Babbington, Alexander     00 Trackmyspeed             24.92  -3.0  1                    
 26 Coleman, Napoleon         00 Waukegan Invaders        25.10  -1.3  2                    
 27 Walker, Tyrese            99 Peak Perform             25.24  -2.1  5                    
 28 Stith, Austin             00 Firebirds Tr             25.26   0.4  4                    
 29 Flowers, Chase            99 Swampfox Tra             25.44   0.4  4                    
 30 Samuels, D`shaun          00 Peak Perform             25.60  -0.8  3                    
 31 Wolfe, Malcolm            99 unattached               25.89  -3.0  1                    
 32 Helms, Jake               00 Arkansas Per             25.96  -2.1  5                    
 33 Lee, Erwin                00 Chicago Thun             26.16   0.4  4                    
 34 Pleas-Carnie, Khari       00 Milwaukee Mustangs       26.20  -2.1  5                    
 35 Carter, James             00 oak creek tr             29.11  -2.1  5                    
 36 Whitehurst, Nehemiah      00 Zephyrs Track Club       30.02  -1.3  2                    
 37 Brison, Matthew           00 Velocity                 33.34  -3.0  1                    
 -- Walker, Martin            00 Waukegan Invaders           DQ  -3.0  1 4 steps on the line