Adkins Trak Timing - Contractor License                     7/3/2015 - 11:30 AM
                 2015 USA Youth Outdoor Track & Field Champion                  
                       Benedictine University - Lisle, IL                       
 
Event 356  1500 Meter Run 13-14 Division Boys
===================================================================             
    Name                    Year Team                   Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Pinheiro, Acasio          01 unattached             4:17.87q  1             
  2 Melendez-Mestre, Abdiel   01 Brooks` Runn           4:20.41q  2             
  3 Abeyta, Michael           01 El Paso Striders       4:22.59q  2             
  4 Suhr, Garrett             02 Firebirds Tr           4:23.50q  2             
  5 Mazzei, Hudson            01 Jenks Americ           4:26.85q  2             
  6 Ye, Jacob                 02 El Paso Spee           4:27.25q  2             
  7 Wilson, Maxwell           02 San Diego Waves Xtc    4:28.88q  1             
  8 McKenna, Ben              02 South Orange           4:29.90q  1             
  9 Boyle, Tyler              01 Lincoln Yout           4:30.33q  1             
 10 Mielke, Alexander         01 Merton Area            4:33.93q  2             
 11 Black, Xander             02 unattached             4:34.99q  2             
 12 Akumbu, Mervyn            01 Firebirds Tr           4:35.13q  1             
 13 Ayarza, Manuel            01 Medgar Evers           4:37.11   2             
 14 Soap, Hosea               01 Jenks Americ           4:37.76   1             
 15 Quinn, Winston            01 Miami Northw           4:37.90   1             
 16 Gardner, Brett            01 Lv`s Cheetahs          4:42.11   2             
 17 Exantus, Nathan           02 Medgar Evers           4:45.08   1             
 18 Vance, Alexander          02 Merton Area            4:49.59   1             
 19 Wallace, Amir             01 Full Stride            4:50.12   2             
 20 Desjardins, Marcello      01 Jenks Americ           4:53.56   1             
 21 Mazzei, Jackson           01 Jenks Americ           4:53.91   1             
 22 Lopez, Emmanuel           02 Elgin Sharks           4:53.92   1             
 23 Futey, Lucas              02 Cougar Track Club      4:56.51   1             
 24 Edgecombe, James          01 Warrior Athl           4:57.07   2             
 25 Jones, Zachary            02 West Omaha T           4:57.20   2             
 26 Vargas, Ethan             02 unattached             4:59.68   1             
 27 Snoddy, Caleb             02 Warrior Athl           5:00.51   1             
 28 Uriostegui, Miguel        02 Elgin Sharks           5:15.39   2             
 29 Benson, Trevor            02 So Cal Roadrunners     5:18.51   2             
 30 Almand, Konnor            02 Jenks Americ           5:28.55   2             
 31 Bullard, Stefan           02 unattached             5:46.96   2             
================================================================================
                  Men - 13-14 Division - Team Rankings - 6 Events Scored        
================================================================================
    1) Northside Saints            28        2) Pacific Coast Shock Waves  13   
    3) Miami Northwest Express Tr  11        4) Indiana Storm Track Club   10   
    4) oak creek track club        10        4) Jenks America Track Club   10   
    7) Glenarden Track Club         9        8) Above The Bar Track Club.   8   
    8) FASST Track and Field Club   8        8) California Rising Stars T   8   
   11) Full Stride Track Club       6       12) Track Houston Youth Track   5   
   13) El Paso Striders             4       14) Northwest Track Club. Inc   3.50
   14) Illini Heat Track Club       3.50    16) Purple Storm Congress       2   
   17) Warrior Athletic Track Clu   1