Adkins Trak Timing - Contractor License                              7/2/2015 - 1:24 PM
                     2015 USA Youth Outdoor Track & Field Champion                      
                           Benedictine University - Lisle, IL                           
 
Event 353  200 Meter Dash 13-14 Division Boys
================================================================                        
       Nat'l: N 21.83  7/10/2011   Bryce Love, Carolina Elite                           
    Name                    Year Team                   Prelims                         
================================================================                        
Heat  1 Preliminaries   Wind: 0.9                                                       
  1 Shepherd, Blake           01 Pacific Coas             23.51q                        
  2 Malone, Noah              01 Indiana Stor             23.64q                        
  3 Figueroa, Ismael          01 University o             24.68                         
  4 Gill, Tremell             01 Medgar Evers             24.84                         
  5 Lewis, Brendon            01 Firebirds Tr             25.63                         
  6 Vecchitto, Jalen          02 Glenarden Tr             25.78                         
  7 Salahuddin, Tareeq        02 Milwaukee Mustangs       26.08                         
  8 Hardison, Quincy          01 Hershey Blaz             26.33                         
  9 Chamberlian, Tay-Jon      02 Central City             31.69                         
Heat  2 Preliminaries   Wind: -1.6                                                      
  1 Prettyman, William        01 Central City             23.58q                        
  2 Mendoza, Gilberto         01 El Paso Spee             24.32q                        
  3 Bruno, Joseph             01 Hershey Blaz             24.62q                        
  4 Johnson, Ethan            01 Jaguar Track             25.00                         
  5 Ashton, Se`Quan           01 Firebirds Tr             25.79                         
  6 De St Jeor, Otto          02 Indiana Stor             26.21                         
  7 Jones, D`marcus           01 New Era Elit             26.35                         
  8 Leonard, Koren            01 Zephyrs Track Club       29.05                         
  9 Cadle, Jacob              02 Aurora Flyers            30.97                         
Heat  3 Preliminaries   Wind: -3.3                                                      
  1 Wilson, Nicholas          01 Fasst Track              23.08q                        
  2 Roberts, Chase            01 Milwaukee Mustangs       24.66q                        
  3 Wardally, Nigel           01 Medgar Evers             25.45                         
  4 Young, Billie             02 Indiana Stor             26.48                         
  5 Lawson, Geremiah          01 unattached               26.51                         
  6 Brown, Dalen              01 Aurora Flyers            26.59                         
  7 Hill, Christian           02 Pacific Coas             27.79                         
  8 Axt, Matthew              01 Jaguar Track             28.82                         
 -- Gray, Henry               01 Miami Northw                DQ  lane infraction        
Heat  4 Preliminaries   Wind: -1.1                                                      
  1 Gaston, Michael           01 unattached               24.65q                        
  2 Perkins, Donovan          01 Waukegan Invaders        25.16                         
  3 Conyers, Demetrick        01 Indiana Stor             25.39                         
  4 Grant, Ray`Je             02 Miami Northw             26.12                         
  5 Zimmerman, Anthony        01 Hershey Blaz             26.53                         
  6 Berry, Marcus             01 Firebirds Tr             27.78                         
  7 Bilai, Talib              02 Jaguar Track             28.15                         
  8 Wilson, Chawn             01 Warrior Athl             30.51                         
  9 Jackson, Bryce            02 Angelic Flyers           30.71                         
========================================================================                
       Nat'l: N 21.83  7/10/2011   Bryce Love, Carolina Elite                           
    Name                    Year Team                   Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Wilson, Nicholas          01 Fasst Track              23.08q -3.3  3                
  2 Shepherd, Blake           01 Pacific Coas             23.51q  0.9  1                
  3 Prettyman, William        01 Central City             23.58q -1.6  2                
  4 Malone, Noah              01 Indiana Stor             23.64q  0.9  1                
  5 Mendoza, Gilberto         01 El Paso Spee             24.32q -1.6  2                
  6 Bruno, Joseph             01 Hershey Blaz             24.62q -1.6  2                
  7 Gaston, Michael           01 unattached               24.65q -1.1  4                
  8 Roberts, Chase            01 Milwaukee Mustangs       24.66q -3.3  3                
  9 Figueroa, Ismael          01 University o             24.68   0.9  1                
 10 Gill, Tremell             01 Medgar Evers             24.84   0.9  1                
 11 Johnson, Ethan            01 Jaguar Track             25.00  -1.6  2                
 12 Perkins, Donovan          01 Waukegan Invaders        25.16  -1.1  4                
 13 Conyers, Demetrick        01 Indiana Stor             25.39  -1.1  4                
 14 Wardally, Nigel           01 Medgar Evers             25.45  -3.3  3                
 15 Lewis, Brendon            01 Firebirds Tr             25.63   0.9  1                
 16 Vecchitto, Jalen          02 Glenarden Tr             25.78   0.9  1                
 17 Ashton, Se`Quan           01 Firebirds Tr             25.79  -1.6  2                
 18 Salahuddin, Tareeq        02 Milwaukee Mustangs       26.08   0.9  1                
 19 Grant, Ray`Je             02 Miami Northw             26.12  -1.1  4                
 20 De St Jeor, Otto          02 Indiana Stor             26.21  -1.6  2                
 21 Hardison, Quincy          01 Hershey Blaz             26.33   0.9  1                
 22 Jones, D`marcus           01 New Era Elit             26.35  -1.6  2                
 23 Young, Billie             02 Indiana Stor             26.48  -3.3  3                
 24 Lawson, Geremiah          01 unattached               26.51  -3.3  3                
 25 Zimmerman, Anthony        01 Hershey Blaz             26.53  -1.1  4                
 26 Brown, Dalen              01 Aurora Flyers            26.59  -3.3  3                
 27 Berry, Marcus             01 Firebirds Tr             27.78  -1.1  4                
 28 Hill, Christian           02 Pacific Coas             27.79  -3.3  3                
 29 Bilai, Talib              02 Jaguar Track             28.15  -1.1  4                
 30 Axt, Matthew              01 Jaguar Track             28.82  -3.3  3                
 31 Leonard, Koren            01 Zephyrs Track Club       29.05  -1.6  2                
 32 Wilson, Chawn             01 Warrior Athl             30.51  -1.1  4                
 33 Jackson, Bryce            02 Angelic Flyers           30.71  -1.1  4                
 34 Cadle, Jacob              02 Aurora Flyers            30.97  -1.6  2                
 35 Chamberlian, Tay-Jon      02 Central City             31.69   0.9  1                
 -- Gray, Henry               01 Miami Northw                DQ  -3.3  3 lane infraction