Adkins Trak Timing - Contractor License                   7/3/2015 - 9:12 AM
                2015 USA Youth Outdoor Track & Field Champion                
                     Benedictine University - Lisle, IL                      
 
Event 352  100 Meter Dash 13-14 Division Boys
========================================================================     
    Name                    Year Team                   Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Prettyman, William        01 Central City             11.34q  1.4  3     
  2 Shepherd, Blake           01 Pacific Coas             11.56q  0.7  4     
  3 Malone, Noah              01 Indiana Stor             11.58q  0.7  4     
  4 Huenink, Lewis            01 Milwaukee Mustangs       11.73q  0.6  1     
  5 Woods, Anthony            01 Firebirds Tr             11.80q  0.7  4     
  6 Mendoza, Gilberto         01 El Paso Spee             12.00q  0.8  2     
  7 Bruno, Joseph             01 Hershey Blaz             12.07q  0.7  4     
  8 Gill, Tremell             01 Medgar Evers             12.08q  1.4  3     
  9 Gaston, Michael           01 unattached               12.15   0.6  1     
 10 Owens, Jiere              01 Warrior Athl             12.19   0.6  1     
 11 Coleman, Marcus           01 Zephyrs Track Club       12.34   0.7  4     
 12 Conyers, Demetrick        01 Indiana Stor             12.34   0.8  2     
 13 Johnson, Elijah           01 Milwaukee Mustangs       12.35   1.4  3     
 14 Gray, Henry               01 Miami Northw             12.38   0.8  2     
 15 Vecchitto, Jalen          02 Glenarden Tr             12.39   0.8  2     
 16 Mitchell, Jaiden          02 Pacific Coas             12.46   0.8  2     
 17 Lewis, Brendon            01 Firebirds Tr             12.47   0.8  2     
 18 Ashton, Se`Quan           01 Firebirds Tr             12.54   0.6  1     
 19 Jones, D`marcus           01 New Era Elit             12.68   1.4  3     
 20 Hardison, Quincy          01 Hershey Blaz             12.73   0.8  2     
 21 Zimmerman, Anthony        01 Hershey Blaz             12.86   0.6  1     
 22 Salahuddin, Tareeq        02 Milwaukee Mustangs       13.02   0.7  4     
 23 Lawson, Geremiah          01 unattached               13.09   1.4  3     
 24 De St Jeor, Otto          02 Indiana Stor             13.11   0.6  1     
 25 Harris, Da`Voin           02 Warrior Athl             13.43   1.4  3     
 26 Duffy, Donnovan           02 Indiana Stor             13.57   1.4  3     
 27 Jackson, Bryce            02 Angelic Flyers           14.93   0.7  4     
 28 Chamberlian, Tay-Jon      02 Central City             14.94   0.6  1     
 29 Cadle, Jacob              02 Aurora Flyers            15.02   0.6  1     
=============================================================================
                  Men - 13-14 Division - Team Rankings - 5 Events Scored     
=============================================================================
    1) Northside Saints            26        2) Pacific Coast Shock Waves  13
    3) Miami Northwest Express Tr  11        4) oak creek track club       10
    4) Jenks America Track Club    10        6) Glenarden Track Club        9
    7) Above The Bar Track Club.    8        7) FASST Track and Field Clu   8
    9) Track Houston Youth Track    5       10) El Paso Striders            4
   11) Purple Storm Congress        2       12) Warrior Athletic Track Cl   1