Adkins Trak Timing - Contractor License                      7/3/2015 - 4:08 PM
                 2015 USA Youth Outdoor Track & Field Champion                  
                       Benedictine University - Lisle, IL                       
 
Event 154  400 Meter Dash 9-10 Division Boys
===================================================================             
    Name                    Year Team                   Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Harris, Judon             05 Los Angeles            1:01.34q  4             
  2 Cumberbatch, Nathan       05 Milwaukee Mustangs     1:03.24q  2             
  3 Pleasant, Rodrick         05 A.C.T.S. Ico           1:03.75q  3             
  4 Williams, Maurice         05 H-Town Track Club      1:05.39q  1             
  5 Simmons, Tristan          05 Metro-Dade T           1:06.54q  1             
  6 Levy, Caleb               05 Waukegan Invaders      1:06.93q  3             
  7 Bembury, Rylin            05 A.C.T.S. Ico           1:06.98q  2             
  8 Friday, Edison            05 Jaguar Track           1:07.22q  1             
  9 Shigg, Seth               06 A.C.T.S. Ico           1:07.82   4             
 10 Winston, Anthony          06 Pacific Coas           1:08.80   3             
 11 Elam, Daron               05 A.C.T.S. Ico           1:09.27   1             
 12 Rush, Ajani               05 Warrior Athl           1:11.03   3             
 13 Powers, Reginald          06 Northwest Tr           1:11.29   3             
 14 Lopez, Rai                05 unattached             1:11.51   2             
 15 French, Torey             06 Waukegan Invaders      1:11.62   4             
 16 Ricks, Xai                06 Pacific Coas           1:11.84   1             
 17 Bosan, Burton             06 Midwest Striders       1:12.66   4             
 18 Williams, Frederick       05 A.C.T.S. Ico           1:12.76   2             
 19 Chism, Tony               05 Pacific Coas           1:13.52   4             
 20 McKenzie, Mentoa          05 Corona Panth           1:13.75   2             
 21 Shahid, Makai             05 New World Tr           1:14.51   2             
 22 Cordero-Espinosa, Angel   06 Brooks` Runn           1:16.01   2             
 23 Wachter, William          06 Naperville T           1:16.80   1             
 24 Moore-Oates, William      05 Indiana Stor           1:17.55   3             
 25 Wright, Ja`Shon           06 Peak Perform           1:17.59   3             
 26 Irby, Jayce               05 Fort Wayne Express     1:18.27   1             
 27 Branch, Kindrik           05 Glenarden Tr           1:19.26   4             
 28 Amber, Tlyer              05 Warrior Athl           1:19.38   1             
 29 Lawton, Justin            06 Warrior Athl           1:21.02   4             
 30 Bridges, Ethan            05 Okc Fuel               1:21.57   2             
 31 Dunlap, King              06 unattached             1:29.65   4             
 32 Moore, Micah              05 Aurora Flyers          1:47.11   3             
================================================================================
                  Men - 9-10 Division - Team Rankings - 5 Events Scored         
================================================================================
    1) New Era Elite Track Club    32        2) A.C.T.S. ICON Track Club   20   
    3) Mercury San Diego Track &   13        4) Miami Northwest Express T  10   
    4) Cornhusker Flyers           10        6) West Omaha Track Club       9.50
    7) Body in Training Track Clu   7        8) El Paso Striders            6   
    9) New World Track Club. Inc.   5.50     9) Fishers Fire                5.50
   11) River Cities Track Club      5       12) Pacific Coast Shock Waves   4   
   13) Kankakee Track Club          3       14) Glenarden Track Club        2.50
   15) Midwest Striders             1