Adkins Trak Timing - Contractor License                             7/2/2015 - 12:26 PM
                     2015 USA Youth Outdoor Track & Field Champion                      
                           Benedictine University - Lisle, IL                           
 
Event 153  200 Meter Dash 9-10 Division Boys
================================================================                        
       Nat'l: N 25.83  8/2/2003    Rannell Hall, Miami, FL                              
    Name                    Year Team                   Prelims                         
================================================================                        
Heat  1 Preliminaries   Wind: -2.8                                                      
  1 Winston, Anthony          06 Pacific Coas             31.41                         
  2 Powers, Reginald          06 Northwest Tr             31.59                         
  3 Roberson, Jayden          05 Waukegan Invaders        31.99                         
  4 Borletto, Torrence        05 Greater Lowe             33.51                         
  5 Ashley, Da`Shawn          06 Peak Perform             33.56                         
  6 Bridges, Ethan            05 Okc Fuel                 34.98                         
  7 Martin, Shon              05 Mercury San              35.66                         
  8 Anawalt, Dillon           05 unattached               39.82                         
Heat  2 Preliminaries   Wind: -2.3                                                      
  1 Harris, Judon             05 Los Angeles              27.81q                        
  2 Donaldson, Xavier         05 Jaguar Track             29.02q                        
  3 Ebron, Jamarr             05 Glenarden Tr             29.30q                        
  4 Peevy, David              05 Mercury San              30.36q                        
  5 Berry, Antonio            06 Firebirds Tr             31.67                         
  6 Allen, Isaiah             06 Central City             34.06                         
  7 Irby, Jayce               05 Fort Wayne Express       34.23                         
  8 Townsend, Joshua          06 Hershey Blaz             35.76                         
Heat  3 Preliminaries   Wind: -1.3                                                      
  1 Polk, Tyler               05 Fishers Fire             30.53                         
  2 Simmons, Tristan          05 Metro-Dade T             30.57                         
  3 Moore-Oates, William      05 Indiana Stor             31.35                         
  4 Wilson, Michael           06 New Era Elit             31.38                         
  5 Shahid, Makai             05 New World Tr             31.99                         
  6 Okanlawon, Zion           06 Glenarden Tr             33.65                         
  7 Lawton, Justin            06 Warrior Athl             34.98                         
  8 Dunlap, King              06 unattached               36.49                         
Heat  4 Preliminaries   Wind: -1.7                                                      
  1 Williams, Maurice         05 H-Town Track Club        30.02q                        
  2 Grace, Leo                05 Jaguar Track             30.39q                        
  3 Covington, Michael        05 Indiana Stor             30.72                         
  4 Kowal, Riley              05 unattached               31.88                         
  5 Branch, Kindrik           05 Glenarden Tr             32.73                         
  6 Mcgroarty, Jude           06 Firebirds Tr             33.15                         
  7 Amber, Tlyer              05 Warrior Athl             34.07                         
 -- Harris, Daniel            05 Miami Northw                DQ  lane infraction        
Heat  5 Preliminaries   Wind: -2.2                                                      
  1 Cumberbatch, Nathan       05 Milwaukee Mustangs       28.92q                        
  2 Spain, Khyair             06 Sapphire-Ruf             30.04q                        
  3 Friday, Edison            05 Jaguar Track             30.65                         
  4 Martin, Xavier            05 Running 4 Jesus II       31.12                         
  5 Amrein, Aiden             05 unattached               31.93                         
  6 Colvin, Myles             05 Indiana Stor             32.55                         
  7 Chism, Tony               05 Pacific Coas             32.91                         
  8 Grosserode, Reece         05 Lincoln Comm             33.01                         
========================================================================                
       Nat'l: N 25.83  8/2/2003    Rannell Hall, Miami, FL                              
    Name                    Year Team                   Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Harris, Judon             05 Los Angeles              27.81q -2.3  2                
  2 Cumberbatch, Nathan       05 Milwaukee Mustangs       28.92q -2.2  5                
  3 Donaldson, Xavier         05 Jaguar Track             29.02q -2.3  2                
  4 Ebron, Jamarr             05 Glenarden Tr             29.30q -2.3  2                
  5 Williams, Maurice         05 H-Town Track Club        30.02q -1.7  4                
  6 Spain, Khyair             06 Sapphire-Ruf             30.04q -2.2  5                
  7 Peevy, David              05 Mercury San              30.36q -2.3  2                
  8 Grace, Leo                05 Jaguar Track             30.39q -1.7  4                
  9 Polk, Tyler               05 Fishers Fire             30.53  -1.3  3                
 10 Simmons, Tristan          05 Metro-Dade T             30.57  -1.3  3                
 11 Friday, Edison            05 Jaguar Track             30.65  -2.2  5                
 12 Covington, Michael        05 Indiana Stor             30.72  -1.7  4                
 13 Martin, Xavier            05 Running 4 Jesus II       31.12  -2.2  5                
 14 Moore-Oates, William      05 Indiana Stor             31.35  -1.3  3                
 15 Wilson, Michael           06 New Era Elit             31.38  -1.3  3                
 16 Winston, Anthony          06 Pacific Coas             31.41  -2.8  1                
 17 Powers, Reginald          06 Northwest Tr             31.59  -2.8  1                
 18 Berry, Antonio            06 Firebirds Tr             31.67  -2.3  2                
 19 Kowal, Riley              05 unattached               31.88  -1.7  4                
 20 Amrein, Aiden             05 unattached               31.93  -2.2  5                
 21 Shahid, Makai             05 New World Tr             31.99  -1.3  3                
 22 Roberson, Jayden          05 Waukegan Invaders        31.99  -2.8  1                
 23 Colvin, Myles             05 Indiana Stor             32.55  -2.2  5                
 24 Branch, Kindrik           05 Glenarden Tr             32.73  -1.7  4                
 25 Chism, Tony               05 Pacific Coas             32.91  -2.2  5                
 26 Grosserode, Reece         05 Lincoln Comm             33.01  -2.2  5                
 27 Mcgroarty, Jude           06 Firebirds Tr             33.15  -1.7  4                
 28 Borletto, Torrence        05 Greater Lowe             33.51  -2.8  1                
 29 Ashley, Da`Shawn          06 Peak Perform             33.56  -2.8  1                
 30 Okanlawon, Zion           06 Glenarden Tr             33.65  -1.3  3                
 31 Allen, Isaiah             06 Central City             34.06  -2.3  2                
 32 Amber, Tlyer              05 Warrior Athl             34.07  -1.7  4                
 33 Irby, Jayce               05 Fort Wayne Express       34.23  -2.3  2                
 34 Bridges, Ethan            05 Okc Fuel                 34.98  -2.8  1                
 35 Lawton, Justin            06 Warrior Athl             34.98  -1.3  3                
 36 Martin, Shon              05 Mercury San              35.66  -2.8  1                
 37 Townsend, Joshua          06 Hershey Blaz             35.76  -2.3  2                
 38 Dunlap, King              06 unattached               36.49  -1.3  3                
 39 Anawalt, Dillon           05 unattached               39.82  -2.8  1                
 -- Harris, Daniel            05 Miami Northw                DQ  -1.7  4 lane infraction