Adkins Trak Timing - Contractor License                      7/3/2015 - 8:39 AM
                 2015 USA Youth Outdoor Track & Field Champion                  
                       Benedictine University - Lisle, IL                       
 
Event 152  100 Meter Dash 9-10 Division Boys
========================================================================        
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Pleasant, Rodrick         05 A.C.T.S. Ico             13.56q  0.2  5        
  2 Harris, Judon             05 Los Angeles              13.73q  0.3  4        
  3 Donaldson, Xavier         05 Jaguar Track             14.15q  0.4  2        
  4 Spain, Khyair             06 Sapphire-Ruf             14.22q  0.2  5        
  5 Hawkins, Larry            05 Firebirds Tr             14.23q  0.4  2        
  6 Covington, Michael        05 Indiana Stor             14.26q  0.3  4        
  7 Williams, Maurice         05 H-Town Track Club        14.29q  0.2  5        
  8 Peevy, David              05 Mercury San              14.37q  0.4  2        
  9 Grace, Leo                05 Jaguar Track             14.58   0.3  4        
 10 Upshur, Cayden            05 Glenarden Tr             14.68   0.2  5        
 11 Milton, Jivari            06 Miami Northw             14.72   0.3  4        
 12 Harris, Daniel            05 Miami Northw             14.75  -0.2  3        
 13 Simmons, Tristan          05 Metro-Dade T             14.76  -0.5  1        
 14 Roberson, Jayden          05 Waukegan Invaders        14.81   0.4  2        
 15 Polk, Tyler               05 Fishers Fire             14.90  -0.2  3        
 16 Martin, Xavier            05 Running 4 Jesus II       14.92  -0.2  3        
 17 Lamb, DaJaun              05 Dayton Wolve             14.95  -0.5  1        
 18 Kowal, Riley              05 unattached               14.98   0.2  5        
 19 Moore-Oates, William      05 Indiana Stor             15.01  -0.5  1        
 20 Rush, Ajani               05 Warrior Athl             15.03   0.3  4        
 21 Amrein, Aiden             05 unattached               15.25   0.4  2        
 22 Shahid, Makai             05 New World Tr             15.34  -0.5  1        
 23 Grosserode, Reece         05 Lincoln Comm             15.36   0.2  5        
 24 Okanlawon, Zion           06 Glenarden Tr             15.45  -0.5  1        
 25 Wright, Ja`Shon           06 Peak Perform             15.46   0.4  2        
 26 Borletto, Torrence        05 Greater Lowe             15.49   0.4  2        
 27 Priest, Jamie             06 Dayton Wolve             15.54   0.2  5        
 28 Johnson, Joziah           05 Jaguar Track             15.55  -0.2  3        
 29 Ashley, Da`Shawn          06 Peak Perform             15.85   0.3  4        
 30 David, Hunter             05 Firebirds Tr             15.93  -0.2  3        
 31 Allen, Isaiah             06 Central City             15.96   0.3  4        
 32 Colvin, Myles             05 Indiana Stor             16.27  -0.2  3        
 33 Amber, Tlyer              05 Warrior Athl             16.36  -0.5  1        
 34 Martin, Shon              05 Mercury San              16.42  -0.2  3        
 35 Townsend, Joshua          06 Hershey Blaz             16.57   0.2  5        
 36 Turner, Shaquille         06 Zephyrs Track Club       16.59  -0.5  1        
 37 Lawton, Justin            06 Warrior Athl             16.68  -0.2  3        
 38 Barnett, Pernell          06 Glenarden Tr             17.87   0.4  2        
 39 McFarland, Bradyn         05 unattached               19.20  -0.5  1        
================================================================================
                  Men - 9-10 Division - Team Rankings - 3 Events Scored         
================================================================================
    1) New Era Elite Track Club    28        2) Miami Northwest Express T  10   
    2) Cornhusker Flyers           10        4) El Paso Striders            6   
    5) New World Track Club. Inc.   5.50     5) Fishers Fire                5.50
    7) Body in Training Track Clu   5        8) Pacific Coast Shock Waves   4   
    9) West Omaha Track Club        3.50    10) Glenarden Track Club        1.50
   11) Midwest Striders             1