Adkins Trak Timing - Contractor License                7/1/2015 - 5:33 PM
              2015 USA Youth Outdoor Track & Field Champion               
                    Benedictine University - Lisle, IL                    
 
Event 632  Shot Put WY Women
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Rivera, Sophia            98 Team Usa                18.09m   59-04.25
      16.38m  16.08m  17.43m  16.61m  16.50m  18.09m                      
  2 Dunbar, Nickolette        98 Team Usa                16.91m   55-05.75
      FOUL  FOUL  15.72m  16.10m  16.88m  16.91m                          
  3 Molina, Jessica           98 Team Usa                16.72m   54-10.25
      15.38m  16.72m  15.87m  15.76m  FOUL  FOUL                          
  4 Gordon, Meia              98 Team Usa                16.64m   54-07.25
      16.03m  16.64m  16.25m  16.09m  16.37m  15.83m                      
  5 Wilson, Alyssa            99 Team Usa                16.08m   52-09.25
      15.18m  15.88m  16.08m  15.76m  FOUL  15.26m                        
  6 Dawson, Khayla            98 Team Usa                15.82m   51-11.00
      15.11m  15.60m  15.82m  15.23m  15.74m  15.58m                      
  7 Young, Kathleen           99 Team Usa                15.44m   50-08.00
      14.59m  15.26m  15.44m  FOUL  14.88m  FOUL                          
  8 Noennig, Samantha         98 Team Usa                14.89m   48-10.25
      12.68m  FOUL  14.89m  13.86m  13.91m  FOUL                          
  9 Lee, Madelyn              98 Team Usa                14.14m   46-04.75
      14.14m  FOUL  13.26m                                                
 10 Manders, Natalie          98 Team Usa                13.73m   45-00.50
      13.70m  13.13m  13.73m                                              
 11 Harisay, Julia            98 Team Usa                12.70m   41-08.00
      11.74m  12.70m  12.06m                                              
 12 Pauley, Carrol            98 Team Usa                12.32m   40-05.00
      FOUL  12.32m  11.42m