Adkins Trak Timing - Contractor License                       7/4/2015 - 3:04 PM
                  2015 USA Youth Outdoor Track & Field Champion                  
                       Benedictine University - Lisle, IL                        
 
Event 571  Javelin Throw 800g 17-18 Division Men
=================================================================================
       Nat'l: N 72.82m  6/27/2010   Samuel Crouser, Gresham,OR                   
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Andrus, Cole              98 unattached              52.99m     173-10  10   
      52.17m  51.05m  50.64m  50.43m  52.99m  48.60m                             
  2 Preston, Quinlin          96 unattached              51.63m     169-05   8   
      49.27m  46.20m  51.63m  47.45m  46.23m  46.25m                             
  3 Ramirez, Aaron            97 Phoenix Bobcats         50.34m     165-02   6   
      43.81m  FOUL  37.08m  48.74m  50.34m  49.53m                               
  4 Gbenedio, Akpevwe         98 East New Yor            50.06m     164-03   5   
      49.62m  47.85m  50.06m  45.82m  48.73m  FOUL                               
  5 Cuddy, Preston            98 Lincoln Yout            46.82m     153-07   4   
      46.82m  44.13m  42.04m  41.90m  44.74m  45.85m                             
  6 Tilley, Cliff             97 Lightning Ru            44.36m     145-06   3   
      40.58m  43.73m  44.36m  37.76m  43.23m  40.16m                             
  7 Dawson, Adam              98 unattached              43.97m     144-03   2   
      40.78m  42.76m  42.15m  40.41m  43.97m  41.92m                             
  8 Martin, Mitchell          98 Napa Track Club         43.64m     143-02   1   
      41.17m  43.64m  40.84m  39.36m  FOUL  42.61m                               
  9 Venglass, Jordan          98 unattached              42.25m     138-07       
      42.25m  41.13m  41.98m                                                     
 10 Ashley, Hayden            98 Personal Bes            42.18m     138-05       
      42.18m  FOUL  39.92m