Adkins Trak Timing - Contractor License            7/1/2015 - 10:37 AM
             2015 USA Youth Outdoor Track & Field Champion             
                  Benedictine University - Lisle, IL                   
 
Event 558  2000 Meter Steeplechase 17-18 Division Men
=======================================================================
       Nat'l: N 5:53.71  7/29/1983   Orla Kastberg, Grantville, NY     
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Jones, Cody               97 Jenks Americ           6:21.15        
   1:15.485 (1:15.485)     2:30.792 (1:15.307)     3:46.177 (1:15.385) 
   5:04.559 (1:18.382)     6:21.144 (1:16.585)                         
  2 Tilley, Cliff             97 Lightning Ru           6:26.89        
   1:18.432 (1:18.432)     2:34.505 (1:16.073)     3:50.954 (1:16.449) 
   5:07.514 (1:16.560)     6:26.890 (1:19.376)                         
  3 Smith, Braden             96 Jenks Americ           6:48.39        
   1:17.172 (1:17.172)     2:36.892 (1:19.720)     4:00.590 (1:23.698) 
   5:26.448 (1:25.858)     6:48.390 (1:21.942)                         
  4 Williams, Nick            98 unattached             6:53.96        
   1:16.660 (1:16.660)     2:36.057 (1:19.397)     4:00.498 (1:24.441) 
   5:26.441 (1:25.943)     6:53.955 (1:27.514)                         
  5 Soap, Nehemiah            98 Jenks Americ           6:59.05        
   1:17.298 (1:17.298)     2:37.694 (1:20.396)     4:04.791 (1:27.097) 
   5:35.664 (1:30.873)     6:59.047 (1:23.383)                         
  6 Addrey, Salim             97 Firebirds Tr           6:59.52        
   1:15.124 (1:15.124)     2:34.319 (1:19.195)     4:01.192 (1:26.873) 
   5:34.249 (1:33.057)     6:59.520 (1:25.271)                         
  7 Morton, Garrett           97 Jenks Americ           7:32.34        
   1:19.495 (1:19.495)     2:42.995 (1:23.500)     4:16.095 (1:33.100) 
   5:54.880 (1:38.785)     7:32.332 (1:37.452)                         
  8 Shackleford, Austin       98 Team Kentucky Elite    7:33.44        
   1:14.775 (1:14.775)     2:32.358 (1:17.583)     4:10.049 (1:37.691) 
   5:54.297 (1:44.248)     7:33.431 (1:39.134)